Oleksandr Gaydash

Retired
Retired
Last club: Tavriya Most games for: Tavriya Retired since: Jul 1, 2004
  • Date of birth/Age: Aug 7, 1967 (56)
  • Place of birth: UdSSR Mariupol, Donetsk ...
  • Citizenship: Ukraine Ukraine
  • Height: 1,85 m
  • Position: Centre-Forward
45156.png
Sporting Director Club: TSK-Tavriya
deadline-day banner

Detailed stats of Oleksandr Gaydash

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   261323 / - / -2.207'
261323 / - / -2.207'
Matchday Date Venue For Opponent Result Pos.            
2 7/24/96 Tavriya Simferopol Nyva Ternopil 1:0 90'
3 7/28/96 Tavriya Simferopol Torpedo Zaporizhya 2:1 90'
4 8/2/96 Tavriya Simferopol Dynamo Kyiv 3:0   90'
5 8/11/96 Tavriya Simferopol Kryvbas Kryvyi Rig 1:0 90'
1 8/17/96 Tavriya Simferopol Shakhtar Donetsk 0:2 61' 90'
6 8/26/96 Tavriya Simferopol Nyva Vinnytsia 0:0 90'
7 9/7/96 Tavriya Simferopol FK Prykarpattya Ivano-Frankivsk 2:0 51' 64'
8 9/15/96 Tavriya Simferopol Chornomorets Odessa 5:1 50'
9 9/21/96 Tavriya Simferopol Dnipro Dnipropetrovsk (-2020) 0:0 Not in squad
10 9/29/96 Tavriya Simferopol CSKA Kyiv 2:1 Not in squad
11 10/13/96 Tavriya Simferopol Metalurg Zaporizhya 3:0 1 1 90'
12 10/21/96 Tavriya Simferopol Zirka Kirovograd 2:1 1 52'
13 10/26/96 Tavriya Simferopol Vorskla Poltava 1:1 1 90'
14 11/3/96 Tavriya Simferopol Karpaty Lviv (-2021) 3:1 90'
15 11/17/96 Tavriya Simferopol Kremin Kremenchuk 2:3 2 90'
16 3/11/97 Tavriya Simferopol Kremin Kremenchuk 1:1 1 90'
17 3/15/97 Tavriya Simferopol Karpaty Lviv (-2021) 1:1 90'
18 3/19/97 Tavriya Simferopol Vorskla Poltava 1:0 90'
19 4/6/97 Tavriya Simferopol Zirka Kirovograd 1:0 1 90'
20 4/10/97 Tavriya Simferopol Metalurg Zaporizhya 8:1 84'
21 4/14/97 Tavriya Simferopol CSKA Kyiv 2:1 1 88' 90'
22 4/18/97 Tavriya Simferopol Dnipro Dnipropetrovsk (-2020) 1:0 Not in squad
23 4/22/97 Tavriya Simferopol Chornomorets Odessa 1:0 1 90'
24 5/12/97 Tavriya Simferopol FK Prykarpattya Ivano-Frankivsk 1:2 2 83'
25 5/16/97 Tavriya Simferopol Nyva Vinnytsia 3:2 1 90'
26 5/20/97 Tavriya Simferopol Kryvbas Kryvyi Rig 1:0 90'
27 5/24/97 Tavriya Simferopol Dynamo Kyiv 1:3 1 90'
28 5/30/97 Tavriya Simferopol Torpedo Zaporizhya 1:3   74'
29 6/15/97 Tavriya Simferopol Nyva Ternopil 2:1 1 90'
30 6/23/97 Tavriya Simferopol Shakhtar Donetsk 4:0 Not in squad
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Ukraine
- Ukraine Apr 27, 1993 2 -
Go to national player profile