Marvin Elliott

Retired
Retired
Last club: Kingstonian FC Most games for: Bristol City Retired since: Jul 1, 2018
  • Date of birth/Age: Sep 15, 1984 (39)
  • Place of birth: England Wandsworth
  • Citizenship: Jamaica Jamaica
  • Height: 1,85 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Marvin Elliott

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   298241428 / - / -23.944'
12/1332222 / - / -2.290'
11/1228221 / - / -2.422'
10/1146826 / - / -4.068'
09/1039136 / - / -3.050'
08/0928313 / - / -2.183'
07/0845542 / - / -3.941'
05/06392-3 / - / -3.050'
04/05411-5 / - / -2.940'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Millwall FC Plymouth Argyle 0:0 90'
2 8/10/04 Millwall FC Wigan Athletic 0:2 53'
3 8/14/04 Millwall FC Leicester City 2:0 90'
4 8/21/04 Millwall FC Coventry City 0:1 90'
5 8/28/04 Millwall FC Reading FC 1:0 90'
7 9/12/04 Millwall FC Ipswich Town 2:0 90'
9 9/19/04 Millwall FC Watford FC 0:2 90'
8 9/22/04 Millwall FC Derby County 3:1 90'
10 9/25/04 Millwall FC Rotherham United 1:1 56'
12 10/3/04 Millwall FC Nottingham Forest 1:0 90'
13 10/16/04 Millwall FC Sunderland AFC 1:0 90'
14 10/19/04 Millwall FC Gillingham FC 2:1 90'
15 10/23/04 Millwall FC Cardiff City 2:2 on the bench
16 10/30/04 Millwall FC Stoke City 1:0 75' 90'
17 11/2/04 Millwall FC Queens Park Rangers 1:1 on the bench
18 11/5/04 Millwall FC Sunderland AFC 2:0 90'
19 11/13/04 Millwall FC Preston North End 1:1 90'
20 11/21/04 Millwall FC West Ham United 1:0 11'
21 11/27/04 Millwall FC Burnley FC 1:0 62'
6 11/30/04 Millwall FC Crewe Alexandra 2:1 2'
22 12/4/04 Millwall FC Sheffield United 1:2 45'
11 12/7/04 Millwall FC Wolverhampton Wanderers 1:2 60' 90'
23 12/11/04 Millwall FC Brighton & Hove Albion 2:0 78'
24 12/19/04 Millwall FC Leeds United 1:1 84'
25 12/26/04 Millwall FC Ipswich Town 3:1 90'
26 12/28/04 Millwall FC Derby County 0:3 90'
27 1/1/05 Millwall FC Watford FC 1:0 90'
28 1/3/05 Millwall FC Rotherham United 1:2 90'
29 1/15/05 Millwall FC Nottingham Forest 1:2 7'
30 1/22/05 Millwall FC Wolverhampton Wanderers 1:2 on the bench
31 2/5/05 Millwall FC Queens Park Rangers 0:0 7'
32 2/12/05 Millwall FC Gillingham FC 0:0 90'
33 2/19/05 Millwall FC Stoke City 0:1 29'
34 2/22/05 Millwall FC Cardiff City 0:1 14'
35 2/26/05 Millwall FC Brighton & Hove Albion 1:0 38' 90'
36 3/6/05 Millwall FC Leeds United 1:1 33' 90'
37 3/12/05 Millwall FC Wigan Athletic 2:0 90'
38 3/15/05 Millwall FC Coventry City 1:1 on the bench
39 3/20/05 Millwall FC Plymouth Argyle 3:0 40'
40 4/2/05 Millwall FC Leicester City 3:1 on the bench
41 4/5/05 Millwall FC Reading FC 2:1 23'
42 4/9/05 Millwall FC Crewe Alexandra 4:3 1 90'
43 4/16/05 Millwall FC West Ham United 1:1 90'
44 4/24/05 Millwall FC Preston North End 2:1 90'
45 4/30/05 Millwall FC Sheffield United 0:1 28' 90'
46 5/8/05 Millwall FC Burnley FC 0:0 90'
1 8/7/05 Millwall FC Leeds United 2:1 79'
2 8/9/05 Millwall FC Coventry City 0:0 90'
3 8/13/05 Millwall FC Stoke City 0:1 56'
4 8/20/05 Millwall FC Reading FC 5:0 67'
5 8/27/05 Millwall FC Ipswich Town 1:2 45'
6 8/29/05 Millwall FC Luton Town 2:1 77'
7 9/10/05 Millwall FC Preston North End 1:2 58' 82'
8 9/13/05 Millwall FC Wolverhampton Wanderers 1:2 Not in squad
9 9/17/05 Millwall FC Sheffield Wednesday 1:2 Not in squad
10 9/24/05 Millwall FC Cardiff City 0:0 Not in squad
11 9/27/05 Millwall FC Queens Park Rangers 1:1 Not in squad
12 9/30/05 Millwall FC Hull City 1:1 Not in squad
13 10/15/05 Millwall FC Norwich City 1:1 11'
14 10/18/05 Millwall FC Sheffield United 0:4 16'
15 10/22/05 Millwall FC Southampton FC 0:2 Not in squad
16 10/30/05 Millwall FC Plymouth Argyle 0:0 20'
17 11/1/05 Millwall FC Burnley FC 2:1 10'
18 11/5/05 Millwall FC Crewe Alexandra 1:3 90'
19 11/19/05 Millwall FC Sheffield United 2:2 90'
20 11/22/05 Millwall FC Norwich City 1:0 1 90'
21 11/26/05 Millwall FC Leeds United 0:1 90'
22 12/3/05 Millwall FC Crystal Palace 1:1 90'
23 12/10/05 Millwall FC Coventry City 1:0 90'
24 12/17/05 Millwall FC Reading FC 0:2 90'
25 12/26/05 Millwall FC Leicester City 1:1 90'
26 12/28/05 Millwall FC Watford FC 0:0 77'
27 12/31/05 Millwall FC Brighton & Hove Albion 1:2 Not in squad
28 1/2/06 Millwall FC Derby County 2:1 1 90'
29 1/14/06 Millwall FC Preston North End 2:0 80'
30 1/21/06 Millwall FC Wolverhampton Wanderers 0:0 90'
31 1/31/06 Millwall FC Cardiff City 1:1 90'
32 2/4/06 Millwall FC Sheffield Wednesday 0:1 90 + 2' 90'
33 2/11/06 Millwall FC Queens Park Rangers 1:0 75' 90'
34 2/14/06 Millwall FC Hull City 1:1 90'
35 2/18/06 Millwall FC Crystal Palace 1:1 90'
36 2/25/06 Millwall FC Stoke City 2:1 90'
37 3/4/06 Millwall FC Luton Town 2:1 90'
38 3/11/06 Millwall FC Ipswich Town 1:1 90'
39 3/18/06 Millwall FC Leicester City 0:1 90'
40 3/25/06 Millwall FC Watford FC 0:2 90'
41 4/1/06 Millwall FC Brighton & Hove Albion 0:2 90'
42 4/8/06 Millwall FC Derby County 1:0 90'
43 4/15/06 Millwall FC Plymouth Argyle 1:1 90'
44 4/17/06 Millwall FC Southampton FC 2:0 DM 90'
45 4/22/06 Millwall FC Burnley FC 1:0 90'
46 4/30/06 Millwall FC Crewe Alexandra 4:2 90'
1 8/11/07 Bristol City Queens Park Rangers 2:2 90'
2 8/18/07 Bristol City Blackpool FC 1:1 90'
3 8/25/07 Bristol City Scunthorpe United 2:1 90'
4 9/1/07 Bristol City Sheffield Wednesday 0:1 90'
5 9/15/07 Bristol City Coventry City 0:3 90 + 1' 90'
6 9/18/07 Bristol City West Bromwich Albion 1:1 1 43' 90'
7 9/22/07 Bristol City Burnley FC 2:2 90'
8 9/29/07 Bristol City Preston North End 0:0 90'
9 10/2/07 Bristol City Barnsley FC 3:0 76'
10 10/6/07 Bristol City Sheffield United 2:0 90'
11 10/20/07 Bristol City Norwich City 1:3 90'
12 10/24/07 Bristol City Southampton FC 2:1 1 90'
13 10/27/07 Bristol City Stoke City 1:0 1 90'
14 11/3/07 Bristol City Wolverhampton Wanderers 1:1 90'
15 11/6/07 Bristol City Charlton Athletic 0:1 90'
16 11/10/07 Bristol City Ipswich Town 6:0 90'
17 11/24/07 Bristol City Leicester City 0:2 90'
18 11/27/07 Bristol City Hull City 0:0 90'
19 12/1/07 Bristol City Watford FC 1:2 90'
20 12/4/07 Bristol City Ipswich Town 2:0 1 90'
21 12/8/07 Bristol City Plymouth Argyle 1:1 90'
22 12/15/07 Bristol City Cardiff City 1:0 1 90'
23 12/22/07 Bristol City Barnsley FC 3:2 1 90'
24 12/26/07 Bristol City West Bromwich Albion 4:1 90'
25 12/29/07 Bristol City Burnley FC 0:1 90'
26 1/1/08 Bristol City Coventry City 2:1 1 90'
27 1/12/08 Bristol City Colchester United 1:1 90'
28 1/19/08 Bristol City Crystal Palace 2:0 90'
29 1/26/08 Bristol City Blackpool FC 1:0 1 90'
30 2/2/08 Bristol City Queens Park Rangers 3:0 90'
31 2/9/08 Bristol City Sheffield Wednesday 2:1 88'
32 2/12/08 Bristol City Scunthorpe United 0:1 90'
33 2/18/08 Bristol City Crystal Palace 1:1 90'
34 2/23/08 Bristol City Colchester United 1:2 90'
35 3/1/08 Bristol City Hull City 2:1 1 90'
36 3/4/08 Bristol City Charlton Athletic 1:1 90'
37 3/8/08 Bristol City Leicester City 0:0 90'
38 3/11/08 Bristol City Watford FC 0:0 90'
39 3/15/08 Bristol City Plymouth Argyle 1:2 90'
40 3/22/08 Bristol City Cardiff City 2:1 90'
41 3/29/08 Bristol City Norwich City 2:1 Not in squad
42 4/5/08 Bristol City Southampton FC 2:0 13'
43 4/12/08 Bristol City Wolverhampton Wanderers 0:0 90'
44 4/19/08 Bristol City Stoke City 2:1 88'
45 4/26/08 Bristol City Sheffield United 2:1 76'
46 5/4/08 Bristol City Preston North End 3:0 90'
1 8/9/08 Bristol City Blackpool FC 0:1 Not in squad
2 8/16/08 Bristol City Derby County 1:1 Not in squad
3 8/23/08 Bristol City Coventry City 0:3 Not in squad
4 8/30/08 Bristol City Queens Park Rangers 1:1 Not in squad
5 9/13/08 Bristol City Cardiff City 0:0 Not in squad
6 9/16/08 Bristol City Birmingham City 1:2 on the bench
7 9/20/08 Bristol City Doncaster Rovers 4:1 45'
8 9/27/08 Bristol City Wolverhampton Wanderers 2:0 90'
9 9/30/08 Bristol City Plymouth Argyle 2:2 Not in squad
10 10/4/08 Bristol City Sheffield United 3:0 90'
11 10/18/08 Bristol City Norwich City 1:0 90'
12 10/21/08 Bristol City Charlton Athletic 0:2 90'
13 10/25/08 Bristol City Barnsley FC 0:0 33' 90'
14 10/28/08 Bristol City Sheffield United 0:0 57' 90'
15 11/1/08 Bristol City Reading FC 1:4 90'
16 11/8/08 Bristol City Southampton FC 0:1 90'
17 11/15/08 Bristol City Nottingham Forest 2:2 1 90'
18 11/22/08 Bristol City Crystal Palace 4:2 1 90'
19 11/25/08 Bristol City Watford FC 1:1 90'
20 11/29/08 Bristol City Preston North End 2:0 90'
21 12/6/08 Bristol City Swansea City 0:0 90'
22 12/10/08 Bristol City Ipswich Town 3:1 90'
23 12/13/08 Bristol City Sheffield Wednesday 0:0 90'
24 12/20/08 Bristol City Burnley FC 1:2 90'
25 12/26/08 Bristol City Watford FC 2:4 1 90'
26 12/28/08 Bristol City Crystal Palace 1:0 90'
28 1/17/09 Bristol City Wolverhampton Wanderers 2:2 90'
29 1/27/09 Bristol City Plymouth Argyle 0:2 41'
30 1/31/09 Bristol City Barnsley FC 2:0 Not in squad
31 2/3/09 Bristol City Charlton Athletic 2:1 Not in squad
32 2/7/09 Bristol City Norwich City 1:2 Not in squad
33 2/14/09 Bristol City Southampton FC 2:0 Not in squad
27 2/17/09 Bristol City Doncaster Rovers 1:0 Not in squad
34 2/21/09 Bristol City Reading FC 0:2 Not in squad
35 2/28/09 Bristol City Blackpool FC 0:0 Not in squad
36 3/4/09 Bristol City Birmingham City 1:0 Not in squad
37 3/7/09 Bristol City Derby County 2:1 Not in squad
38 3/10/09 Bristol City Coventry City 2:0 Not in squad
39 3/15/09 Bristol City Cardiff City 1:1 Not in squad
40 3/21/09 Bristol City Queens Park Rangers 2:1 4'
41 4/4/09 Bristol City Preston North End 1:1 1'
42 4/11/09 Bristol City Nottingham Forest 3:2 24'
43 4/13/09 Bristol City Ipswich Town 1:1 1 90'
44 4/18/09 Bristol City Swansea City 1:0 90'
45 4/25/09 Bristol City Sheffield Wednesday 1:1 90'
46 5/3/09 Bristol City Burnley FC 4:0 25' 90'
1 8/8/09 Bristol City Preston North End 2:2 72' 90'
2 8/15/09 Bristol City Crystal Palace 1:0 90'
3 8/18/09 Bristol City Queens Park Rangers 1:0 90'
4 8/23/09 Bristol City Cardiff City 3:0 90'
5 8/29/09 Bristol City Middlesbrough FC 2:1 90'
6 9/12/09 Bristol City Coventry City 1:1 85' 90'
7 9/15/09 Bristol City Swansea City 0:0 69'
8 9/19/09 Bristol City Scunthorpe United 1:1 90'
9 9/26/09 Bristol City Derby County 1:0 90'
10 9/29/09 Bristol City Blackpool FC 2:0 90'
11 10/3/09 Bristol City Newcastle United 0:0 90'
12 10/17/09 Bristol City Peterborough United 1:1 90'
13 10/20/09 Bristol City Plymouth Argyle 3:1 on the bench
14 10/24/09 Bristol City Barnsley FC 2:3 1 90'
15 10/31/09 Bristol City Sheffield Wednesday 1:1 90'
16 11/7/09 Bristol City Nottingham Forest 1:1 40' 90'
17 11/21/09 Bristol City West Bromwich Albion 4:1 78'
18 11/28/09 Bristol City Sheffield United 2:3 90'
19 12/5/09 Bristol City Ipswich Town 0:0 32' 74'
20 12/8/09 Bristol City Leicester City 1:3 12'
21 12/12/09 Bristol City Doncaster Rovers 1:0 45'
22 12/19/09 Bristol City Reading FC 1:1 23'
23 12/26/09 Bristol City Queens Park Rangers 2:1 on the bench
24 12/28/09 Bristol City Watford FC 2:2 90'
26 1/16/10 Bristol City Preston North End 4:2 on the bench
27 1/26/10 Bristol City Cardiff City 0:6 40'
28 1/30/10 Bristol City Middlesbrough FC 0:0 45'
29 2/6/10 Bristol City Coventry City 1:1 90'
30 2/9/10 Bristol City Watford FC 2:0 90 + 3' 45'
31 2/13/10 Bristol City Sheffield United 2:0 23'
32 2/16/10 Bristol City Leicester City 1:1 90'
33 2/21/10 Bristol City West Bromwich Albion 2:1 90'
34 2/27/10 Bristol City Ipswich Town 0:0 Not in squad
35 3/6/10 Bristol City Doncaster Rovers 2:5 Not in squad
25 3/9/10 Bristol City Crystal Palace 0:1 Not in squad
36 3/13/10 Bristol City Reading FC 2:0 on the bench
37 3/16/10 Bristol City Plymouth Argyle 3:2 90'
38 3/20/10 Bristol City Newcastle United 2:2 90'
39 3/23/10 Bristol City Barnsley FC 5:3 1 82'
40 3/27/10 Bristol City Peterborough United 0:1 86'
41 4/3/10 Bristol City Nottingham Forest 1:1 90'
42 4/5/10 Bristol City Sheffield Wednesday 0:1 90'
43 4/10/10 Bristol City Swansea City 1:0 90'
44 4/17/10 Bristol City Scunthorpe United 3:0 90'
45 4/24/10 Bristol City Derby County 2:1 1 45 + 2' 90'
46 5/2/10 Bristol City Blackpool FC 1:1 1 90'
1 8/7/10 Bristol City Millwall FC 0:3 90'
2 8/14/10 Bristol City Doncaster Rovers 1:1 90'
3 8/21/10 Bristol City Barnsley FC 3:3 1 90'
4 8/28/10 Bristol City Ipswich Town 2:0 90'
5 9/11/10 Bristol City Scunthorpe United 0:2 82' 90'
6 9/14/10 Bristol City Watford FC 0:2 90'
7 9/18/10 Bristol City Coventry City 1:2 1 67'
8 9/25/10 Bristol City Burnley FC 0:0 90'
9 9/28/10 Bristol City Portsmouth FC 3:1 68'
10 10/2/10 Bristol City Norwich City 0:3 90'
11 10/16/10 Bristol City Cardiff City 3:2 1 90'
12 10/19/10 Bristol City Reading FC 1:0 90'
13 10/22/10 Bristol City Queens Park Rangers 1:1 77' 90'
14 10/30/10 Bristol City Middlesbrough FC 1:2 1 1 90'
15 11/6/10 Bristol City Preston North End 1:1 34' 90'
16 11/10/10 Bristol City Swansea City 0:1 90'
17 11/13/10 Bristol City Leeds United 3:1 90'
18 11/20/10 Bristol City Leicester City 2:0 90'
19 11/27/10 Bristol City Sheffield United 3:0 73'
21 12/11/10 Bristol City Derby County 2:0 90'
22 12/18/10 Bristol City Hull City 2:0 90'
23 12/26/10 Bristol City Reading FC 4:1 22' 90'
24 12/28/10 Bristol City Crystal Palace 1:1 90'
25 1/1/11 Bristol City Cardiff City 3:0 90'
26 1/3/11 Bristol City Queens Park Rangers 2:2 84' 90'
27 1/15/11 Bristol City Middlesbrough FC 0:4 90'
28 1/22/11 Bristol City Crystal Palace 0:0 90'
20 1/25/11 Bristol City Nottingham Forest 1:0 90'
29 2/1/11 Bristol City Swansea City 0:2 CM 90'
30 2/5/11 Bristol City Preston North End 0:4 90'
31 2/12/11 Bristol City Leeds United 0:2 90'
32 2/18/11 Bristol City Leicester City 2:1 1 90'
33 2/22/11 Bristol City Watford FC 1:3 1 90'
34 2/26/11 Bristol City Scunthorpe United 2:0 90'
35 3/5/11 Bristol City Coventry City 1:4 1 90'
36 3/8/11 Bristol City Portsmouth FC 2:1 90'
37 3/14/11 Bristol City Norwich City 3:1 90'
38 3/19/11 Bristol City Burnley FC 2:0 90'
39 4/2/11 Bristol City Doncaster Rovers 1:0 90'
40 4/9/11 Bristol City Barnsley FC 4:2 1 30' 90'
41 4/12/11 Bristol City Millwall FC 0:0 90'
42 4/16/11 Bristol City Ipswich Town 0:1 80'
43 4/23/11 Bristol City Sheffield United 3:2 90'
44 4/25/11 Bristol City Nottingham Forest 2:3 1 90'
45 4/30/11 Bristol City Derby County 0:2 90'
46 5/7/11 Bristol City Hull City 3:0 90'
1 8/6/11 Bristol City Ipswich Town 0:3 90'
2 8/14/11 Bristol City Cardiff City 3:1 90'
3 8/17/11 Bristol City Leicester City 1:2 90'
4 8/20/11 Bristol City Portsmouth FC 0:0 90'
5 8/27/11 Bristol City Doncaster Rovers 1:1 1 90'
6 9/10/11 Bristol City Brighton & Hove Albion 0:1 90'
7 9/17/11 Bristol City Leeds United 2:1 90'
8 9/24/11 Bristol City Hull City 1:1 90'
9 9/27/11 Bristol City Reading FC 2:3 90'
10 10/1/11 Bristol City Blackpool FC 5:0 90'
11 10/15/11 Bristol City Peterborough United 1:2 1 90'
12 10/18/11 Bristol City Crystal Palace 1:0 90'
13 10/23/11 Bristol City Birmingham City 0:2 90'
14 10/29/11 Bristol City Barnsley FC 1:2 90'
15 11/1/11 Bristol City West Ham United 0:0 CM 90'
16 11/5/11 Bristol City Burnley FC 3:1 RM 1 90'
17 11/20/11 Bristol City Millwall FC 1:2 CM 90'
18 11/26/11 Bristol City Southampton FC 2:0 DM 90'
19 11/29/11 Bristol City Watford FC 2:2 CM 1 90'
20 12/3/11 Bristol City Middlesbrough FC 0:1 Not in squad
21 12/10/11 Bristol City Derby County 2:1 CM 38' 90'
22 12/17/11 Bristol City Nottingham Forest 0:0 CM 90'
23 12/26/11 Bristol City Coventry City 1:0 DM 90'
24 12/30/11 Bristol City Southampton FC 0:1 CM 90'
25 1/3/12 Bristol City Millwall FC 1:0 CM 12'
26 1/14/12 Bristol City Brighton & Hove Albion 2:0 RM 70'
27 1/21/12 Bristol City Doncaster Rovers 2:1 Not in squad
28 1/28/12 Bristol City Reading FC 1:0 Not in squad
29 2/4/12 Bristol City Leeds United 0:3 Not in squad
30 2/11/12 Bristol City Hull City 3:0 DM 90'
31 2/14/12 Bristol City Crystal Palace 2:2 CM 90'
32 2/18/12 Bristol City Peterborough United 3:0 DM 90'
33 2/25/12 Bristol City Blackpool FC 1:3 Not in squad
34 3/3/12 Bristol City Ipswich Town 3:0 Not in squad
35 3/6/12 Bristol City Leicester City 3:2 Not in squad
36 3/10/12 Bristol City Cardiff City 1:2 Not in squad
37 3/17/12 Bristol City Portsmouth FC 0:0 Not in squad
38 3/20/12 Bristol City Watford FC 0:2 Not in squad
39 3/24/12 Bristol City Middlesbrough FC 1:1 Not in squad
40 3/31/12 Bristol City Derby County 1:1 Not in squad
41 4/7/12 Bristol City Nottingham Forest 0:1 Not in squad
42 4/9/12 Bristol City Coventry City 3:1 Not in squad
43 4/14/12 Bristol City Birmingham City 2:2 Not in squad
44 4/17/12 Bristol City West Ham United 1:1 Not in squad
45 4/21/12 Bristol City Barnsley FC 2:0 Not in squad
46 4/28/12 Bristol City Burnley FC 1:1 Not in squad
1 8/18/12 Bristol City Nottingham Forest 1:0 20'
2 8/21/12 Bristol City Crystal Palace 4:1 11'
3 8/25/12 Bristol City Cardiff City 4:2 16'
4 9/1/12 Bristol City Barnsley FC 1:0 45'
5 9/15/12 Bristol City Blackburn Rovers 3:5 on the bench
6 9/18/12 Bristol City Peterborough United 1:2 CM 90'
7 9/22/12 Bristol City Watford FC 2:2 DM 1 42' 76'
8 9/29/12 Bristol City Leeds United 2:3 on the bench
9 10/2/12 Bristol City Millwall FC 1:1 Not in squad
10 10/6/12 Bristol City Leicester City 2:0 Not in squad
11 10/20/12 Bristol City Bolton Wanderers 3:2 Not in squad
12 10/23/12 Bristol City Burnley FC 3:4 Not in squad
13 10/27/12 Bristol City Hull City 1:2 on the bench
14 11/3/12 Bristol City Huddersfield Town 1:0 CM 64'
15 11/6/12 Bristol City Birmingham City 2:0 DM 72'
16 11/11/12 Bristol City Charlton Athletic 0:2 CM 90'
17 11/17/12 Bristol City Blackpool FC 1:1 AM 90'
18 11/24/12 Bristol City Middlesbrough FC 1:3 AM 90'
19 11/27/12 Bristol City Brighton & Hove Albion 2:0 AM 80'
20 12/1/12 Bristol City Wolverhampton Wanderers 1:4 AM 90'
21 12/8/12 Bristol City Sheffield Wednesday 2:3 CM 90'
22 12/15/12 Bristol City Derby County 0:2 CM 90'
23 12/22/12 Bristol City Ipswich Town 1:1 6'
25 12/29/12 Bristol City Peterborough United 4:2 on the bench
26 1/1/13 Bristol City Millwall FC 2:1 on the bench
27 1/12/13 Bristol City Leicester City 0:4 on the bench
28 1/19/13 Bristol City Leeds United 1:0 on the bench
29 1/26/13 Bristol City Ipswich Town 2:1 7'
24 1/29/13 Bristol City Watford FC 2:0 63'
30 2/2/13 Bristol City Blackburn Rovers 2:0 CM 90'
31 2/9/13 Bristol City Nottingham Forest 2:0 CM 1 90'
32 2/16/13 Bristol City Cardiff City 2:1 CM 90'
33 2/19/13 Bristol City Crystal Palace 2:1 AM 90'
34 2/23/13 Bristol City Barnsley FC 5:3 CM 2 90'
35 3/2/13 Bristol City Blackpool FC 0:0 CM 90'
36 3/5/13 Bristol City Brighton & Hove Albion 0:0 AM 90'
37 3/9/13 Bristol City Middlesbrough FC 2:0 CM  90'
38 3/16/13 Bristol City Wolverhampton Wanderers 2:1 AM  90'
39 3/29/13 Bristol City Derby County 3:0 RM  62' 66'
40 4/1/13 Bristol City Sheffield Wednesday 1:1 CM 90'
41 4/6/13 Bristol City Burnley FC 3:1 CM 90'
42 4/13/13 Bristol City Bolton Wanderers 1:2 CM 90'
43 4/16/13 Bristol City Birmingham City 0:1 Not in squad
44 4/19/13 Bristol City Hull City 0:0 Not in squad
45 4/27/13 Bristol City Huddersfield Town 1:3 AM  55'
46 5/4/13 Bristol City Charlton Athletic 4:1 on the bench
Squad: 316, Starting eleven: 265, Substituted in: 33, On the bench: 18, Suspended: 0, Injured: 0

Positions played

3 7 8 23

National team career

# National team Debut  
Jamaica
- Jamaica Oct 12, 2011 9 1
Go to national player profile