Lars Unger

Retired
Retired
Last club: Brinkumer SV Most games for: SW Bregenz Retired since: Jul 1, 2011
  • Date of birth/Age: Sep 30, 1972 (51)
  • Place of birth: Germany Eutin
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Lars Unger

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1194-21 / - / -9.370'
02/0325--3 / - / -1.728'
01/0225--7 / - / -2.250'
00/01351-8 / - / -2.911'
99/00343-3 / - / -2.481'
Matchday Date Venue For Opponent Result Pos.            
2 7/7/99 Casino Schwarz-Weiss Bregenz Rapid Vienna 2:0 45'
3 7/14/99 Casino Schwarz-Weiss Bregenz SK Sturm Graz 1:4 90'
4 7/21/99 Casino Schwarz-Weiss Bregenz SC Austria Lustenau 3:0 74'
6 8/3/99 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 0:1 90'
7 8/7/99 Casino Schwarz-Weiss Bregenz LASK 2:1 1 81'
8 8/15/99 Casino Schwarz-Weiss Bregenz Grazer AK 3:0 86'
9 8/21/99 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 4:0 80'
5 8/24/99 Casino Schwarz-Weiss Bregenz Austria Vienna 1:1 90'
10 8/28/99 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 0:3 65' 68'
11 9/11/99 Casino Schwarz-Weiss Bregenz SV Ried 5:1 35' 55'
12 9/19/99 Casino Schwarz-Weiss Bregenz Rapid Vienna 1:1 90'
13 9/25/99 Casino Schwarz-Weiss Bregenz SK Sturm Graz 4:0 66'
14 10/3/99 Casino Schwarz-Weiss Bregenz SC Austria Lustenau 2:0 81'
15 10/6/99 Casino Schwarz-Weiss Bregenz Austria Vienna 3:1 71'
16 10/16/99 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 0:0 70' 89'
17 10/23/99 Casino Schwarz-Weiss Bregenz LASK 3:0 60'
18 10/30/99 Casino Schwarz-Weiss Bregenz Grazer AK 0:1 90'
19 11/9/99 Casino Schwarz-Weiss Bregenz SC Austria Lustenau 1:1 60'
20 11/13/99 Casino Schwarz-Weiss Bregenz SK Sturm Graz 3:1 15'
22 11/27/99 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 4:1 Not in squad
23 3/4/00 Casino Schwarz-Weiss Bregenz LASK 0:1 90'
21 3/7/00 Casino Schwarz-Weiss Bregenz Austria Vienna 1:1 61'
24 3/12/00 Casino Schwarz-Weiss Bregenz Rapid Vienna 0:3 90'
25 3/21/00 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 2:0 78'
26 3/25/00 Casino Schwarz-Weiss Bregenz Grazer AK 3:1 28'
27 4/1/00 Casino Schwarz-Weiss Bregenz SV Ried 2:0 45'
28 4/8/00 Casino Schwarz-Weiss Bregenz SV Ried 0:4 90'
29 4/15/00 Casino Schwarz-Weiss Bregenz Austria Vienna 2:5 71'
30 4/22/00 Casino Schwarz-Weiss Bregenz SK Sturm Graz 1:0 66'
31 4/29/00 Casino Schwarz-Weiss Bregenz SC Austria Lustenau 0:4 78'
32 5/6/00 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 5:1 90'
33 5/9/00 Casino Schwarz-Weiss Bregenz LASK 0:2 90'
34 5/12/00 Casino Schwarz-Weiss Bregenz Rapid Vienna 4:1 65'
35 5/20/00 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 0:3 70'
36 5/27/00 Casino Schwarz-Weiss Bregenz Grazer AK 0:4 2 90'
1 7/5/00 Casino Schwarz-Weiss Bregenz SV Ried 3:1 90'
2 7/12/00 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 2:2 90'
3 7/19/00 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 2:0 62'
4 7/26/00 Casino Schwarz-Weiss Bregenz Rapid Vienna 1:1 90'
5 7/29/00 Casino Schwarz-Weiss Bregenz LASK 3:1 90'
7 8/12/00 Casino Schwarz-Weiss Bregenz Grazer AK 2:1 1 39' 90'
8 8/19/00 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 0:1 68' 70'
10 9/6/00 Casino Schwarz-Weiss Bregenz Austria Vienna 2:1 66' 90'
6 9/9/00 Casino Schwarz-Weiss Bregenz SK Sturm Graz 2:1 90'
11 9/16/00 Casino Schwarz-Weiss Bregenz SV Ried 0:0 64'
12 9/23/00 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 2:0 21' 65'
13 9/30/00 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 5:1 90'
14 10/14/00 Casino Schwarz-Weiss Bregenz Rapid Vienna 2:1 75'
15 10/21/00 Casino Schwarz-Weiss Bregenz LASK 2:2 90'
9 10/25/00 Casino Schwarz-Weiss Bregenz Austria Vienna 2:1 90'
16 10/28/00 Casino Schwarz-Weiss Bregenz SK Sturm Graz 4:2 38' 76'
17 11/1/00 Casino Schwarz-Weiss Bregenz Grazer AK 2:0 Not in squad
18 11/4/00 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 1:2 77'
19 11/11/00 Casino Schwarz-Weiss Bregenz SV Ried 2:3 76'
20 11/18/00 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 5:0 90'
21 11/25/00 Casino Schwarz-Weiss Bregenz Grazer AK 1:0 90'
22 12/2/00 Casino Schwarz-Weiss Bregenz Rapid Vienna 5:0 90'
23 3/3/01 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 4:1 90'
24 3/10/01 Casino Schwarz-Weiss Bregenz Austria Vienna 2:1 90'
25 3/14/01 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 1:1 19' 90'
26 3/17/01 Casino Schwarz-Weiss Bregenz LASK 1:2 25'
27 3/31/01 Casino Schwarz-Weiss Bregenz SK Sturm Graz 3:1 40' 71'
28 4/7/01 Casino Schwarz-Weiss Bregenz SK Sturm Graz 0:3 90'
29 4/14/01 Casino Schwarz-Weiss Bregenz SV Ried 1:0 90'
31 4/28/01 Casino Schwarz-Weiss Bregenz Grazer AK 2:2 90'
32 5/1/01 Casino Schwarz-Weiss Bregenz Rapid Vienna 1:0 90'
33 5/4/01 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 1:0 90'
30 5/8/01 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 2:0 90'
34 5/12/01 Casino Schwarz-Weiss Bregenz Austria Vienna 1:1 90'
35 5/19/01 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 0:0 90'
36 5/24/01 Casino Schwarz-Weiss Bregenz LASK 5:0 38' 90'
1 7/11/01 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 1:0 90'
2 7/18/01 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 5:0 90'
3 7/25/01 Casino Schwarz-Weiss Bregenz SV Ried 0:3 66' 90'
4 7/28/01 Casino Schwarz-Weiss Bregenz Rapid Vienna 3:1 90'
5 8/1/01 Casino Schwarz-Weiss Bregenz SK Sturm Graz 0:5 90'
6 8/4/01 Casino Schwarz-Weiss Bregenz FC Kärnten 1:1 90'
7 8/12/01 Casino Schwarz-Weiss Bregenz Grazer AK 0:0 Not in squad
8 8/18/01 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 2:2 Not in squad
9 8/25/01 Casino Schwarz-Weiss Bregenz Austria Vienna 1:0 Not in squad
10 9/8/01 Casino Schwarz-Weiss Bregenz Austria Vienna 2:2 Not in squad
11 9/15/01 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 1:3 Not in squad
12 9/22/01 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 1:2 Not in squad
13 9/29/01 Casino Schwarz-Weiss Bregenz SV Ried 2:3 90'
14 10/10/01 Casino Schwarz-Weiss Bregenz Rapid Vienna 2:1 90'
15 10/13/01 Casino Schwarz-Weiss Bregenz SK Sturm Graz 3:0 90'
16 10/20/01 Casino Schwarz-Weiss Bregenz FC Kärnten 2:0 Not in squad
18 11/3/01 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 3:3 86' 90'
20 11/17/01 Casino Schwarz-Weiss Bregenz FC Kärnten 0:1 72' 90'
17 11/21/01 Casino Schwarz-Weiss Bregenz Grazer AK 2:2 90'
21 11/24/01 Casino Schwarz-Weiss Bregenz Grazer AK 5:0 25' 90'
19 11/28/01 Casino Schwarz-Weiss Bregenz Rapid Vienna 2:2 34' 90'
22 12/1/01 Casino Schwarz-Weiss Bregenz SV Ried 3:1 Not in squad
23 2/23/02 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 4:1 10' 90'
24 3/2/02 Casino Schwarz-Weiss Bregenz Austria Vienna 3:0 90'
25 3/9/02 Casino Schwarz-Weiss Bregenz SK Sturm Graz 1:1 90'
26 3/16/02 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 2:1 90'
27 3/23/02 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 5:1 90'
28 3/30/02 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 0:2 90'
29 4/3/02 Casino Schwarz-Weiss Bregenz Rapid Vienna 3:0 62' 90'
30 4/6/02 Casino Schwarz-Weiss Bregenz FC Kärnten 1:2 90'
31 4/13/02 Casino Schwarz-Weiss Bregenz Grazer AK 1:4 90'
32 4/20/02 Casino Schwarz-Weiss Bregenz SV Ried 0:2 on the bench
33 4/27/02 Casino Schwarz-Weiss Bregenz FC Tirol Innsbruck 2:0 Not in squad
34 5/1/02 Casino Schwarz-Weiss Bregenz Austria Vienna 1:4 on the bench
35 5/4/02 Casino Schwarz-Weiss Bregenz SK Sturm Graz 4:1 90'
36 5/9/02 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 1:1 90'
1 7/10/02 Casino Schwarz-Weiss Bregenz Grazer AK 2:2 Not in squad
2 7/17/02 Casino Schwarz-Weiss Bregenz SV Ried 1:1 Not in squad
3 7/23/02 Casino Schwarz-Weiss Bregenz Rapid Vienna 0:1 32'
4 7/30/02 Casino Schwarz-Weiss Bregenz SK Sturm Graz 3:0 90'
5 8/10/02 Casino Schwarz-Weiss Bregenz SV Pasching 0:0 8'
6 8/17/02 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 2:2 90'
7 8/24/02 Casino Schwarz-Weiss Bregenz Austria Vienna 3:1 Not in squad
8 9/1/02 Casino Schwarz-Weiss Bregenz FC Kärnten 2:1 Not in squad
9 9/11/02 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 1:3 13'
10 9/14/02 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 0:0 28'
11 9/22/02 Casino Schwarz-Weiss Bregenz Grazer AK 2:0 53' 90'
12 9/28/02 Casino Schwarz-Weiss Bregenz SV Ried 1:1 73' 90'
13 10/5/02 Casino Schwarz-Weiss Bregenz Rapid Vienna 2:1 Not in squad
14 10/20/02 Casino Schwarz-Weiss Bregenz SK Sturm Graz 3:0 Not in squad
15 10/26/02 Casino Schwarz-Weiss Bregenz SV Pasching 2:2 Not in squad
16 11/2/02 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 2:2 Not in squad
17 11/6/02 Casino Schwarz-Weiss Bregenz Austria Vienna 0:1 26'
18 11/9/02 Casino Schwarz-Weiss Bregenz FC Kärnten 3:0 on the bench
19 11/16/02 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 5:1 90'
20 11/23/02 Casino Schwarz-Weiss Bregenz SV Pasching 1:1 90'
21 11/30/02 Casino Schwarz-Weiss Bregenz Rapid Vienna 3:6 90'
22 2/22/03 Casino Schwarz-Weiss Bregenz Grazer AK 4:1 48' 90'
23 3/1/03 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 1:0 74'
24 3/8/03 Casino Schwarz-Weiss Bregenz SK Sturm Graz 0:2 90'
25 3/15/03 Casino Schwarz-Weiss Bregenz SV Ried 1:3 90'
26 3/22/03 Casino Schwarz-Weiss Bregenz Austria Vienna 1:2 90'
27 4/5/03 Casino Schwarz-Weiss Bregenz FC Kärnten 2:2 90'
28 4/12/03 Casino Schwarz-Weiss Bregenz FC Kärnten 1:2 90'
29 4/16/03 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 4:1 90'
30 4/23/03 Casino Schwarz-Weiss Bregenz SV Pasching 2:1 Not in squad
31 4/26/03 Casino Schwarz-Weiss Bregenz Rapid Vienna 1:1 Not in squad
32 5/3/03 Casino Schwarz-Weiss Bregenz Grazer AK 2:1 76'
33 5/10/03 Casino Schwarz-Weiss Bregenz VfB Admira Wacker Mödling 0:1 7'
34 5/17/03 Casino Schwarz-Weiss Bregenz SK Sturm Graz 1:1 70'
35 5/24/03 Casino Schwarz-Weiss Bregenz SV Ried 2:0 45'
36 5/29/03 Casino Schwarz-Weiss Bregenz Austria Vienna 0:2 90'
Squad: 122, Starting eleven: 109, Substituted in: 10, On the bench: 3, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Germany
- Germany - 11 1
Go to national player profile