Karl Ready

Retired
Retired
Last club: Farnborough Most games for: QPR Retired since: Jul 15, 2004
Karl Ready
  • Date of birth/Age: Aug 14, 1972 (51)
  • Place of birth: Wales Neath, Wales
  • Citizenship: Wales Wales
  • Position: Centre-Back
  • Former International: WalesWales
  • Caps/Goals: 5 / 0
deadline-day banner

Detailed stats of Karl Ready

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   392-6 / 1 / 13.414'
392-6 / 1 / 13.414'
Matchday Date Venue For Opponent Result Pos.            
2 8/15/98 Queens Park Rangers Bristol City 1:1 1 90'
3 8/22/98 Queens Park Rangers Norwich City 4:2 90'
4 8/29/98 Queens Park Rangers Bury FC 0:0 90'
5 8/31/98 Queens Park Rangers Portsmouth FC 3:0 77'
7 9/8/98 Queens Park Rangers Tranmere Rovers 0:0 90'
8 9/12/98 Queens Park Rangers Watford FC 2:1 90'
9 9/19/98 Queens Park Rangers Stockport County 2:0 90'
10 9/26/98 Queens Park Rangers Oxford United 4:1 90'
11 9/29/98 Queens Park Rangers Wolverhampton Wanderers 1:2 90'
12 10/3/98 Queens Park Rangers Grimsby Town 1:2 90'
14 10/17/98 Queens Park Rangers Huddersfield Town 2:0 90'
15 10/21/98 Queens Park Rangers West Bromwich Albion 2:0 90'
16 10/25/98 Queens Park Rangers Birmingham City 0:1 90'
17 10/31/98 Queens Park Rangers Swindon Town 3:1 90'
6 11/4/98 Queens Park Rangers Barnsley FC 2:1 90'
18 11/7/98 Queens Park Rangers Bolton Wanderers 2:0 90'
19 11/14/98 Queens Park Rangers Crewe Alexandra 0:2 Not in squad
20 11/21/98 Queens Park Rangers Sheffield United 1:2 90'
21 11/28/98 Queens Park Rangers Bradford City 0:3 90'
13 12/2/98 Queens Park Rangers Ipswich Town 1:1 90'
22 12/5/98 Queens Park Rangers Port Vale FC 3:2 90'
23 12/12/98 Queens Park Rangers Crewe Alexandra 0:1 90'
24 12/19/98 Queens Park Rangers Crystal Palace 1:1 90'
25 12/26/98 Queens Park Rangers Norwich City 2:0 90'
26 12/28/98 Queens Park Rangers Barnsley FC 1:0 90'
27 1/9/99 Queens Park Rangers Sunderland AFC 2:2 Information not yet available
28 1/16/99 Queens Park Rangers Bury FC 1:1 Not in squad
29 1/30/99 Queens Park Rangers Portsmouth FC 1:1 90'
30 2/5/99 Queens Park Rangers Bristol City 0:0 90'
31 2/13/99 Queens Park Rangers Tranmere Rovers 3:2 90'
32 2/20/99 Queens Park Rangers Watford FC 1:2 90'
33 2/27/99 Queens Park Rangers Stockport County 0:0 90'
34 3/3/99 Queens Park Rangers Oxford United 1:0 90'
35 3/6/99 Queens Park Rangers Wolverhampton Wanderers 0:1 56' 56'
37 3/13/99 Queens Park Rangers Bolton Wanderers 2:1 90'
38 3/20/99 Queens Park Rangers Swindon Town 4:0 Not in squad
40 4/3/99 Queens Park Rangers Huddersfield Town 1:1 56'
41 4/5/99 Queens Park Rangers Ipswich Town 3:1 75'
42 4/10/99 Queens Park Rangers West Bromwich Albion 2:1 1 90'
36 4/13/99 Queens Park Rangers Grimsby Town 1:0 90'
43 4/17/99 Queens Park Rangers Sheffield United 2:0 90'
39 4/20/99 Queens Park Rangers Birmingham City 1:0 90'
44 4/24/99 Queens Park Rangers Bradford City 1:3 90' 90'
Squad: 39, Starting eleven: 38, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Wales
- Wales Feb 11, 1997 5 -
Wales
- Wales Mar 30, 1993 5 1
Go to national player profile