Karl Kupfer

01.07.2003 (82)
Karl Kupfer
  • Date of birth/Age: Feb 27, 1921
  • Citizenship: Germany Germany
  • Date of death: 01.07.2003 (82)
  • Position: Midfield
deadline-day banner

Detailed stats of Karl Kupfer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   352-- / - / -3.150'
352-- / - / -3.150'
Matchday Date Venue For Opponent Result Pos.            
1 9/7/47 1.FC Schweinfurt 05 TSV 1860 Munich 4:2 90'
2 9/14/47 1.FC Schweinfurt 05 SV Waldhof Mannheim 1:3 90'
3 9/21/47 1.FC Schweinfurt 05 Sportfreunde Stuttgart 2:2 90'
4 9/28/47 1.FC Schweinfurt 05 Kickers Offenbach 1:1 90'
5 10/5/47 1.FC Schweinfurt 05 VfB Mühlburg 0:1 90'
6 10/12/47 1.FC Schweinfurt 05 SpVgg Fürth 3:0 90'
7 10/19/47 1.FC Schweinfurt 05 TSG Ulm 1846 1:1 90'
8 10/26/47 1.FC Schweinfurt 05 FSV Frankfurt 2:1 90'
9 11/2/47 1.FC Schweinfurt 05 1.FC Nuremberg 3:0 90'
10 11/9/47 1.FC Schweinfurt 05 Bayern Munich 0:2 90'
11 11/16/47 1.FC Schweinfurt 05 Stuttgarter Kickers 5:2 90'
12 11/23/47 1.FC Schweinfurt 05 VfL Neckarau 4:1 90'
13 11/29/47 1.FC Schweinfurt 05 Eintracht Frankfurt 1:1 90'
14 12/7/47 1.FC Schweinfurt 05 Schwaben Augsburg 1:1 90'
15 12/14/47 1.FC Schweinfurt 05 SV Viktoria Aschaffenburg 1:1 90'
18 1/4/48 1.FC Schweinfurt 05 FC Wacker München 3:1 90'
19 1/11/48 1.FC Schweinfurt 05 SG Rot-Weiss Frankfurt 1:0 90'
20 1/18/48 1.FC Schweinfurt 05 VfB Stuttgart 2:0 90'
21 1/25/48 1.FC Schweinfurt 05 VfR Mannheim 1:0 90'
23 2/8/48 1.FC Schweinfurt 05 TSV 1860 Munich 1:3 90'
24 2/15/48 1.FC Schweinfurt 05 SV Waldhof Mannheim 3:0 90'
25 2/22/48 1.FC Schweinfurt 05 Sportfreunde Stuttgart 2:1 90'
26 2/29/48 1.FC Schweinfurt 05 Kickers Offenbach 4:2 1 90'
27 3/7/48 1.FC Schweinfurt 05 VfB Mühlburg 1:0 1 90'
28 3/14/48 1.FC Schweinfurt 05 SpVgg Fürth 1:0 90'
29 3/21/48 1.FC Schweinfurt 05 TSG Ulm 1846 0:0 90'
30 4/4/48 1.FC Schweinfurt 05 FSV Frankfurt 3:2 90'
31 4/11/48 1.FC Schweinfurt 05 1.FC Nuremberg 0:1 90'
32 4/18/48 1.FC Schweinfurt 05 Bayern Munich 0:0 90'
33 4/25/48 1.FC Schweinfurt 05 Stuttgarter Kickers 1:2 90'
34 5/2/48 1.FC Schweinfurt 05 VfL Neckarau 0:1 90'
36 5/15/48 1.FC Schweinfurt 05 Schwaben Augsburg 1:0 90'
37 5/23/48 1.FC Schweinfurt 05 SV Viktoria Aschaffenburg 0:2 90'
38 5/30/48 1.FC Schweinfurt 05 VfR Mannheim 2:0 90'
40 6/12/48 1.FC Schweinfurt 05 FC Wacker München 0:2 90'
41 6/20/48 1.FC Schweinfurt 05 SG Rot-Weiss Frankfurt 4:0 Not in squad
42 6/27/48 1.FC Schweinfurt 05 VfB Stuttgart 4:2 Not in squad
43 7/4/48 1.FC Schweinfurt 05 Eintracht Frankfurt 0:1 Not in squad
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played