#25 Jakob Puu

Jalgpallikool Tammeka U21
JK Tammeka U21
Esiliiga BEsiliiga B League level: EstoniaThird Tier Joined: Jan 1, 2024 Contract expires: Dec 31, 2024
Jakob Puu
  • Date of birth/Age: Jan 28, 2007 (17)
  • Place of birth: Estonia Tartu
  • Citizenship: Estonia Estonia
  • Position: Right Winger
deadline-day banner

Detailed stats of Jakob Puu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   301-1 / - / -1.291'
301-1 / - / -1.291'
Matchday Date Venue For Opponent Result Pos.            
1 3/5/23 Jalgpallikool Tammeka U21 Läänemaa JK Haapsalu 4:3 on the bench
3 3/13/23 Jalgpallikool Tammeka U21 Kalju FC U21 5:2 7'
4 3/17/23 Jalgpallikool Tammeka U21 FC Kuressaare U21 0:1 LW 68' 68'
5 4/2/23 Jalgpallikool Tammeka U21 FA Tartu Kalev 2:1 32'
2 4/6/23 Jalgpallikool Tammeka U21 JK Trans Narva U21 1:2 Not in squad
6 4/9/23 Jalgpallikool Tammeka U21 Pärnu Jalgpalliklubi 3:4 Not in squad
7 4/15/23 Jalgpallikool Tammeka U21 Tartu JK Welco 0:1 45'
8 4/24/23 Jalgpallikool Tammeka U21 Kalev Tallinn U21 2:1 RW 75'
9 4/27/23 Jalgpallikool Tammeka U21 JK Viljandi Tulevik 1:1 45'
10 5/1/23 Jalgpallikool Tammeka U21 JK Trans Narva U21 1:3 RW 1 63'
11 5/8/23 Jalgpallikool Tammeka U21 Kalju FC U21 0:2 LW 64'
12 5/14/23 Jalgpallikool Tammeka U21 Läänemaa JK Haapsalu 2:2 LW 77'
13 5/20/23 Jalgpallikool Tammeka U21 FA Tartu Kalev 3:3 45'
14 5/25/23 Jalgpallikool Tammeka U21 FC Kuressaare U21 4:0 Not in squad
15 5/28/23 Jalgpallikool Tammeka U21 JK Viljandi Tulevik 0:1 on the bench
17 6/10/23 Jalgpallikool Tammeka U21 Tartu JK Welco 1:2 26'
18 6/29/23 Jalgpallikool Tammeka U21 Pärnu Jalgpalliklubi 1:1 LB 90'
19 7/3/23 Jalgpallikool Tammeka U21 JK Trans Narva U21 3:0 LW 90'
20 7/8/23 Jalgpallikool Tammeka U21 FA Tartu Kalev 0:3 RW 90'
16 7/14/23 Jalgpallikool Tammeka U21 Kalev Tallinn U21 1:1 21'
21 7/22/23 Jalgpallikool Tammeka U21 JK Viljandi Tulevik 1:0 30'
22 8/6/23 Jalgpallikool Tammeka U21 Läänemaa JK Haapsalu 2:3 LW 63'
23 8/12/23 Jalgpallikool Tammeka U21 FC Kuressaare U21 1:1 LW 67'
24 8/21/23 Jalgpallikool Tammeka U21 Kalev Tallinn U21 3:1 1'
25 8/27/23 Jalgpallikool Tammeka U21 Pärnu Jalgpalliklubi 3:0 29'
26 9/4/23 Jalgpallikool Tammeka U21 Kalju FC U21 7:0 26'
27 9/16/23 Jalgpallikool Tammeka U21 Tartu JK Welco 3:0 18'
28 9/24/23 Jalgpallikool Tammeka U21 JK Viljandi Tulevik 3:1 45'
29 9/28/23 Jalgpallikool Tammeka U21 Kalev Tallinn U21 0:3 LB 84'
30 10/8/23 Jalgpallikool Tammeka U21 FA Tartu Kalev 2:1 7'
31 10/9/23 Jalgpallikool Tammeka U21 Läänemaa JK Haapsalu 6:0 13'
32 10/22/23 Jalgpallikool Tammeka U21 Kalju FC U21 4:4 3'
34 11/2/23 Jalgpallikool Tammeka U21 Pärnu Jalgpalliklubi 1:2 45'
33 11/4/23 Jalgpallikool Tammeka U21 Tartu JK Welco 2:2 16'
35 11/6/23 Jalgpallikool Tammeka U21 FC Kuressaare U21 4:2 11'
36 11/12/23 Jalgpallikool Tammeka U21 JK Trans Narva U21 2:1 on the bench
Squad: 33, Starting eleven: 11, Substituted in: 19, On the bench: 3, Suspended: 0, Injured: 0

Positions played

2 3 6

National team career

# National team Debut  
Estonia
- Estonia - - -
Estonia
- Estonia - - -
Estonia
- Estonia - - -
Go to national player profile