Hans-Peter Bauer

Retired
Retired
Last club: Wals-Grünau Retired since: Jul 1, 2009
Hans-Peter Bauer
  • Date of birth/Age: Mar 9, 1971 (53)
  • Place of birth: Austria Salzburg
  • Citizenship: Austria Austria
  • Position: Centre-Back
deadline-day banner

Detailed stats of Hans-Peter Bauer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   521-13 / - / -4.661'
00/01271-9 / - / -2.430'
99/0025--4 / - / -2.231'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/99 ASKÖ Donau Linz ASKÖ Pasching 2:2 90'
2 8/13/99 ASKÖ Donau Linz FC St. Veit 2:0 90'
3 8/22/99 ASKÖ Donau Linz TSV Hartberg 2:1 90'
4 8/29/99 ASKÖ Donau Linz SK Eintracht Wels (- 2003) 5:0 90'
5 9/3/99 ASKÖ Donau Linz SAK Klagenfurt 2:3 90'
6 9/10/99 ASKÖ Donau Linz SVG Bleiburg 2:2 90'
7 9/17/99 ASKÖ Donau Linz FC Gratkorn 1:1 90'
8 9/25/99 ASKÖ Donau Linz Wolfsberger AC 2:1 69' 71'
9 10/1/99 ASKÖ Donau Linz SV Spittal/Drau 0:2 90'
10 10/9/99 ASKÖ Donau Linz FC Zeltweg 2:0 20' 90'
11 10/16/99 ASKÖ Donau Linz SV Rapid Lienz 1:1 90'
12 10/23/99 ASKÖ Donau Linz BSV Bad Bleiberg 3:1 90'
13 10/30/99 ASKÖ Donau Linz ASK Voitsberg 1:0 90'
14 11/7/99 ASKÖ Donau Linz ASKÖ Pasching 4:0 90'
15 3/18/00 ASKÖ Donau Linz FC St. Veit 0:3 90'
16 3/25/00 ASKÖ Donau Linz TSV Hartberg 2:0 90'
17 4/2/00 ASKÖ Donau Linz SK Eintracht Wels (- 2003) 0:2 63' 90'
18 4/7/00 ASKÖ Donau Linz SAK Klagenfurt 2:0 90'
19 4/15/00 ASKÖ Donau Linz SVG Bleiburg 1:2 90'
20 4/22/00 ASKÖ Donau Linz FC Gratkorn 0:0 90'
21 4/28/00 ASKÖ Donau Linz Wolfsberger AC 5:0 90'
22 5/5/00 ASKÖ Donau Linz SV Spittal/Drau 6:1 90'
23 5/12/00 ASKÖ Donau Linz FC Zeltweg 1:3 90'
24 5/19/00 ASKÖ Donau Linz SV Rapid Lienz 0:3 Not in squad
25 5/26/00 ASKÖ Donau Linz BSV Bad Bleiberg 1:0 68' 90'
26 6/1/00 ASKÖ Donau Linz ASK Voitsberg 1:4 90'
1 7/28/00 ASKÖ Donau Linz FC St. Veit 1:3 90'
2 8/4/00 ASKÖ Donau Linz SV Spittal/Drau 1:0 61' 90'
3 8/11/00 ASKÖ Donau Linz FC Gratkorn 1:0 90'
4 8/19/00 ASKÖ Donau Linz SVG Bleiburg 1:2 90'
5 8/25/00 ASKÖ Donau Linz Wolfsberger AC 2:0 90'
6 9/1/00 ASKÖ Donau Linz FC Blau-Weiss Linz 2:0 90'
7 9/9/00 ASKÖ Donau Linz FC Zeltweg 0:0 90'
8 9/15/00 ASKÖ Donau Linz SV Kapfenberg 3:0 90'
9 9/23/00 ASKÖ Donau Linz ASK Voitsberg 0:3 90'
10 10/1/00 ASKÖ Donau Linz SV Lendorf 1:0 90'
11 10/10/00 ASKÖ Donau Linz ASKÖ Pasching 1:1 38' 90'
12 10/14/00 ASKÖ Donau Linz Union St. Florian 0:2 90'
13 10/21/00 ASKÖ Donau Linz SAK Klagenfurt 2:1 90'
14 10/29/00 ASKÖ Donau Linz SK Eintracht Wels (- 2003) 1:1 36' 90'
15 11/4/00 ASKÖ Donau Linz TSV Hartberg 2:0 55' 90'
16 3/10/01 ASKÖ Donau Linz FC St. Veit 2:1 90'
17 3/17/01 ASKÖ Donau Linz SV Spittal/Drau 3:0 86' 90'
18 3/23/01 ASKÖ Donau Linz FC Gratkorn 0:0 Not in squad
19 3/30/01 ASKÖ Donau Linz SVG Bleiburg 3:1 30' 90'
20 4/7/01 ASKÖ Donau Linz Wolfsberger AC 1:3 38' 90'
21 4/16/01 ASKÖ Donau Linz FC Blau-Weiss Linz 0:0 90'
22 4/21/01 ASKÖ Donau Linz FC Zeltweg 1:2 90'
23 4/27/01 ASKÖ Donau Linz SV Kapfenberg 1:0 90'
24 5/1/01 ASKÖ Donau Linz ASK Voitsberg 1:1 77' 90'
25 5/4/01 ASKÖ Donau Linz SV Lendorf 2:1 90'
26 5/12/01 ASKÖ Donau Linz ASKÖ Pasching 0:0 Not in squad
27 5/20/01 ASKÖ Donau Linz Union St. Florian 2:4 1 90'
28 5/24/01 ASKÖ Donau Linz SAK Klagenfurt 0:0 Not in squad
29 5/27/01 ASKÖ Donau Linz SK Eintracht Wels (- 2003) 0:3 90'
30 6/1/01 ASKÖ Donau Linz TSV Hartberg 0:0 16' 90'
Squad: 52, Starting eleven: 52, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played