Go Nishida

Retired
Retired
Last club: Ehime FC Most games for: Ehime FC Retired since: Feb 1, 2022
Go Nishida
  • Date of birth/Age: Sep 14, 1986 (37)
  • Place of birth: Japan ---, Kagoshima
  • Citizenship: Japan Japan
  • Height: 1,78 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Go Nishida

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1751751.17286-7973151-2308'8.613'
2020440,00----4-----247'
2019440.75---13-----236'
2019110,00----1-----79'
201810100.601--26---1516'516'
201717171.294--4121---264'1.056'
201615151.60-1-1231----407'
2016110,00----1-----76'
201523231.175--7121---296'1.480'
2015113.00----1-----80'
201429291.4183-2194---259'2.069'
2014113.00----11----87'
201328281.3651-26151--136'680'
201227270.9331-175----340'1.020'
201111110.731--731---405'405'
2010113.001---11--171'71'
2009220.50---1------104'
Matchday Date Home team Away team Result Pos.                  
16 May 20, 2009 Yokohama FC FC Gifu 1:1 CF 76' 14'
22 Jun 20, 2009 Tokushima Vortis Yokohama FC 2:0 CF 90'
19 Jul 25, 2010 Consadole Sapporo Yokohama FC 1:2 CF 1 56' 71' 71'
1 Mar 6, 2011 Yokohama FC Kataller Toyama 1:2 CF 73' 17'
8 Apr 23, 2011 Yokohama FC Sagan Tosu 1:3 CF 70' 70'
9 Apr 30, 2011 Shonan Bellmare Yokohama FC 0:1 CF 46' 45'
10 May 4, 2011 Yokohama FC Gainare Tottori 0:1 CF 59' 31'
11 May 8, 2011 Tochigi SC Yokohama FC 2:1 CF 73' 17'
12 May 14, 2011 Yokohama FC FC Gifu 1:1 CF 90'
2 Jun 29, 2011 Oita Trinita Yokohama FC 1:0 CF 77' 13'
22 Jul 24, 2011 Yokohama FC Giravanz Kitakyushu 1:2 CF 1 70' 70'
25 Aug 21, 2011 Gainare Tottori Yokohama FC 0:1 CF 89' 72' 18'
4 Sep 3, 2011 Giravanz Kitakyushu Yokohama FC 2:2 CF 63' 27'
27 Sep 11, 2011 Yokohama FC Ehime FC 0:1 CF 83' 7'
8 Apr 15, 2012 Avispa Fukuoka Mito HollyHock 1:1 CF 80' 10'
9 Apr 22, 2012 Tokushima Vortis Avispa Fukuoka 0:4 CF 87' 3'
10 Apr 27, 2012 Avispa Fukuoka Tokyo Verdy 1:3 CF 85' 5'
12 May 3, 2012 Avispa Fukuoka Oita Trinita 1:1 CF 90'
14 May 13, 2012 Avispa Fukuoka Montedio Yamagata 1:1 CF 90'
13 May 17, 2012 Tochigi SC Avispa Fukuoka 2:0 CF 90'
15 May 20, 2012 Kataller Toyama Avispa Fukuoka 0:1 CF 70' 70'
17 Jun 2, 2012 Thespa Kusatsu Avispa Fukuoka 1:0 CF 58' 32'
18 Jun 9, 2012 Avispa Fukuoka Giravanz Kitakyushu 1:0 CF 82' 8'
19 Jun 13, 2012 Matsumoto Yamaga Avispa Fukuoka 2:2 CF 88' 2'
20 Jun 17, 2012 Avispa Fukuoka FC Gifu 0:0 CF 84' 6'
21 Jun 24, 2012 Yokohama FC Avispa Fukuoka 1:1 CF 84' 6'
22 Jul 1, 2012 Avispa Fukuoka Ehime FC 1:0 CF 90' 1'
23 Jul 8, 2012 Avispa Fukuoka Tokushima Vortis 1:3 CF 76' 14'
24 Jul 15, 2012 Montedio Yamagata Avispa Fukuoka 3:1 CF 28' 62'
25 Jul 22, 2012 Mito HollyHock Avispa Fukuoka 4:2 CF 90'
26 Jul 29, 2012 Avispa Fukuoka Thespa Kusatsu 0:3 CF 86' 86'
27 Aug 5, 2012 FC Gifu Avispa Fukuoka 0:3 CF 2 90'
28 Aug 12, 2012 Avispa Fukuoka Shonan Bellmare 1:3 CF 1 85' 85'
29 Aug 19, 2012 Giravanz Kitakyushu Avispa Fukuoka 4:2 CF 58' 58'
30 Aug 22, 2012 Avispa Fukuoka Kataller Toyama 3:2 CF 90' 1'
31 Aug 26, 2012 Avispa Fukuoka Matsumoto Yamaga 2:2 CF 88' 2'
37 Oct 6, 2012 Fagiano Okayama Avispa Fukuoka 2:1 CF 65' 25'
39 Oct 21, 2012 Avispa Fukuoka Ventforet Kofu 2:3 CF 80' 10'
40 Oct 28, 2012 Oita Trinita Avispa Fukuoka 1:0 CF 84' 6'
41 Nov 4, 2012 Avispa Fukuoka Kyoto Sanga 0:2 CF 83' 7'
42 Nov 11, 2012 Gainare Tottori Avispa Fukuoka 2:1 CF 1 73' 73'
2 Mar 10, 2013 Avispa Fukuoka Montedio Yamagata 2:1 CF 65' 25'
4 Mar 20, 2013 Tokushima Vortis Avispa Fukuoka 2:1 CF 1 64' 26'
5 Mar 24, 2013 Avispa Fukuoka Consadole Sapporo 0:1 CF 65' 25'
6 Mar 31, 2013 Avispa Fukuoka Mito HollyHock 1:1 CF 59' 31'
11 Apr 28, 2013 Avispa Fukuoka Matsumoto Yamaga 0:1 CF 63' 27'
15 May 19, 2013 Kataller Toyama Avispa Fukuoka 1:2 CF 67' 23'
16 May 26, 2013 Avispa Fukuoka FC Gifu 2:1 CF 1 87' 43' 47'
17 Jun 1, 2013 Avispa Fukuoka Roasso Kumamoto 1:1 CF 1 41' 55' 55'
19 Jun 15, 2013 Fagiano Okayama Avispa Fukuoka 1:1 CF 65' 56' 34'
21 Jun 29, 2013 V-Varen Nagasaki Avispa Fukuoka 0:0 CF 72' 18'
22 Jul 3, 2013 Avispa Fukuoka Thespakusatsu Gunma 1:0 CF 70' 69' 21'
23 Jul 7, 2013 Consadole Sapporo Avispa Fukuoka 3:0 CF 74' 16'
24 Jul 14, 2013 Avispa Fukuoka Tochigi SC 2:0 CF 1 71' 19'
25 Jul 20, 2013 FC Gifu Avispa Fukuoka 0:2 CF 76' 14'
26 Jul 27, 2013 Kyoto Sanga Avispa Fukuoka 2:1 CF 1 68' 22'
27 Aug 4, 2013 Avispa Fukuoka Tokyo Verdy 2:3 CF 70' 20'
28 Aug 11, 2013 Gamba Osaka Avispa Fukuoka 1:0 CF 64' 26'
29 Aug 18, 2013 Avispa Fukuoka V-Varen Nagasaki 2:1 CF 60' 30'
30 Aug 21, 2013 Mito HollyHock Avispa Fukuoka 0:0 CF 20' 20'
32 Sep 1, 2013 Avispa Fukuoka JEF United Chiba 3:4 CF 69' 21'
33 Sep 15, 2013 Avispa Fukuoka Yokohama FC 1:5 CF 43' 47'
34 Sep 22, 2013 Montedio Yamagata Avispa Fukuoka 2:1 CF 72' 18'
36 Oct 6, 2013 Giravanz Kitakyushu Avispa Fukuoka 0:2 CF 1 62' 28'
37 Oct 20, 2013 Avispa Fukuoka Gainare Tottori 1:1 CF 89' 62' 28'
39 Nov 3, 2013 Avispa Fukuoka Tokushima Vortis 1:0 CF 69' 68' 22'
40 Nov 10, 2013 Roasso Kumamoto Avispa Fukuoka 1:1 CF 90' 1'
41 Nov 17, 2013 Ehime FC Avispa Fukuoka 2:2 CF 87' 3'
42 Nov 24, 2013 Avispa Fukuoka Fagiano Okayama 2:0 CF 76' 14'
1 Mar 2, 2014 Yokohama FC Ehime FC 0:0 CF 62' 62'
2 Mar 9, 2014 Ehime FC Mito HollyHock 0:2 CF 57' 57'
4 Mar 22, 2014 Ehime FC Tokyo Verdy 2:1 CF 66' 66'
5 Mar 30, 2014 Ehime FC FC Gifu 0:0 CF 88' 2'
11 May 3, 2014 Matsumoto Yamaga Ehime FC 2:1 CF 81' 9'
12 May 6, 2014 Ehime FC Júbilo Iwata 0:1 CF 90'
13 May 12, 2014 Consadole Sapporo Ehime FC 0:1 CF 79' 79'
14 May 18, 2014 Ehime FC Kamatamare Sanuki 2:0 CF 1 33' 90'
15 May 24, 2014 Ehime FC Shonan Bellmare 1:0 CF 1 55' 76' 76'
16 May 31, 2014 JEF United Chiba Ehime FC 1:0 CF 68' 68'
17 Jun 7, 2014 Ehime FC Thespakusatsu Gunma 0:2 CF 67' 67'
18 Jun 14, 2014 Ehime FC Fagiano Okayama 2:3 CF 72' 72'
19 Jun 21, 2014 Oita Trinita Ehime FC 2:2 CF 73' 73'
20 Jun 28, 2014 Ehime FC Roasso Kumamoto 4:0 CF 1 1 75' 75'
21 Jul 5, 2014 Giravanz Kitakyushu Ehime FC 0:3 CF 72' 72'
22 Jul 20, 2014 Ehime FC Kyoto Sanga 0:0 CF 59' 59'
23 Jul 26, 2014 Ehime FC Consadole Sapporo 2:3 CF 1 67' 67'
24 Jul 30, 2014 Kataller Toyama Ehime FC 1:3 CF 1 79' 79'
30 Sep 6, 2014 Tochigi SC Ehime FC 3:3 CF 90'
31 Sep 14, 2014 Ehime FC Montedio Yamagata 4:0 CF 1 90'
32 Sep 20, 2014 Fagiano Okayama Ehime FC 1:1 CF 77' 77'
33 Sep 23, 2014 Ehime FC JEF United Chiba 2:2 CF 1 86' 90'
34 Sep 28, 2014 Júbilo Iwata Ehime FC 2:0 CF 46' 45'
36 Oct 11, 2014 Ehime FC Yokohama FC 2:1 CF 1 90' 90'
37 Oct 19, 2014 Kamatamare Sanuki Ehime FC 1:2 CF 1 90'
38 Oct 26, 2014 Tokyo Verdy Ehime FC 1:1 CF 82' 82'
39 Nov 1, 2014 Ehime FC V-Varen Nagasaki 0:3 CF 72' 72'
40 Nov 9, 2014 Roasso Kumamoto Ehime FC 3:1 CF 1 90'
41 Nov 15, 2014 Ehime FC Giravanz Kitakyushu 2:1 CF 46' 90'
7 Apr 11, 2015 Thespakusatsu Gunma Ehime FC 0:1 CF 35' 75' 75'
10 Apr 29, 2015 Ehime FC Giravanz Kitakyushu 2:3 CF 61' 29'
13 May 10, 2015 FC Gifu Ehime FC 2:1 CF 1 57' 33'
15 May 24, 2015 V-Varen Nagasaki Ehime FC 3:1 CF 1 80' 80'
16 May 31, 2015 Ehime FC Yokohama FC 3:0 CF 1 85' 85'
17 Jun 6, 2015 Cerezo Osaka Ehime FC 1:0 CF 90'
18 Jun 14, 2015 Ehime FC Tokyo Verdy 2:1 CF 89' 89'
19 Jun 21, 2015 Fagiano Okayama Ehime FC 1:2 CF 77' 77'
20 Jun 28, 2015 Ehime FC Júbilo Iwata 0:2 CF 90'
21 Jul 4, 2015 Kamatamare Sanuki Ehime FC 0:0 CF 79' 79'
22 Jul 8, 2015 Ehime FC Tochigi SC 0:0 CF 81' 81'
23 Jul 12, 2015 Roasso Kumamoto Ehime FC 2:0 CF 67' 23'
24 Jul 18, 2015 Ehime FC Mito HollyHock 0:2 CF 89' 89'
25 Jul 22, 2015 Ehime FC Zweigen Kanazawa 1:1 CF 80' 80'
26 Jul 26, 2015 Consadole Sapporo Ehime FC 0:1 CF 79' 11'
31 Sep 13, 2015 Ehime FC Fagiano Okayama 1:1 CF 90' 90'
32 Sep 20, 2015 Júbilo Iwata Ehime FC 0:0 CF 59' 31'
34 Sep 27, 2015 Yokohama FC Ehime FC 2:1 CF 90'
35 Oct 4, 2015 JEF United Chiba Ehime FC 1:0 CF 57' 33'
36 Oct 10, 2015 Ehime FC V-Varen Nagasaki 0:0 CF 69' 21'
37 Oct 18, 2015 Giravanz Kitakyushu Ehime FC 3:2 CF 1 90'
38 Oct 25, 2015 Ehime FC Thespakusatsu Gunma 3:0 CF 1 84' 84'
39 Nov 1, 2015 Ehime FC FC Gifu 3:0 CF 30' 30'
23 Jul 16, 2016 Ehime FC Shimizu S-Pulse 2:2 CF 72' 18'
24 Jul 20, 2016 Ehime FC Renofa Yamaguchi 1:1 CF 68' 22'
26 Jul 31, 2016 Ehime FC Thespakusatsu Gunma 1:0 CF 1 64' 26'
27 Aug 7, 2016 JEF United Chiba Ehime FC 0:0 CF 83' 7'
28 Aug 11, 2016 Ehime FC Fagiano Okayama 1:1 CF 74' 74'
29 Aug 14, 2016 Giravanz Kitakyushu Ehime FC 1:1 CF 69' 21'
30 Aug 21, 2016 V-Varen Nagasaki Ehime FC 1:1 CF 80' 80'
11 Aug 31, 2016 Roasso Kumamoto Ehime FC 1:2 CF 70' 70'
31 Sep 11, 2016 Ehime FC Roasso Kumamoto 1:0 CF 73' 17'
33 Sep 25, 2016 Ehime FC Mito HollyHock 1:1 CF 87' 3'
34 Oct 2, 2016 Ehime FC Yokohama FC 3:0 CF 90' 1'
35 Oct 8, 2016 Montedio Yamagata Ehime FC 2:2 CF 79' 11'
37 Oct 23, 2016 Matsumoto Yamaga Ehime FC 1:1 CF 86' 4'
39 Nov 3, 2016 Ehime FC Zweigen Kanazawa 3:1 CF 85' 67' 23'
42 Nov 20, 2016 Ehime FC Machida Zelvia 0:1 CF 59' 31'
1 Feb 26, 2017 Ehime FC Zweigen Kanazawa 1:0 CF 80' 80'
2 Mar 5, 2017 Ehime FC Matsumoto Yamaga 0:0 CF 65' 65'
3 Mar 12, 2017 Kamatamare Sanuki Ehime FC 2:2 CF 1 90'
4 Mar 19, 2017 Ehime FC Shonan Bellmare 0:1 CF 76' 76'
5 Mar 25, 2017 Mito HollyHock Ehime FC 1:0 CF 85' 85'
6 Apr 1, 2017 Oita Trinita Ehime FC 1:1 CF 1 89' 89'
10 Apr 29, 2017 Ehime FC Montedio Yamagata 2:0 CF 75' 62' 28'
11 May 3, 2017 Yokohama FC Ehime FC 4:0 CF 57' 33'
12 May 7, 2017 Ehime FC Renofa Yamaguchi 2:1 CF 71' 19'
13 May 13, 2017 Thespakusatsu Gunma Ehime FC 0:3 CF 73' 17'
14 May 17, 2017 Ehime FC Fagiano Okayama 2:0 CF 79' 79'
16 May 27, 2017 JEF United Chiba Ehime FC 4:2 CF 46' 45'
20 Jun 25, 2017 Ehime FC Avispa Fukuoka 0:1 CF 69' 69'
22 Jul 9, 2017 V-Varen Nagasaki Ehime FC 2:0 CF 75' 75'
26 Aug 6, 2017 Nagoya Grampus Ehime FC 7:4 CF 51' 51'
41 Nov 12, 2017 Ehime FC Thespakusatsu Gunma 4:2 CF 2 76' 76'
42 Nov 19, 2017 Renofa Yamaguchi Ehime FC 1:1 CF 79' 79'
11 Apr 28, 2018 Ehime FC Matsumoto Yamaga 1:1 CF 83' 7'
13 May 6, 2018 Ehime FC Tochigi SC 1:1 CF  90'
14 May 12, 2018 Avispa Fukuoka Ehime FC 2:0 CF 90'
15 May 20, 2018 Ehime FC Kyoto Sanga 1:2 CF  57' 57'
16 May 26, 2018 Tokyo Verdy Ehime FC 0:0 CF  57' 57'
17 Jun 2, 2018 Machida Zelvia Ehime FC 2:1 CF  1 66' 66'
18 Jun 10, 2018 Ehime FC Oita Trinita 1:0 CF  58' 58'
19 Jun 16, 2018 JEF United Chiba Ehime FC 2:1 CF  46' 45'
20 Jun 23, 2018 Ehime FC Mito HollyHock 0:1 CF  46' 45'
34 Sep 22, 2018 Ehime FC Avispa Fukuoka 2:3 CF 89' 1'
30 Aug 31, 2019 Avispa Fukuoka Ehime FC 3:0 CF 77' 13'
39 Nov 3, 2019 Ehime FC Machida Zelvia 2:0 CF  78' 78'
40 Nov 10, 2019 Mito HollyHock Ehime FC 2:0 CF  78' 78'
41 Nov 16, 2019 Ehime FC FC Ryukyu 1:2 CF  67' 67'
5 Jul 15, 2020 Ehime FC Fagiano Okayama 0:1 CF  56' 56'
6 Jul 19, 2020 Kyoto Sanga Ehime FC 2:1 CF  63' 63'
9 Aug 2, 2020 Ehime FC Júbilo Iwata 1:2 CF  57' 57'
33 Nov 11, 2020 Giravanz Kitakyushu Ehime FC 3:1 CF  71' 71'
Squad: 171, Starting eleven: 92, Substituted in: 79, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Second Round Jul 13, 2014 Fagiano Okayama Ehime FC 1:2 CF  76' 87' 87'
Second Round Sep 5, 2015 FC Osaka Ehime FC 2:3 AET CF  80' 80'
Third Round Sep 22, 2016 Kashiwa Reysol Ehime FC 1:0 AET CF  76' 76'
Second Round Jul 3, 2019 Tokushima Vortis Ehime FC 5:3 on pens CF  79' 79'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0