Giannis Matzourakis

Retired
Retired Last position: Manager Apollon Smyrnis Date left: Nov 26, 2018
  • Date of birth/Age: Jun 6, 1949 (74)
  • Place of birth: Greece Didymoticho
  • Citizenship: Greece Greece
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.96 Years
Last club : Iraklis Most games for : PAOK Salonika Retired : Jul 1, 1979
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Apollon Smyrnis18/19 (Oct 4, 2018)18/19 (Nov 26, 2018)18/19 (Oct 4, 2018) /
18/19 (Nov 26, 2018)
53 Days7115261.00 : 1.710.577 / 0.57
AOK Kerkyra17/18 (Jan 25, 2018)17/18 (Jun 30, 2018)17/18 (Jan 25, 2018) /
17/18 (Jun 30, 2018)
156 Days12255240.67 : 1.420.9212 / 0.92
Panetolikos GFS15/16 (Oct 8, 2015)16/17 (Jan 17, 2017)15/16 (Oct 8, 2015) /
16/17 (Jan 17, 2017)
467 Days46131122421.09 : 1.371.0946 / 1.09
GS Ergotelis14/15 (Feb 12, 2015)14/15 (Feb 25, 2015)14/15 (Feb 12, 2015) /
14/15 (Feb 25, 2015)
13 Days3012241.00 : 2.330.333 / 0.33
AEL Kalloni13/14 (Jul 1, 2013)14/15 (Jan 15, 2015)13/14 (Jul 1, 2013) /
14/15 (Jan 15, 2015)
563 Days59201326540.95 : 1.441.2459 / 1.24
AEL Kalloni11/12 (Mar 5, 2012)11/12 (Jun 30, 2012)11/12 (Mar 5, 2012) /
11/12 (Jun 30, 2012)
117 Days231274261.61 : 0.831.8723 / 1.87
AO Kavala10/11 (Mar 18, 2011)10/11 (Jun 30, 2011)10/11 (Mar 18, 2011) /
10/11 (Jun 30, 2011)
104 Days4022220.50 : 1.250.504 / 0.50
Skoda Xanthi09/10 (Sep 21, 2009)09/10 (Feb 22, 2010)09/10 (Sep 21, 2009) /
09/10 (Feb 22, 2010)
154 Days238411320.91 : 1.171.2223 / 1.22
OFI Crete FC08/09 (Nov 20, 2008)08/09 (Jun 30, 2009)08/09 (Nov 20, 2008) /
08/09 (Jun 30, 2009)
222 Days214512310.90 : 1.620.8121 / 0.81
Skoda Xanthi08/09 (Jul 1, 2008)08/09 (Aug 24, 2008)08/09 (Jul 1, 2008) /
08/09 (Aug 24, 2008)
54 Days-----0.00 : 0.000.00-
PAE Veria07/08 (Dec 12, 2007)07/08 (Mar 11, 2008)07/08 (Dec 12, 2007) /
07/08 (Mar 11, 2008)
90 Days13418330.69 : 1.381.0013 / 1.00
Omonia Nicosia06/07 (Jan 7, 2007)06/07 (May 25, 2007)06/07 (Jan 7, 2007) /
06/07 (May 25, 2007)
138 Days11803222.27 : 1.002.1811 / 2.18
Skoda Xanthi04/05 (Jul 1, 2004)06/07 (Sep 25, 2006)04/05 (Jul 1, 2004) /
06/07 (Sep 25, 2006)
816 Days82352225591.22 : 0.911.5582 / 1.55
AEL Limassol02/03 (Sep 23, 2002)03/04 (Nov 15, 2003)02/03 (Sep 23, 2002) /
03/04 (Nov 15, 2003)
418 Days-----0.00 : 0.000.00-
Olympiacos Piraeus99/00 (Apr 10, 2000)00/01 (Nov 25, 2000)99/00 (Apr 10, 2000) /
00/01 (Nov 25, 2000)
229 Days302433292.67 : 0.632.5030 / 2.50
Skoda Xanthi96/97 (Feb 4, 1997)99/00 (Dec 29, 1999)96/97 (Feb 4, 1997) /
99/00 (Dec 29, 1999)
1058 Days106442339551.45 : 1.341.46106 / 1.46
AE Larisa95/96 (Jul 1, 1995)95/96 (Oct 5, 1995)95/96 (Jul 1, 1995) /
95/96 (Oct 5, 1995)
96 Days5005250.60 : 3.800.005 / 0.00
APOEL Nicosia94/95 (Jul 1, 1994)94/95 (Apr 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Apr 30, 1995)
303 Days-----0.00 : 0.000.00-
Pierikos Katerini90/91 (Jul 1, 1990)92/93 (Dec 1, 1992)90/91 (Jul 1, 1990) /
92/93 (Dec 1, 1992)
884 Days45121221271.09 : 1.641.0745 / 1.07
APOEL Nicosia89/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days-----0.00 : 0.000.00-
Pezoporikos Larnaca88/89 (Jul 1, 1988)88/89 (Jun 30, 1989)88/89 (Jul 1, 1988) /
88/89 (Jun 30, 1989)
364 Days1001131.00 : 2.000.001 / 0.00
AE Pafos87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days-----0.00 : 0.000.00-
AO Egaleo86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)86/87 (Jul 1, 1986) /
86/87 (Jun 30, 1987)
364 Days-----0.00 : 0.000.00-
AO Kavala85/86 (Jul 1, 1985)85/86 (Jun 30, 1986)85/86 (Jul 1, 1985) /
85/86 (Jun 30, 1986)
364 Days-----0.00 : 0.000.00-
AO Egaleo82/83 (Jul 1, 1982)84/85 (Feb 11, 1985)82/83 (Jul 1, 1982) /
84/85 (Feb 11, 1985)
956 Days48111126400.81 : 1.710.9248 / 0.92
AO Chalkis81/82 (Jul 1, 1981)81/82 (Jun 30, 1982)81/82 (Jul 1, 1981) /
81/82 (Jun 30, 1982)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
79/80 Jul 1, 1979 Iraklis Thessaloniki Retired - -
78/79 Jul 1, 1978 AE Larisa Iraklis Thessaloniki - ?
75/76 Jun 30, 1976 Tarrasa CF AE Larisa - End of loan
75/76 Jul 1, 1975 AE Larisa Tarrasa CF - loan transfer
73/74 Jul 1, 1973 PAOK Thessaloniki AE Larisa - ?
70/71 Jul 1, 1970 Rapid Bucharest PAOK Thessaloniki - ?
69/70 Jul 1, 1969 CFR Cluj Rapid Bucharest - ?
Total transfer fees: 0