Gaston Taument

Retired
Retired
Last club: Rapid Vienna Most games for: Feyenoord Retired since: Jul 1, 2002
  • Date of birth/Age: Oct 1, 1970 (53)
  • Place of birth: Netherlands Den Haag
  • Citizenship: Netherlands Netherlands
  • Height: 1,78 m
  • Position: Right Winger
32798.png
Individual Coach Club: Feyenoord Youth
deadline-day banner

Detailed stats of Gaston Taument

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33332.1810---52---289'2.887'
33332.1810---52---289'2.887'
Matchday Date Home team Away team Result Pos.                  
1 Aug 16, 1992 Twente Enschede FC Feyenoord Rotterdam 0:5 2 90'
2 Aug 23, 1992 Feyenoord Rotterdam Fortuna Sittard 4:1 90'
3 Aug 30, 1992 FC Utrecht Feyenoord Rotterdam 0:0 90'
4 Sep 6, 1992 Feyenoord Rotterdam Dordrecht'90 3:0 90'
5 Sep 13, 1992 Go Ahead Eagles Feyenoord Rotterdam 1:1 90'
6 Sep 27, 1992 Feyenoord Rotterdam Sparta Rotterdam 2:2 90'
7 Oct 4, 1992 PSV Eindhoven Feyenoord Rotterdam 1:1 90'
8 Oct 18, 1992 Feyenoord Rotterdam FC Volendam 2:0 90'
10 Nov 1, 1992 Feyenoord Rotterdam RKC Waalwijk 4:1 2 90'
11 Nov 8, 1992 Cambuur-Leeuwarden bvo Feyenoord Rotterdam 0:1 Not in squad
12 Nov 14, 1992 Feyenoord Rotterdam Ajax Amsterdam 0:3 90'
13 Nov 22, 1992 FC Den Bosch Feyenoord Rotterdam 1:5 1 90'
14 Nov 29, 1992 Feyenoord Rotterdam MVV Maastricht 3:4 65' 65'
15 Dec 6, 1992 Feyenoord Rotterdam Vitesse Arnhem 2:2 90'
16 Dec 20, 1992 Willem II Tilburg Feyenoord Rotterdam 0:2 90'
9 Jan 13, 1993 Roda JC Kerkrade Feyenoord Rotterdam 1:2 RW 90'
17 Jan 17, 1993 Feyenoord Rotterdam FC Groningen 3:1 90'
18 Jan 24, 1993 Feyenoord Rotterdam Twente Enschede FC 1:1 90'
19 Jan 31, 1993 Fortuna Sittard Feyenoord Rotterdam 0:1 90'
20 Feb 7, 1993 Feyenoord Rotterdam FC Utrecht 0:0 90'
21 Feb 14, 1993 Dordrecht'90 Feyenoord Rotterdam 1:5 1 90'
22 Feb 28, 1993 Feyenoord Rotterdam Go Ahead Eagles 4:2 90'
23 Mar 7, 1993 Sparta Rotterdam Feyenoord Rotterdam 0:2 90'
24 Mar 14, 1993 Feyenoord Rotterdam PSV Eindhoven 1:1 90'
25 Mar 21, 1993 FC Volendam Feyenoord Rotterdam 1:2 73' 73'
26 Mar 28, 1993 Feyenoord Rotterdam Roda JC Kerkrade 3:0 1 90'
27 Apr 4, 1993 RKC Waalwijk Feyenoord Rotterdam 1:2 90'
28 Apr 12, 1993 Feyenoord Rotterdam Cambuur-Leeuwarden bvo 3:1 90'
30 May 2, 1993 Feyenoord Rotterdam FC Den Bosch 5:0 90'
29 May 9, 1993 Ajax Amsterdam Feyenoord Rotterdam 5:2 90'
32 May 16, 1993 Vitesse Arnhem Feyenoord Rotterdam 1:1 60' 60'
33 May 23, 1993 Feyenoord Rotterdam Willem II Tilburg 3:0 1 90'
31 May 25, 1993 MVV Maastricht Feyenoord Rotterdam 0:2 88' 88'
34 May 31, 1993 FC Groningen Feyenoord Rotterdam 0:5 2 81' 81'
Squad: 33, Starting eleven: 33, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0