First Division (- 91/92)

                    England
England League level: First Tier Reigning champion: Record-holding champions: UEFA coefficient: 1. Pos.  104.303 Points
First Division (- 91/92)
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Liverpool FC Arsenal FC Leeds United Ipswich Town Wolverhampton Wanderers West Ham United Derby County Tottenham Hotspur Newcastle United Birmingham City Manchester City Chelsea FC Southampton FC Sheffield United Stoke City Leicester City Everton FC Manchester United Coventry City Norwich City Crystal Palace West Bromwich Albion  
Liverpool FC - 0:2 2:0 2:1 4:2 3:2 1:1 1:1 3:2 4:3 2:0 3:1 3:2 5:0 2:1 0:0 1:0 2:0 2:0 3:1 1:0 1:0 Liverpool FC
Arsenal FC 0:0 - 2:1 1:0 5:2 1:0 0:1 1:1 2:2 2:0 0:0 1:1 1:0 3:2 2:0 1:0 1:0 3:1 0:2 2:0 1:0 2:1 Arsenal FC
Leeds United 1:2 6:1 - 3:3 0:0 1:0 5:0 2:1 1:0 4:0 3:0 1:1 1:0 2:1 1:0 3:1 2:1 0:1 1:1 2:0 4:0 2:0 Leeds United
Ipswich Town 1:1 1:2 2:2 - 2:1 1:1 3:1 1:1 1:0 2:0 1:1 3:0 2:2 1:1 2:0 0:2 0:1 4:1 2:0 1:2 2:1 2:0 Ipswich Town
Wolverhampton Wanderers 2:1 1:3 0:2 0:1 - 3:0 1:2 3:2 1:1 3:2 5:1 1:0 0:1 1:1 5:3 2:0 4:2 2:0 3:0 3:0 1:1 2:0 Wolverhampton Wanderers
West Ham United 0:1 1:2 1:1 0:1 2:2 - 1:2 2:2 1:1 2:0 2:1 3:1 4:3 3:1 3:2 5:2 2:0 2:2 1:0 4:0 4:0 2:1 West Ham United
Derby County 2:1 5:0 2:3 3:0 3:0 1:1 - 2:1 1:1 1:0 1:0 1:2 4:0 2:1 0:3 2:1 3:1 3:1 2:0 1:0 2:2 2:0 Derby County
Tottenham Hotspur 1:2 1:2 0:0 0:1 2:2 1:0 1:0 - 3:2 2:0 2:3 0:1 1:2 2:0 4:3 1:1 3:0 1:1 2:1 3:0 2:1 1:1 Tottenham Hotspur
Newcastle United 2:1 2:1 3:2 1:2 2:1 1:2 2:0 0:1 - 3:0 2:1 1:1 0:0 4:1 1:0 2:2 0:0 2:1 1:1 3:1 2:0 1:1 Newcastle United
Birmingham City 2:1 1:1 2:1 1:2 0:1 0:0 2:0 0:0 3:2 - 4:1 2:2 1:1 1:2 3:1 1:1 2:1 3:1 3:0 4:1 1:1 3:2 Birmingham City
Manchester City 1:1 1:2 1:0 1:1 1:1 4:3 4:0 2:1 2:0 1:0 - 0:1 2:1 3:1 1:1 1:0 0:1 3:0 1:2 3:0 2:3 2:1 Manchester City
Chelsea FC 1:2 0:1 4:0 2:0 0:2 1:3 1:1 0:1 1:1 0:0 2:1 - 2:1 4:2 1:3 1:1 1:1 1:0 2:0 3:1 0:0 3:1 Chelsea FC
Southampton FC 1:1 2:2 3:1 1:2 1:1 0:0 1:1 1:1 1:1 2:0 1:1 3:1 - 1:1 1:0 0:0 0:0 0:2 2:1 1:0 2:0 2:1 Southampton FC
Sheffield United 0:3 1:0 0:2 0:0 1:2 0:0 3:1 3:2 1:2 0:1 1:1 2:1 3:1 - 0:0 2:0 0:1 1:0 3:1 2:0 2:0 3:0 Sheffield United
Stoke City 0:1 0:0 2:2 1:0 2:0 2:0 4:0 1:1 2:0 1:2 5:1 1:1 3:3 2:2 - 1:0 1:1 2:2 2:1 2:0 2:0 2:0 Stoke City
Leicester City 3:2 0:1 2:0 1:1 1:1 2:1 0:0 0:1 0:0 0:1 1:1 1:1 1:0 0:0 2:0 - 1:2 2:2 0:0 1:2 2:1 3:1 Leicester City
Everton FC 0:2 0:0 1:2 2:2 0:1 1:2 1:0 3:1 3:1 1:1 2:3 1:0 0:1 2:1 2:0 0:1 - 2:0 2:0 2:2 1:1 1:0 Everton FC
Manchester United 2:0 0:0 1:1 1:2 2:1 2:2 3:0 1:4 2:1 1:0 0:0 0:0 2:1 1:2 0:2 1:1 0:0 - 0:1 1:0 2:0 2:1 Manchester United
Coventry City 1:2 1:1 0:1 2:1 0:1 3:1 0:2 0:1 0:3 0:0 3:2 1:3 1:1 3:0 2:1 3:2 1:0 1:1 - 3:1 2:0 0:0 Coventry City
Norwich City 1:1 3:2 1:2 0:0 1:1 0:1 1:0 2:1 0:1 1:2 1:1 1:0 0:0 1:1 2:0 1:1 1:1 0:2 1:1 - 2:1 2:0 Norwich City
Crystal Palace 1:1 2:3 2:2 1:1 1:1 1:3 0:0 0:0 2:1 0:0 1:0 2:0 3:0 0:1 3:2 0:1 1:0 5:0 0:1 0:2 - 0:2 Crystal Palace
West Bromwich Albion 1:1 1:0 1:1 2:0 1:0 0:0 2:1 0:1 2:3 2:2 1:2 1:1 1:1 0:2 2:1 1:0 4:1 2:2 1:0 0:1 0:4 - West Bromwich Albion
  Liverpool FC Arsenal FC Leeds United Ipswich Town Wolverhampton Wanderers West Ham United Derby County Tottenham Hotspur Newcastle United Birmingham City Manchester City Chelsea FC Southampton FC Sheffield United Stoke City Leicester City Everton FC Manchester United Coventry City Norwich City Crystal Palace West Bromwich Albion