Fulham FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 13 In league since: 2 years
Fulham FC
  • Squad size: 24
  • Average age: 28.3
  • Foreigners: 22  91.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 5 8 1.38 35:37 30.527
Away record 21 5 6 10 1.00 17:31 34.083
Overall balance 42 13 11 18 1.19 52:68 32.305
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 3:15 PM (17.) Manchester United ? 45.857 1:0
2 Wed Aug 23, 1950 4:15 PM (17.) Charlton Athletic ? 31.573 1:3
3 Sat Aug 26, 1950 4:15 PM (21.) Wolverhampton Wanderers ? 42.013 2:1
4 Wed Aug 30, 1950 6:15 PM (16.) Charlton Athletic ? 28.997 0:0
5 Sat Sep 2, 1950 4:15 PM (17.) Sunderland AFC ? 43.080 0:1
6 Mon Sep 4, 1950 7:15 PM (12.) Blackpool FC ? 28.051 4:0
7 Sat Sep 9, 1950 4:15 PM (15.) Aston Villa ? 35.817 2:1
8 Wed Sep 13, 1950 6:45 PM (12.) Blackpool FC ? 39.761 2:2
9 Sat Sep 16, 1950 4:15 PM (13.) Derby County ? 25.329 3:2
10 Sat Sep 23, 1950 4:15 PM (14.) Liverpool FC ? 42.954 2:1
11 Sat Sep 30, 1950 4:15 PM (13.) Portsmouth FC ? 32.187 1:0
12 Sat Oct 7, 1950 4:15 PM (15.) Everton FC ? 29.442 1:5
13 Sat Oct 14, 1950 4:15 PM (19.) Stoke City ? 25.658 1:1
14 Sat Oct 21, 1950 4:00 PM (17.) Huddersfield Town ? 31.622 1:1
15 Sat Oct 28, 1950 3:15 PM (17.) Middlesbrough FC ? 34.117 1:1
16 Sat Nov 4, 1950 3:45 PM (15.) West Bromwich Albion ? 21.133 0:1
17 Sat Nov 11, 1950 3:30 PM (17.) Newcastle United ? 54.234 1:2
18 Sat Nov 18, 1950 3:30 PM (15.) Sheffield Wednesday ? 26.357 4:2
19 Sat Nov 25, 1950 3:15 PM (13.) Arsenal FC ? 41.344 5:1
20 Sat Dec 2, 1950 3:15 PM (15.) Burnley FC ? 25.250 4:1
21 Sat Dec 9, 1950 3:15 PM (14.) Chelsea FC ? 43.835 2:0
22 Sat Dec 16, 1950 3:15 PM (14.) Manchester United ? 19.649 2:2
23 Sat Dec 23, 1950 3:15 PM (14.) Wolverhampton Wanderers ? 29.222 1:1
24 Mon Dec 25, 1950 12:15 PM (14.) Bolton Wanderers ? 21.712 0:1
25 Tue Dec 26, 1950 3:15 PM (14.) Bolton Wanderers ? 43.116 0:1
26 Sat Dec 30, 1950 3:15 PM (14.) Sunderland AFC ? 33.615 1:1
27 Sat Jan 13, 1951 3:30 PM (14.) Aston Villa ? 39.994 3:0
28 Sat Jan 20, 1951 3:30 PM (14.) Derby County ? 28.865 3:5
29 Sat Feb 3, 1951 4:00 PM (15.) Liverpool FC ? 33.330 2:0
30 Wed May 2, 1951 7:15 PM (17.) Portsmouth FC ? 21.279 1:4
31 Wed Feb 28, 1951 4:00 PM (19.) Everton FC ? 19.904 1:0
32 Sat Mar 3, 1951 4:15 PM (19.) Stoke City ? 26.063 2:0
33 Sat Mar 10, 1951 3:15 PM (18.) Huddersfield Town ? 19.651 1:2
34 Sat Mar 17, 1951 4:15 PM (16.) Middlesbrough FC ? 29.466 2:0
35 Fri Mar 23, 1951 4:15 PM (16.) Tottenham Hotspur ? 47.391 0:1
36 Sat Mar 24, 1951 4:15 PM (16.) West Bromwich Albion ? 23.698 0:0
37 Mon Mar 26, 1951 3:15 PM (16.) Tottenham Hotspur ? 51.862 2:1
38 Sat Mar 31, 1951 4:15 PM (16.) Newcastle United ? 28.107 1:1
39 Sat Apr 7, 1951 4:15 PM (17.) Sheffield Wednesday ? 32.351 2:2
40 Sat Apr 14, 1951 4:15 PM (18.) Arsenal FC ? 34.111 3:2
41 Sat Apr 21, 1951 3:15 PM (16.) Burnley FC ? 19.929 0:2
42 Sat Apr 28, 1951 4:15 PM (15.) Chelsea FC ? 24.897 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 3:15 PM Sheffield Wednesday ? 29.200 1:0
Fourth Round Sat Jan 27, 1951 4:15 PM Millwall FC ? 42.170 0:1
Round of 16 Sat Feb 10, 1951 4:00 PM Chelsea FC ? 69.434 1:1
Round of 16 Replay Wed Feb 14, 1951 3:30 PM Chelsea FC ? 29.946 3:0
Quarter-Finals Sat Feb 24, 1951 4:00 PM Blackpool FC ? 32.000 1:0