Darren Sheridan

Retired
Retired
Last club: Barrow Retired since: Jul 1, 2012
Darren Sheridan
  • Date of birth/Age: Dec 8, 1967 (56)
  • Place of birth: England Stretford
  • Citizenship: England England
  • Height: 1,67 m
  • Position: Central Midfield
2262.png
Chief Scout Club: Plymouth
deadline-day banner

Detailed stats of Darren Sheridan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1496-24 / 1 / 210.941'
03/0429--4 / - / -1.720'
02/03341-6 / 1 / -2.587'
01/02282-6 / - / 12.152'
00/0127--5 / - / 12.122'
99/00313-3 / - / -2.360'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/99 Wigan Athletic Scunthorpe United 3:0 90'
2 8/14/99 Wigan Athletic Millwall FC 3:3 90'
3 8/21/99 Wigan Athletic Bristol City 2:1 90'
4 8/28/99 Wigan Athletic Preston North End 1:4 90'
5 8/30/99 Wigan Athletic Cambridge United 1:1 90'
7 9/11/99 Wigan Athletic Bristol Rovers 3:1 1 90'
8 9/18/99 Wigan Athletic Stoke City 1:1 90'
9 9/25/99 Wigan Athletic Cardiff City 0:0 90'
10 10/2/99 Wigan Athletic Luton Town 1:0 90'
12 10/16/99 Wigan Athletic Reading FC 0:2 90'
13 10/19/99 Wigan Athletic Wrexham AFC 1:1 90'
14 10/23/99 Wigan Athletic Cardiff City 2:0 90'
6 10/26/99 Wigan Athletic Colchester United 2:2 90'
15 11/2/99 Wigan Athletic Chesterfield FC 3:0 on the bench
16 11/6/99 Wigan Athletic Blackpool FC 2:2 30'
17 11/12/99 Wigan Athletic Wycombe Wanderers 2:1 on the bench
11 11/16/99 Wigan Athletic AFC Bournemouth 3:1 1'
18 11/23/99 Wigan Athletic Bury FC 2:2 on the bench
19 11/27/99 Wigan Athletic Burnley FC 1:1 69'
20 12/4/99 Wigan Athletic Scunthorpe United 1:2 on the bench
22 12/18/99 Wigan Athletic Brentford FC 1:0 on the bench
23 12/26/99 Wigan Athletic Notts County 0:2 on the bench
24 12/28/99 Wigan Athletic Gillingham FC 2:0 1 90'
25 1/3/00 Wigan Athletic Oxford United 1:2 on the bench
26 1/7/00 Wigan Athletic Oldham Athletic 0:1 on the bench
27 1/15/00 Wigan Athletic Millwall FC 1:1 28'
28 1/22/00 Wigan Athletic Bristol City 0:0 on the bench
30 2/5/00 Wigan Athletic Cambridge United 1:1 7'
31 2/12/00 Wigan Athletic Colchester United 0:1 20'
32 2/19/00 Wigan Athletic Burnley FC 0:0 90'
33 2/26/00 Wigan Athletic Stoke City 1:2 45'
34 3/4/00 Wigan Athletic Bristol Rovers 1:1 Not in squad
35 3/7/00 Wigan Athletic Blackpool FC 5:1 1 90'
36 3/11/00 Wigan Athletic Chesterfield FC 1:1 90'
37 3/18/00 Wigan Athletic Bury FC 1:0 90'
38 3/21/00 Wigan Athletic Wycombe Wanderers 0:2 90'
39 3/25/00 Wigan Athletic Notts County 2:0 90'
40 4/1/00 Wigan Athletic Brentford FC 0:2 90'
29 4/4/00 Wigan Athletic Preston North End 0:1 90'
41 4/8/00 Wigan Athletic Oxford United 2:0 90'
21 4/11/00 Wigan Athletic Oldham Athletic 2:1 90'
42 4/15/00 Wigan Athletic Gillingham FC 2:1 on the bench
43 4/22/00 Wigan Athletic Reading FC 1:0 on the bench
44 4/24/00 Wigan Athletic Luton Town 1:1 on the bench
45 4/29/00 Wigan Athletic Wrexham AFC 0:1 Not in squad
46 5/6/00 Wigan Athletic AFC Bournemouth 2:2 on the bench
1 8/12/00 Wigan Athletic Swansea City 0:0 13' 90'
2 8/19/00 Wigan Athletic Luton Town 2:1 90'
3 8/26/00 Wigan Athletic Wrexham AFC 1:3 Not in squad
5 9/2/00 Wigan Athletic Walsall FC 2:0 Not in squad
6 9/9/00 Wigan Athletic Colchester United 3:1 Not in squad
7 9/12/00 Wigan Athletic Peterborough United 1:0 Not in squad
8 9/16/00 Wigan Athletic Bristol Rovers 0:0 Not in squad
9 9/23/00 Wigan Athletic Northampton Town 2:1 Not in squad
10 9/30/00 Wigan Athletic Swindon Town 2:2 Not in squad
11 10/6/00 Wigan Athletic Reading FC 1:1 Not in squad
12 10/14/00 Wigan Athletic Notts County 2:2 Not in squad
13 10/17/00 Wigan Athletic AFC Bournemouth 0:0 Not in squad
14 10/21/00 Wigan Athletic Port Vale FC 1:0 Not in squad
15 10/24/00 Wigan Athletic Oxford United 0:2 Not in squad
16 10/28/00 Wigan Athletic Bury FC 1:0 Not in squad
17 11/4/00 Wigan Athletic Rotherham United 1:1 4'
4 11/7/00 Wigan Athletic Millwall FC 1:0 90'
18 11/11/00 Wigan Athletic Cambridge United 2:1 53'
19 11/25/00 Wigan Athletic Bristol City 1:1 Not in squad
20 12/2/00 Wigan Athletic Brentford FC 2:2 18'
21 12/16/00 Wigan Athletic Wycombe Wanderers 2:1 90'
22 12/23/00 Wigan Athletic Stoke City 1:1 90'
23 12/26/00 Wigan Athletic Oldham Athletic 2:1 90'
24 12/30/00 Wigan Athletic Luton Town 0:2 90'
25 1/1/01 Wigan Athletic Wrexham AFC 0:0 61'
26 1/6/01 Wigan Athletic Swansea City 2:0 85' 90'
27 1/13/01 Wigan Athletic Millwall FC 3:1 90'
28 1/20/01 Wigan Athletic Oldham Athletic 3:1 90'
29 1/27/01 Wigan Athletic Stoke City 2:0 54' 54'
30 2/2/01 Wigan Athletic Walsall FC 1:1 90'
31 2/10/01 Wigan Athletic Colchester United 0:2 Not in squad
32 2/17/01 Wigan Athletic Bristol Rovers 0:0 Not in squad
33 2/20/01 Wigan Athletic Peterborough United 2:0 Not in squad
34 2/24/01 Wigan Athletic Northampton Town 1:0 26' 90'
35 3/3/01 Wigan Athletic Swindon Town 0:0 90'
36 3/6/01 Wigan Athletic Notts County 1:1 90'
37 3/9/01 Wigan Athletic Reading FC 1:0 77' 87'
38 3/17/01 Wigan Athletic AFC Bournemouth 1:1 45'
39 3/24/01 Wigan Athletic Port Vale FC 0:0 90'
40 3/31/01 Wigan Athletic Wycombe Wanderers 1:2 90'
41 4/7/01 Wigan Athletic Brentford FC 1:3 90'
42 4/14/01 Wigan Athletic Oxford United 3:2 90'
43 4/16/01 Wigan Athletic Bury FC 0:1 24' 90'
44 4/21/01 Wigan Athletic Rotherham United 0:2 90'
45 4/28/01 Wigan Athletic Cambridge United 1:2 Not in squad
46 5/5/01 Wigan Athletic Bristol City 0:0 Not in squad
1 8/11/01 Oldham Athletic Wrexham AFC 3:3 90'
2 8/18/01 Oldham Athletic Chesterfield FC 1:1 90'
3 8/25/01 Oldham Athletic Swindon Town 0:2 90'
4 8/28/01 Oldham Athletic Northampton Town 4:2 90'
5 9/1/01 Oldham Athletic Tranmere Rovers 2:2 1 22' 90'
6 9/8/01 Oldham Athletic Blackpool FC 2:1 1 41' 90'
7 9/15/01 Oldham Athletic Peterborough United 2:0 90'
8 9/18/01 Oldham Athletic Colchester United 2:1 18' 90'
9 9/22/01 Oldham Athletic Brentford FC 2:2 90'
10 9/25/01 Oldham Athletic Bury FC 4:0 78'
11 9/29/01 Oldham Athletic Notts County 4:1 Not in squad
12 10/5/01 Oldham Athletic AFC Bournemouth 3:2 Not in squad
13 10/13/01 Oldham Athletic Bristol City 0:1 Not in squad
14 10/20/01 Oldham Athletic Brighton & Hove Albion 3:0 Not in squad
15 10/23/01 Oldham Athletic Reading FC 0:1 80' 90'
16 10/27/01 Oldham Athletic Queens Park Rangers 1:1 90'
17 11/3/01 Oldham Athletic Huddersfield Town 1:1 90'
18 11/10/01 Oldham Athletic Cambridge United 1:1 90'
19 11/21/01 Oldham Athletic Stoke City 0:0 90'
20 11/24/01 Oldham Athletic Wycombe Wanderers 2:0 90'
21 12/1/01 Oldham Athletic Cardiff City 3:1 90' 90'
22 12/15/01 Oldham Athletic Wigan Athletic 1:1 70'
23 12/21/01 Oldham Athletic Port Vale FC 2:0 90'
24 12/26/01 Oldham Athletic Blackpool FC 0:2 90'
25 12/29/01 Oldham Athletic Northampton Town 0:1 90'
28 1/12/02 Oldham Athletic Chesterfield FC 4:2 60'
27 1/16/02 Oldham Athletic Swindon Town 2:0 Not in squad
29 1/19/02 Oldham Athletic Wrexham AFC 3:1 Not in squad
30 1/22/02 Oldham Athletic Port Vale FC 3:2 on the bench
31 1/26/02 Oldham Athletic AFC Bournemouth 3:3 Not in squad
32 2/2/02 Oldham Athletic Notts County 0:2 Not in squad
33 2/9/02 Oldham Athletic Brighton & Hove Albion 2:0 Not in squad
34 2/16/02 Oldham Athletic Bristol City 3:0 Not in squad
26 2/19/02 Oldham Athletic Tranmere Rovers 1:1 Not in squad
35 2/23/02 Oldham Athletic Peterborough United 2:2 Not in squad
36 2/26/02 Oldham Athletic Brentford FC 3:2 18'
37 3/2/02 Oldham Athletic Colchester United 4:1 24'
38 3/5/02 Oldham Athletic Bury FC 1:1 90'
39 3/9/02 Oldham Athletic Wigan Athletic 1:0 69'
40 3/16/02 Oldham Athletic Cardiff City 1:7 7'
41 3/23/02 Oldham Athletic Reading FC 2:2 on the bench
42 3/30/02 Oldham Athletic Cambridge United 2:2 26' 26'
43 4/1/02 Oldham Athletic Huddersfield Town 0:0 Not in squad
44 4/6/02 Oldham Athletic Stoke City 2:1 Not in squad
45 4/13/02 Oldham Athletic Wycombe Wanderers 2:1 Not in squad
46 4/20/02 Oldham Athletic Queens Park Rangers 1:0 Not in squad
1 8/10/02 Oldham Athletic Cardiff City 1:2 Not in squad
2 8/13/02 Oldham Athletic Peterborough United 0:1 Not in squad
3 8/17/02 Oldham Athletic Brentford FC 0:0 Not in squad
4 8/24/02 Oldham Athletic Tranmere Rovers 2:0 Not in squad
5 8/26/02 Oldham Athletic Blackpool FC 0:0 34'
6 8/31/02 Oldham Athletic Wycombe Wanderers 0:2 Not in squad
7 9/7/02 Oldham Athletic Notts County 1:3 1 89'
8 9/14/02 Oldham Athletic Mansfield Town 6:1 90'
9 9/17/02 Oldham Athletic Bristol City 1:0 90'
10 9/21/02 Oldham Athletic Colchester United 0:1 90'
11 9/28/02 Oldham Athletic Huddersfield Town 4:0 76'
12 10/5/02 Oldham Athletic Swindon Town 0:1 90'
13 10/12/02 Oldham Athletic Port Vale FC 1:1 22' 90'
14 10/19/02 Oldham Athletic Luton Town 1:2 90'
15 10/26/02 Oldham Athletic Queens Park Rangers 1:2 14' 90'
16 10/29/02 Oldham Athletic Northampton Town 4:0 90'
17 11/2/02 Oldham Athletic Stockport County 2:0 75'
18 11/9/02 Oldham Athletic Plymouth Argyle 2:2 45'
19 11/23/02 Oldham Athletic Cheltenham Town 0:0 24' 90'
20 11/30/02 Oldham Athletic Barnsley FC 2:2 47' 90'
21 12/14/02 Oldham Athletic Wigan Athletic 0:2 27' 65' 65'
22 12/21/02 Oldham Athletic Chesterfield FC 0:1 90'
23 12/26/02 Oldham Athletic Blackpool FC 1:1 70'
24 12/29/02 Oldham Athletic Crewe Alexandra 1:2 Not in squad
25 1/1/03 Oldham Athletic Tranmere Rovers 1:2 90' 5'
26 1/4/03 Oldham Athletic Peterborough United 0:0 34'
27 1/14/03 Oldham Athletic Brentford FC 2:1 90'
28 1/18/03 Oldham Athletic Wycombe Wanderers 2:2 Not in squad
29 1/25/03 Oldham Athletic Crewe Alexandra 1:3 on the bench
30 1/31/03 Oldham Athletic Cardiff City 1:1 90'
31 2/8/03 Oldham Athletic Plymouth Argyle 0:1 90'
32 2/15/03 Oldham Athletic Stockport County 1:2 5'
33 2/22/03 Oldham Athletic Notts County 1:1 Not in squad
34 3/1/03 Oldham Athletic Mansfield Town 0:1 Not in squad
35 3/4/03 Oldham Athletic Bristol City 2:0 Not in squad
36 3/8/03 Oldham Athletic Colchester United 2:0 Not in squad
37 3/15/03 Oldham Athletic Queens Park Rangers 0:0 82' 90'
38 3/18/03 Oldham Athletic Luton Town 0:0 90'
39 3/22/03 Oldham Athletic Northampton Town 0:2 90'
40 3/29/03 Oldham Athletic Port Vale FC 1:1 90'
41 4/5/03 Oldham Athletic Barnsley FC 2:1 90'
42 4/12/03 Oldham Athletic Cheltenham Town 1:1 90'
43 4/19/03 Oldham Athletic Chesterfield FC 4:0 90'
44 4/21/03 Oldham Athletic Wigan Athletic 3:1 74'
45 4/26/03 Oldham Athletic Swindon Town 4:0 82'
46 5/3/03 Oldham Athletic Huddersfield Town 1:1 45'
1 8/9/03 Oldham Athletic Brighton & Hove Albion 1:3 90'
2 8/16/03 Oldham Athletic Sheffield Wednesday 2:2 40' 90'
3 8/23/03 Oldham Athletic Blackpool FC 2:3 90'
4 8/25/03 Oldham Athletic Brentford FC 2:1 73' 90'
5 8/30/03 Oldham Athletic Rushden & Diamonds (- 2011) 3:2 Not in squad
6 9/6/03 Oldham Athletic Hartlepool United 0:0 90'
7 9/13/03 Oldham Athletic Bristol City 1:1 Not in squad
8 9/16/03 Oldham Athletic Barnsley FC 1:1 19'
9 9/20/03 Oldham Athletic Wycombe Wanderers 2:5 27'
10 9/27/03 Oldham Athletic Luton Town 3:0 26'
11 9/30/03 Oldham Athletic Stockport County 2:0 20'
12 10/4/03 Oldham Athletic Peterborough United 2:2 90'
13 10/11/03 Oldham Athletic Port Vale FC 2:1 17'
14 10/18/03 Oldham Athletic Tranmere Rovers 2:1 6'
15 10/21/03 Oldham Athletic Wrexham AFC 4:0 90'
16 10/25/03 Oldham Athletic AFC Bournemouth 1:1 8'
17 11/1/03 Oldham Athletic Plymouth Argyle 2:2 16'
18 11/15/03 Oldham Athletic Swindon Town 0:1 Not in squad
19 11/22/03 Oldham Athletic Chesterfield FC 1:1 Not in squad
20 11/29/03 Oldham Athletic Notts County 0:1 Not in squad
21 12/13/03 Oldham Athletic Colchester United 2:1 Not in squad
22 12/20/03 Oldham Athletic Queens Park Rangers 2:1 Not in squad
23 12/26/03 Oldham Athletic Grimsby Town 3:3 Not in squad
24 12/28/03 Oldham Athletic Hartlepool United 0:2 Not in squad
25 1/3/04 Oldham Athletic Brentford FC 1:1 14'
26 1/10/04 Oldham Athletic Brighton & Hove Albion 0:0 7'
27 1/17/04 Oldham Athletic Sheffield Wednesday 1:0 Not in squad
28 1/24/04 Oldham Athletic Blackpool FC 1:1 Not in squad
29 1/31/04 Oldham Athletic Rushden & Diamonds (- 2011) 4:1 Not in squad
30 2/8/04 Oldham Athletic Grimsby Town 6:0 Not in squad
31 2/14/04 Oldham Athletic Port Vale FC 1:0 Not in squad
32 2/21/04 Oldham Athletic Tranmere Rovers 1:1 Not in squad
33 2/28/04 Oldham Athletic AFC Bournemouth 1:0 Not in squad
35 3/6/04 Oldham Athletic Queens Park Rangers 1:1 Not in squad
36 3/13/04 Oldham Athletic Colchester United 0:0 71'
37 3/16/04 Oldham Athletic Barnsley FC 1:1 90'
38 3/20/04 Oldham Athletic Bristol City 0:2 90'
39 3/27/04 Oldham Athletic Wycombe Wanderers 2:3 34' 45'
40 4/3/04 Oldham Athletic Luton Town 1:1 90'
41 4/10/04 Oldham Athletic Peterborough United 1:1 70' 90'
42 4/12/04 Oldham Athletic Stockport County 1:1 45'
43 4/17/04 Oldham Athletic Plymouth Argyle 4:1 90'
34 4/20/04 Oldham Athletic Wrexham AFC 1:1 74'
44 4/24/04 Oldham Athletic Swindon Town 1:2 90'
45 5/1/04 Oldham Athletic Chesterfield FC 2:0 90'
46 5/8/04 Oldham Athletic Notts County 1:1 66'
Squad: 165, Starting eleven: 123, Substituted in: 26, On the bench: 16, Suspended: 0, Injured: 0

Positions played