#9 Daniel Akindayini

Haringey Borough FC
Haringey
Country: EnglandEngland Joined: Dec 21, 2019 Contract expires: -
Daniel Akindayini
  • Date of birth/Age: Oct 25, 1995 (28)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Daniel Akindayini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   36522 / - / -2.259'
15/16151-1 / - / -1.049'
14/152--- / - / -113'
14/1517421 / - / -1.010'
13/142--- / - / -87'
Matchday Date Venue For Opponent Result Pos.            
6 4/14/14 Tottenham Hotspur U21 Manchester United U21 0:1 6'
9 4/27/14 Tottenham Hotspur U21 FC Reading U21 4:2 CF 81'
1 8/18/14 Tottenham Hotspur U21 West Ham United U21 2:1 CF 1 90'
3 9/12/14 Tottenham Hotspur U21 Southampton FC U21 3:2 CF 1 90'
4 9/22/14 Tottenham Hotspur U21 Sunderland AFC U21 2:1 CF 1 90'
5 9/29/14 Tottenham Hotspur U21 Manchester United U21 1:2 CF 76'
6 10/14/14 Tottenham Hotspur U21 Norwich City U21 3:1 CF 79'
7 10/27/14 Tottenham Hotspur U21 Chelsea FC U21 1:0 CF 1 10'
8 10/31/14 Tottenham Hotspur U21 Liverpool FC U21 2:1 CF 79'
9 12/1/14 Tottenham Hotspur U21 Manchester City U21 2:1 on the bench
10 12/13/14 Tottenham Hotspur U21 Fulham FC U21 0:2 1 21'
12 1/9/15 Tottenham Hotspur U21 West Ham United U21 1:3 CF 1 90'
13 1/26/15 Tottenham Hotspur U21 Leicester City U21 0:0 CF 23'
15 2/23/15 Tottenham Hotspur U21 Southampton FC U21 0:0 CF 24'
11 3/2/15 Tottenham Hotspur U21 Everton FC U21 4:0 LW 23'
16 3/10/15 Tottenham Hotspur U21 Manchester United U21 1:1 CF 11'
17 3/16/15 Tottenham Hotspur U21 Norwich City U21 0:2 CF 90'
2 3/23/15 Tottenham Hotspur U21 Leicester City U21 3:1 CF 90'
18 4/6/15 Tottenham Hotspur U21 Chelsea FC U21 0:0 CF 1' 90'
19 4/17/15 Tottenham Hotspur U21 Liverpool FC U21 1:3 CF 34'
20 5/4/15 Brighton & Hove Albion U21 Arsenal FC U21 1:0 CF 80'
22 5/18/15 Brighton & Hove Albion U21 Aston Villa U21 1:0 33'
1 8/7/15 Brighton & Hove Albion U21 Fulham FC U21 1:0 CF 90'
2 8/17/15 Brighton & Hove Albion U21 Swansea City U21 0:1 CF 69'
4 9/14/15 Brighton & Hove Albion U21 Aston Villa U21 2:1 CF 85' 90'
5 9/21/15 Brighton & Hove Albion U21 Stoke City U21 1:0 CF 45'
6 9/28/15 Brighton & Hove Albion U21 Blackburn Rovers U21 3:0 CF 72'
7 10/19/15 Brighton & Hove Albion U21 Derby County U21 0:4 CF 76'
8 10/26/15 Brighton & Hove Albion U21 West Bromwich Albion U21 1:1 CF 1 29'
9 11/2/15 Brighton & Hove Albion U21 West Ham United U21 1:2 CF 73'
10 11/20/15 Brighton & Hove Albion U21 Wolverhampton Wanderers U21 0:0 CF 90'
11 11/30/15 Brighton & Hove Albion U21 Arsenal FC U21 1:2 CF 64'
12 12/7/15 Brighton & Hove Albion U21 Swansea City U21 4:0 CF 90'
13 12/22/15 Brighton & Hove Albion U21 Fulham FC U21 3:3 CF 77'
14 1/4/16 Brighton & Hove Albion U21 West Ham United U21 2:0 CF 71'
15 1/25/16 Brighton & Hove Albion U21 West Bromwich Albion U21 0:0 CF 83'
16 2/1/16 Brighton & Hove Albion U21 Wolverhampton Wanderers U21 0:0 CF 31'
17 2/5/16 Brighton & Hove Albion U21 Arsenal FC U21 4:1 Not in squad
20 3/19/16 Brighton & Hove Albion U21 Stoke City U21 1:0 Not in squad
3 3/23/16 Brighton & Hove Albion U21 Newcastle United U21 1:1 Not in squad
21 4/4/16 Brighton & Hove Albion U21 Blackburn Rovers U21 0:1 Not in squad
22 4/11/16 Brighton & Hove Albion U21 Newcastle United U21 1:4 Not in squad
Squad: 37, Starting eleven: 24, Substituted in: 12, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 32

Positions played

Played as...      
32 4 2
1 - -