Christian Kritzer

Retired
Retired
Last club: Durlach-Aue Retired since: Jul 1, 2012
  • Date of birth/Age: Feb 9, 1977 (47)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
106_1648747408.png
Assistant Manager Club: VfR Mannheim
deadline-day banner

Detailed stats of Christian Kritzer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1293525 / 1 / 110.657'
05/061--- / - / -90'
04/0525149 / - / -1.886'
03/04322111 / - / -2.666'
00/0131--3 / - / 12.698'
99/0025--2 / - / -2.036'
98/9915--- / 1 / -1.281'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/98 Karlsruher SC Hannover 96 1:0 Not in squad
2 8/9/98 Karlsruher SC SSV Ulm 1846 1:2 Not in squad
3 8/13/98 Karlsruher SC 1.FSV Mainz 05 4:1 Not in squad
4 8/17/98 Karlsruher SC FC St. Pauli 3:0 Not in squad
5 8/23/98 Karlsruher SC FC Energie Cottbus 4:0 Not in squad
6 9/11/98 Karlsruher SC Rot-Weiß Oberhausen 3:1 Not in squad
7 9/20/98 Karlsruher SC SC Fortuna Köln 0:1 Not in squad
8 9/25/98 Karlsruher SC Fortuna Düsseldorf 3:1 Not in squad
9 10/2/98 Karlsruher SC KFC Uerdingen 05 1:3 Not in squad
10 10/16/98 Karlsruher SC Stuttgarter Kickers 6:0 Not in squad
11 10/25/98 Karlsruher SC Tennis Borussia Berlin 3:2 Not in squad
12 11/1/98 Karlsruher SC SpVgg Greuther Fürth 1:0 Not in squad
13 11/6/98 Karlsruher SC SG Wattenscheid 09 0:0 Not in squad
14 11/16/98 Karlsruher SC FC Gütersloh 2:3 Not in squad
15 11/23/98 Karlsruher SC Arminia Bielefeld 0:1 Not in squad
16 11/30/98 Karlsruher SC 1.FC Köln 4:1 Not in squad
17 12/4/98 Karlsruher SC SpVgg Unterhaching 1:0 Not in squad
18 12/15/98 Karlsruher SC Hannover 96 1:0 Not in squad
19 12/21/98 Karlsruher SC SSV Ulm 1846 1:5 Not in squad
20 2/26/99 Karlsruher SC 1.FSV Mainz 05 0:1 90'
21 3/7/99 Karlsruher SC FC St. Pauli 1:0 90'
22 3/12/99 Karlsruher SC FC Energie Cottbus 3:2 CB 90'
23 3/21/99 Karlsruher SC Rot-Weiß Oberhausen 2:0 90'
24 4/5/99 Karlsruher SC SC Fortuna Köln 4:2 90'
25 4/12/99 Karlsruher SC Fortuna Düsseldorf 0:1 90'
26 4/18/99 Karlsruher SC KFC Uerdingen 05 0:1 90'
27 4/25/99 Karlsruher SC Stuttgarter Kickers 2:2 90'
28 5/3/99 Karlsruher SC Tennis Borussia Berlin 0:0 90'
29 5/9/99 Karlsruher SC SpVgg Greuther Fürth 1:2 90'
30 5/16/99 Karlsruher SC SG Wattenscheid 09 2:1 90'
31 5/21/99 Karlsruher SC FC Gütersloh 2:0 90'
32 5/27/99 Karlsruher SC Arminia Bielefeld 1:1 90'
33 6/13/99 Karlsruher SC 1.FC Köln 3:1 73'
34 6/17/99 Karlsruher SC SpVgg Unterhaching 1:1 38' 38'
1 8/16/99 Karlsruher SC VfL Bochum 1:3 Not in squad
2 8/21/99 Karlsruher SC Tennis Borussia Berlin 2:2 90'
3 8/30/99 Karlsruher SC Borussia Mönchengladbach 3:0 90'
4 9/10/99 Karlsruher SC SV Waldhof Mannheim 1:1 90'
5 9/17/99 Karlsruher SC Kickers Offenbach 1:1 90'
6 9/25/99 Karlsruher SC SC Fortuna Köln 2:3 Not in squad
7 10/2/99 Karlsruher SC 1.FSV Mainz 05 1:2 Not in squad
8 10/18/99 Karlsruher SC 1.FC Nuremberg 4:3 CB 90'
9 10/24/99 Karlsruher SC Chemnitzer FC 1:2 on the bench
10 10/31/99 Karlsruher SC Hannover 96 1:1 CB 90'
11 11/6/99 Karlsruher SC FC Energie Cottbus 3:2 CB 90'
12 11/21/99 Karlsruher SC Alemannia Aachen 0:0 on the bench
13 11/28/99 Karlsruher SC FC St. Pauli 3:1 59'
14 12/6/99 Karlsruher SC 1.FC Köln 0:0 4'
16 12/15/99 Karlsruher SC SpVgg Greuther Fürth 0:1 on the bench
15 2/9/00 Karlsruher SC Rot-Weiß Oberhausen 0:0 Not in squad
18 2/14/00 Karlsruher SC VfL Bochum 2:1 80'
19 2/20/00 Karlsruher SC Tennis Borussia Berlin 0:0 80'
20 2/28/00 Karlsruher SC Borussia Mönchengladbach 4:1 45'
17 3/2/00 Karlsruher SC Stuttgarter Kickers 2:1 on the bench
21 3/6/00 Karlsruher SC SV Waldhof Mannheim 1:1 90'
22 3/11/00 Karlsruher SC Kickers Offenbach 1:0 90'
23 3/19/00 Karlsruher SC SC Fortuna Köln 2:1 90'
24 3/26/00 Karlsruher SC 1.FSV Mainz 05 2:2 71'
25 4/2/00 Karlsruher SC 1.FC Nuremberg 0:1 on the bench
26 4/9/00 Karlsruher SC Chemnitzer FC 3:1 90'
27 4/16/00 Karlsruher SC Hannover 96 1:3 90'
28 4/23/00 Karlsruher SC FC Energie Cottbus 1:0 77'
29 4/30/00 Karlsruher SC Alemannia Aachen 4:1 90'
30 5/5/00 Karlsruher SC FC St. Pauli 0:0 90'
31 5/14/00 Karlsruher SC 1.FC Köln 1:2 RB 90'
32 5/18/00 Karlsruher SC Rot-Weiß Oberhausen 0:3 90'
33 5/21/00 Karlsruher SC SpVgg Greuther Fürth 2:0 90'
34 5/26/00 Karlsruher SC Stuttgarter Kickers 1:1 90'
1 8/11/00 Stuttgarter Kickers Rot-Weiß Oberhausen 1:0 CB 90'
2 8/20/00 Stuttgarter Kickers 1.FSV Mainz 05 2:2 CB 90'
3 9/6/00 Stuttgarter Kickers Alemannia Aachen 0:3 CB 63'
4 9/10/00 Stuttgarter Kickers FC St. Pauli 4:0 Not in squad
5 9/17/00 Stuttgarter Kickers 1.FC Nuremberg 0:2 Not in squad
6 9/24/00 Stuttgarter Kickers LR Ahlen 1:1 90'
7 9/30/00 Stuttgarter Kickers SV Waldhof Mannheim 2:2 90'
8 10/15/00 Stuttgarter Kickers SSV Reutlingen 05 1:0 90'
9 10/21/00 Stuttgarter Kickers Hannover 96 1:0 90'
10 10/29/00 Stuttgarter Kickers MSV Duisburg 0:0 90'
11 11/3/00 Stuttgarter Kickers Arminia Bielefeld 0:0 90'
12 11/12/00 Stuttgarter Kickers Borussia Mönchengladbach 1:1 90'
13 11/19/00 Stuttgarter Kickers SpVgg Greuther Fürth 2:0 90'
14 11/26/00 Stuttgarter Kickers Chemnitzer FC 4:0 74'
15 12/2/00 Stuttgarter Kickers 1.FC Saarbrücken 1:0 90'
16 12/9/00 Stuttgarter Kickers VfL Osnabrück 2:1 90'
17 12/12/00 Stuttgarter Kickers SSV Ulm 1846 1:1 90'
18 12/16/00 Stuttgarter Kickers Rot-Weiß Oberhausen 1:3 90'
19 1/28/01 Stuttgarter Kickers 1.FSV Mainz 05 0:0 90'
21 2/9/01 Stuttgarter Kickers FC St. Pauli 0:2 90'
22 2/16/01 Stuttgarter Kickers 1.FC Nuremberg 2:1 90'
20 2/28/01 Stuttgarter Kickers Alemannia Aachen 3:0 90'
24 3/4/01 Stuttgarter Kickers SV Waldhof Mannheim 4:2 41' 41'
25 3/11/01 Stuttgarter Kickers SSV Reutlingen 05 1:0 Not in squad
26 3/16/01 Stuttgarter Kickers Hannover 96 2:0 90'
23 3/21/01 Stuttgarter Kickers LR Ahlen 1:1 90'
27 4/1/01 Stuttgarter Kickers MSV Duisburg 0:0 90'
28 4/8/01 Stuttgarter Kickers Arminia Bielefeld 2:1 90'
29 4/15/01 Stuttgarter Kickers Borussia Mönchengladbach 1:0 90'
30 4/22/01 Stuttgarter Kickers SpVgg Greuther Fürth 0:5 90'
31 4/28/01 Stuttgarter Kickers Chemnitzer FC 0:2 CB 90'
32 5/4/01 Stuttgarter Kickers 1.FC Saarbrücken 0:1 90'
33 5/13/01 Stuttgarter Kickers VfL Osnabrück 4:1 90'
34 5/20/01 Stuttgarter Kickers SSV Ulm 1846 2:4 90'
1 8/3/03 SSV Jahn Regensburg FC Erzgebirge Aue 0:1 90'
2 8/9/03 SSV Jahn Regensburg SpVgg Greuther Fürth 0:0 90'
3 8/17/03 SSV Jahn Regensburg MSV Duisburg 2:2 90'
4 8/22/03 SSV Jahn Regensburg VfB Lübeck 0:4 90'
5 9/14/03 SSV Jahn Regensburg SpVgg Unterhaching 2:2 1 90'
6 9/19/03 SSV Jahn Regensburg Arminia Bielefeld 1:2 45'
7 9/28/03 SSV Jahn Regensburg SV Eintracht Trier 05 2:1 12'
8 10/5/03 SSV Jahn Regensburg 1.FC Union Berlin 2:2 90'
9 10/19/03 SSV Jahn Regensburg Alemannia Aachen 1:2 90'
10 10/24/03 SSV Jahn Regensburg 1.FC Nuremberg 3:2 90'
11 11/2/03 SSV Jahn Regensburg VfL Osnabrück 1:0 1 90'
12 11/7/03 SSV Jahn Regensburg Rot-Weiß Oberhausen 2:1 90'
13 11/23/03 SSV Jahn Regensburg LR Ahlen 3:0 84'
14 11/29/03 SSV Jahn Regensburg Karlsruher SC 0:3 81'
15 12/5/03 SSV Jahn Regensburg SV Wacker Burghausen 0:2 90'
16 12/14/03 SSV Jahn Regensburg 1.FSV Mainz 05 1:1 DM 90'
17 12/18/03 SSV Jahn Regensburg FC Energie Cottbus 0:0 90'
18 2/1/04 SSV Jahn Regensburg FC Erzgebirge Aue 1:1 Not in squad
19 2/8/04 SSV Jahn Regensburg SpVgg Greuther Fürth 2:2 1 90'
20 2/15/04 SSV Jahn Regensburg MSV Duisburg 0:5 45'
21 2/22/04 SSV Jahn Regensburg VfB Lübeck 0:3 90'
22 2/29/04 SSV Jahn Regensburg SpVgg Unterhaching 1:0 90'
23 3/7/04 SSV Jahn Regensburg Arminia Bielefeld 0:0 90'
24 3/12/04 SSV Jahn Regensburg SV Eintracht Trier 05 4:0 90'
25 3/21/04 SSV Jahn Regensburg 1.FC Union Berlin 3:1 59'
26 3/28/04 SSV Jahn Regensburg Alemannia Aachen 1:0 90'
27 4/2/04 SSV Jahn Regensburg 1.FC Nuremberg 2:1 90'
28 4/11/04 SSV Jahn Regensburg VfL Osnabrück 3:0 90'
29 4/16/04 SSV Jahn Regensburg Rot-Weiß Oberhausen 1:1 90'
30 4/25/04 SSV Jahn Regensburg LR Ahlen 3:1 90'
31 5/2/04 SSV Jahn Regensburg Karlsruher SC 1:1 Not in squad
32 5/7/04 SSV Jahn Regensburg SV Wacker Burghausen 2:0 90'
33 5/16/04 SSV Jahn Regensburg 1.FSV Mainz 05 0:0 90'
34 5/23/04 SSV Jahn Regensburg FC Energie Cottbus 3:0 90'
1 8/7/04 Karlsruher SC SV Wacker Burghausen 1:1 DM 35'
2 8/15/04 Karlsruher SC Eintracht Frankfurt 2:1 Not in squad
3 8/27/04 Karlsruher SC Alemannia Aachen 4:0 Not in squad
4 9/12/04 Karlsruher SC 1.FC Köln 0:1 DM 90'
5 9/17/04 Karlsruher SC SG Dynamo Dresden 1:2 1 1 90'
6 9/24/04 Karlsruher SC 1.FC Saarbrücken 1:1 81'
7 10/3/04 Karlsruher SC Rot-Weiß Oberhausen 1:0 90'
8 10/15/04 Karlsruher SC Rot-Weiss Essen 4:1 2 90'
9 10/22/04 Karlsruher SC TSV 1860 Munich 1:1 DM 90'
10 10/26/04 Karlsruher SC SpVgg Greuther Fürth 2:2 90'
11 10/29/04 Karlsruher SC LR Ahlen 2:2 Not in squad
12 11/5/04 Karlsruher SC SpVgg Unterhaching 1:0 90'
13 11/14/04 Karlsruher SC FC Erzgebirge Aue 1:0 DM 90'
14 11/21/04 Karlsruher SC SV Eintracht Trier 05 1:0 90'
15 11/28/04 Karlsruher SC Rot-Weiß Erfurt 4:2 90'
16 12/3/04 Karlsruher SC MSV Duisburg 0:3 90'
17 12/10/04 Karlsruher SC FC Energie Cottbus 4:1 90'
18 1/22/05 Karlsruher SC SV Wacker Burghausen 1:1 60'
19 1/30/05 Karlsruher SC Eintracht Frankfurt 3:0 DM 90'
20 2/6/05 Karlsruher SC Alemannia Aachen 0:1 90'
21 2/14/05 Karlsruher SC 1.FC Köln 2:2 RM 90'
22 2/18/05 Karlsruher SC SG Dynamo Dresden 1:1 78'
25 3/13/05 Karlsruher SC Rot-Weiss Essen 2:1 59'
23 3/16/05 Karlsruher SC 1.FC Saarbrücken 3:4 1 26'
26 3/20/05 Karlsruher SC TSV 1860 Munich 1:1 5'
27 4/3/05 Karlsruher SC SpVgg Greuther Fürth 1:0 Not in squad
24 4/6/05 Karlsruher SC Rot-Weiß Oberhausen 3:0 35'
28 4/10/05 Karlsruher SC LR Ahlen 0:0 67'
29 4/17/05 Karlsruher SC SpVgg Unterhaching 2:0 90'
30 4/22/05 Karlsruher SC FC Erzgebirge Aue 0:1 Not in squad
31 5/1/05 Karlsruher SC SV Eintracht Trier 05 0:2 on the bench
32 5/6/05 Karlsruher SC Rot-Weiß Erfurt 2:0 Not in squad
33 5/15/05 Karlsruher SC MSV Duisburg 1:4 Not in squad
34 5/22/05 Karlsruher SC FC Energie Cottbus 3:2 on the bench
1 8/7/05 Karlsruher SC Sportfreunde Siegen 2:0 on the bench
2 8/12/05 Karlsruher SC Alemannia Aachen 2:1 on the bench
3 8/28/05 Karlsruher SC SV Wacker Burghausen 0:1 on the bench
4 9/11/05 Karlsruher SC FC Erzgebirge Aue 0:0 on the bench
5 9/16/05 Karlsruher SC SC Freiburg 0:0 Not in squad
6 9/20/05 Karlsruher SC SpVgg Unterhaching 1:0 on the bench
7 9/25/05 Karlsruher SC 1.FC Saarbrücken 1:2 Not in squad
8 10/2/05 Karlsruher SC FC Energie Cottbus 3:2 Not in squad
9 10/14/05 Karlsruher SC LR Ahlen 2:2 90'
10 10/23/05 Karlsruher SC FC Hansa Rostock 1:0 Not in squad
11 10/30/05 Karlsruher SC SpVgg Greuther Fürth 3:1 Not in squad
12 11/4/05 Karlsruher SC SG Dynamo Dresden 2:1 Not in squad
13 11/18/05 Karlsruher SC Kickers Offenbach 1:3 Not in squad
14 11/27/05 Karlsruher SC TSV 1860 Munich 1:2 Not in squad
15 12/2/05 Karlsruher SC Eintracht Braunschweig 1:0 Not in squad
16 12/11/05 Karlsruher SC VfL Bochum 4:2 Not in squad
17 12/19/05 Karlsruher SC SC Paderborn 07 2:0 Not in squad
Squad: 141, Starting eleven: 122, Substituted in: 7, On the bench: 12, Suspended: 0, Injured: 0

Positions played

1 1 6 8

National team career

# National team Debut  
Germany
- Germany - - -
Go to national player profile