BFC Daugavpils

Virsliga
Virsliga League level: LatviaFirst Tier Table position: 4 In league since: 6 years
BFC Daugavpils
  • Squad size: 25
  • Average age: 20.5
  • Foreigners: 6  24.0 %

Info

Game plan

Filter by season

Last games

H FK Metta H FK Liepaja H Grobinas SC/LFS H FK Tukums 2000 A FK Metta A Valmiera FC
H Valmiera FC A FS Jelgava H FC RFS H FK Liepaja
H Riga FC A FC RFS A FK Auda A Riga FC A FK Auda

Record Virsliga 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 4 2 2 - 2.00 6:2 608
Away record 5 2 1 2 1.40 2:3 315
Overall balance 9 4 3 2 1.67 8:5 445
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 9, 2024 3:00 PM (4.) FS Jelgava 4-4-2 410 0:0
2 Sat Mar 16, 2024 3:00 PM (6.) Grobinas SC/LFS 4-4-2 600 2:0
3 Sat Mar 30, 2024 3:00 PM (4.) FK Tukums 2000 4-4-2 650 3:1
4 Wed Apr 3, 2024 4:00 PM (2.) FK Metta 4-4-2 250 0:1
5 Sun Apr 7, 2024 2:00 PM (1.) FC RFS 4-4-2 630 1:1
6 Fri Apr 12, 2024 5:00 PM (2.) Riga FC 4-4-2 546 2:0
7 Wed Apr 17, 2024 4:30 PM (3.) FK Auda 4-2-3-1 94 1:0
8 Mon Apr 22, 2024 4:30 PM (5.) Valmiera FC 5-4-1 274 0:1
9 1:00 PM (3.) FK Liepaja 5-4-1 550 0:0
10 5:00 PM (4.) FS Jelgava -:-
11 4:30 PM (4.) Grobinas SC/LFS -:-
12 2:00 PM (4.) FK Tukums 2000 -:-
13 5:00 PM (4.) FK Metta -:-
14 6:00 PM (4.) FC RFS -:-
15 4:30 PM (4.) FC RFS -:-
16 6:00 PM (4.) FK Auda -:-
17 5:00 PM (4.) Valmiera FC -:-
18 6:00 PM (4.) FK Liepaja -:-
19 5:00 PM (4.) FS Jelgava -:-
20 5:00 PM (4.) Grobinas SC/LFS -:-
21 5:00 PM (4.) FK Tukums 2000 -:-
22 3:00 PM (4.) FK Metta -:-
23 4:00 PM (4.) FC RFS -:-
24 5:00 PM (4.) Riga FC -:-
25 5:00 PM (4.) FK Auda -:-
26 3:00 PM (4.) Valmiera FC -:-
27 3:00 PM (4.) FK Liepaja -:-
28 1:00 PM (4.) FS Jelgava -:-
29 3:00 PM (4.) Grobinas SC/LFS -:-
30 1:00 PM (4.) FK Tukums 2000 -:-
31 5:00 PM (4.) FK Metta -:-
32 5:00 PM (4.) FC RFS -:-
33 12:00 PM (4.) Riga FC -:-
34 3:00 PM (4.) FK Auda -:-
35 12:00 PM (4.) Valmiera FC -:-
36 12:00 PM (4.) FK Liepaja -:-

Table section Virsliga 2024

# Club Matches +/- Pts
1 FC RFS 9 19 22
2 Riga FC 9 8 18
3 Valmiera FC 9 4 16
4 BFC Daugavpils 9 3 15
5 FK Auda 9 4 14
6 FK Tukums 2000 9 -4 13
7 Grobinas SC/LFS 9 -6 8