Benjamin Schwarz

Retired
Retired
Last club: Pr. Münster Retired since: Jul 1, 2019
  • Date of birth/Age: Jul 10, 1986 (37)
  • Place of birth: Germany München
  • Citizenship: Germany Germany
  • Height: 1,80 m
  • Position: Left-Back
459.png
Assistant Manager Club: FC 08 Homburg
deadline-day banner

Detailed stats of Benjamin Schwarz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   352210 / 1 / -3.101'
352210 / 1 / -3.101'
Matchday Date Venue For Opponent Result Pos.            
1 7/26/14 SpVgg Unterhaching Holstein Kiel 0:0 CB 90'
2 8/2/14 SpVgg Unterhaching SV Wehen Wiesbaden 3:3 CB 1 90'
3 8/5/14 SpVgg Unterhaching SSV Jahn Regensburg 0:2 DM 81' 90'
4 8/9/14 SpVgg Unterhaching SG Sonnenhof Großaspach 3:1 DM 75' 90'
5 8/23/14 SpVgg Unterhaching 1.FSV Mainz 05 II 1:5 CB 90'
6 8/27/14 SpVgg Unterhaching Hallescher FC 0:4 LM 44' 71'
7 8/30/14 SpVgg Unterhaching Chemnitzer FC 2:0 DM 90'
9 9/13/14 SpVgg Unterhaching SC Fortuna Köln 2:0 DM 90'
8 9/16/14 SpVgg Unterhaching Arminia Bielefeld 1:3 DM 90'
10 9/19/14 SpVgg Unterhaching MSV Duisburg 1:1 DM 90'
11 9/23/14 SpVgg Unterhaching Stuttgarter Kickers 3:0 LB  90'
12 9/27/14 SpVgg Unterhaching VfL Osnabrück 3:4 CB 90'
13 10/4/14 SpVgg Unterhaching Borussia Dortmund II 2:0 CB  90'
14 10/18/14 SpVgg Unterhaching FC Hansa Rostock 2:2 CB 90'
15 10/25/14 SpVgg Unterhaching VfB Stuttgart II 0:1 CB 90'
16 11/1/14 SpVgg Unterhaching FC Energie Cottbus 3:0 LB 90'
17 11/8/14 SpVgg Unterhaching SG Dynamo Dresden 3:0 CB 90'
18 11/22/14 SpVgg Unterhaching Preußen Münster 2:0 LM 90 + 4' 90'
19 11/29/14 SpVgg Unterhaching Rot-Weiß Erfurt 4:2 DM 1 90'
20 12/6/14 SpVgg Unterhaching Holstein Kiel 1:1 DM 90'
21 12/13/14 SpVgg Unterhaching SV Wehen Wiesbaden 4:0 DM 90'
22 12/20/14 SpVgg Unterhaching SSV Jahn Regensburg 3:2 CB 90'
25 2/14/15 SpVgg Unterhaching Hallescher FC 2:1 Not in squad
26 2/20/15 SpVgg Unterhaching Chemnitzer FC 0:0 DM 64' 90'
23 2/24/15 SpVgg Unterhaching SG Sonnenhof Großaspach 1:4  Yellow card suspension
27 2/28/15 SpVgg Unterhaching Arminia Bielefeld 4:0 CB 90'
28 3/7/15 SpVgg Unterhaching SC Fortuna Köln 1:1 DM  90'
24 3/10/15 SpVgg Unterhaching 1.FSV Mainz 05 II 1:2 LB 90'
29 3/14/15 SpVgg Unterhaching MSV Duisburg 1:0 LB 90'
30 3/21/15 SpVgg Unterhaching Stuttgarter Kickers 1:2 CB 90' 90'
31 4/5/15 SpVgg Unterhaching VfL Osnabrück 1:0 LB 79' 84' 84'
32 4/12/15 SpVgg Unterhaching Borussia Dortmund II 1:0  Indirect card suspension
33 4/17/15 SpVgg Unterhaching FC Hansa Rostock 2:1 LB  70' 90'
34 4/26/15 SpVgg Unterhaching VfB Stuttgart II 1:3 DM 14' 72'
35 5/2/15 SpVgg Unterhaching FC Energie Cottbus 3:3 DM 2 90'
36 5/9/15 SpVgg Unterhaching SG Dynamo Dresden 5:1 LB 72' 90'
37 5/16/15 SpVgg Unterhaching Preußen Münster 1:0 DM 84'
38 5/23/15 SpVgg Unterhaching Rot-Weiß Erfurt 1:0 LB  37' 90'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 2, Injured: 0

Positions played

2 8 11 14