Allan McGregor

Without Club
Without Club
Last club: Rangers Most games for: Rangers Without Club since: Jul 1, 2023
  • Date of birth/Age: Jan 31, 1982 (42)
  • Place of birth: Scotland Edinburgh
  • Citizenship: Scotland Scotland
  • Height: 1,83 m
  • Position: Goalkeeper

Detailed stats of Allan McGregor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   107-6 / - / -121379.630'
17/1844-5 / - / -66123.960'
16/1719-- / - / -2161.710'
15/1644-1 / - / -34193.960'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/15 Hull City Huddersfield Town 2:0 GK 90'
2 8/16/15 Hull City Wolverhampton Wanderers 1:1 GK 90'
3 8/19/15 Hull City Fulham FC 2:1 GK 90'
4 8/22/15 Hull City Charlton Athletic 2:1 GK 90'
5 8/29/15 Hull City Preston North End 2:0 GK 90'
6 9/12/15 Hull City Brighton & Hove Albion 1:0 GK 90'
7 9/15/15 Hull City Cardiff City 0:2 GK 90' 90'
8 9/19/15 Hull City Queens Park Rangers 1:1 GK 90'
9 9/26/15 Hull City Blackburn Rovers 1:1 GK 90'
10 10/3/15 Hull City Nottingham Forest 0:1 GK 90'
11 10/17/15 Hull City Sheffield Wednesday 1:1 GK 90'
12 10/20/15 Hull City Ipswich Town 3:0 GK 90'
13 10/24/15 Hull City Birmingham City 2:0 GK 90'
14 10/31/15 Hull City Milton Keynes Dons 0:2 GK 90'
15 11/3/15 Hull City Brentford FC 0:2 GK 90'
16 11/7/15 Hull City Middlesbrough FC 3:0 GK 90'
17 11/21/15 Hull City Bristol City 1:1 GK 90'
18 11/27/15 Hull City Derby County 0:2 GK 90'
19 12/5/15 Hull City Leeds United 2:1 GK 90'
20 12/12/15 Hull City Bolton Wanderers 1:0 GK 90'
21 12/16/15 Hull City Reading FC 2:1 GK 90'
22 12/19/15 Hull City Rotherham United 2:0 GK 90'
23 12/26/15 Hull City Burnley FC 3:0 GK 90'
24 12/28/15 Hull City Preston North End 1:0 GK 90'
25 1/1/16 Hull City Queens Park Rangers 1:2 GK 90'
26 1/13/16 Hull City Cardiff City 2:0 GK 90'
27 1/16/16 Hull City Charlton Athletic 6:0 GK 90'
28 1/23/16 Hull City Fulham FC 0:1 GK 90'
30 2/6/16 Hull City Burnley FC 1:0 GK 90'
31 2/13/16 Hull City Blackburn Rovers 0:2 GK 90'
29 2/16/16 Hull City Brighton & Hove Albion 0:0 GK 90'
33 2/23/16 Hull City Ipswich Town 0:1 GK 90'
34 2/26/16 Hull City Sheffield Wednesday 0:0 GK 90'
35 3/3/16 Hull City Birmingham City 1:0 GK 90'
37 3/12/16 Hull City Milton Keynes Dons 1:1 GK 90'
32 3/15/16 Hull City Nottingham Forest 1:1 GK 90'
38 3/18/16 Hull City Middlesbrough FC 1:0 GK 90'
39 4/2/16 Hull City Bristol City 4:0 GK 90'
40 4/5/16 Hull City Derby County 4:0 GK 90'
41 4/9/16 Hull City Huddersfield Town 2:2 GK 90'
42 4/15/16 Hull City Wolverhampton Wanderers 2:1 GK 90'
43 4/19/16 Hull City Reading FC 1:2 GK 90'
44 4/23/16 Hull City Leeds United 2:2 GK 90'
36 4/26/16 Hull City Brentford FC 2:0 on the bench
45 4/30/16 Hull City Bolton Wanderers 1:0 on the bench
46 5/7/16 Hull City Rotherham United 5:1 GK 90'
27 1/21/17 Cardiff City Burton Albion 1:0 GK 90'
24 1/24/17 Cardiff City Brighton & Hove Albion 1:0 GK 90'
28 1/28/17 Cardiff City Reading FC 2:1 GK 90'
29 1/31/17 Cardiff City Preston North End 2:0 GK 90'
30 2/4/17 Cardiff City Norwich City 0:1 GK 90'
31 2/11/17 Cardiff City Leeds United 0:2 GK 90'
32 2/14/17 Cardiff City Derby County 3:4 GK 90'
33 2/18/17 Cardiff City Rotherham United 5:0 GK 90'
34 2/25/17 Cardiff City Fulham FC 2:2 GK 90'
35 3/4/17 Cardiff City Queens Park Rangers 2:1 GK 90'
36 3/7/17 Cardiff City Blackburn Rovers 1:1 GK 90'
37 3/11/17 Cardiff City Birmingham City 1:1 GK 90'
38 3/18/17 Cardiff City Ipswich Town 3:1 GK 90'
39 4/1/17 Cardiff City Wolverhampton Wanderers 3:1 GK 90'
40 4/4/17 Cardiff City Barnsley FC 0:0 GK 90'
41 4/8/17 Cardiff City Brentford FC 2:1 GK 90'
42 4/14/17 Cardiff City Sheffield Wednesday 1:0 GK 90'
43 4/17/17 Cardiff City Nottingham Forest 1:0 GK 90'
44 4/22/17 Cardiff City Wigan Athletic 0:0 Not in squad
45 4/28/17 Cardiff City Newcastle United 0:2 GK 90'
46 5/7/17 Cardiff City Huddersfield Town 0:3 Not in squad
1 8/5/17 Hull City Aston Villa 1:1 GK 90'
2 8/12/17 Hull City Burton Albion 4:1 GK 90'
3 8/15/17 Hull City Wolverhampton Wanderers 2:3 GK 90'
4 8/19/17 Hull City Queens Park Rangers 2:1 GK 87' 90'
5 8/25/17 Hull City Bolton Wanderers 4:0 GK 90'
6 9/8/17 Hull City Derby County 5:0 GK 90'
7 9/13/17 Hull City Fulham FC 2:1 GK 90'
8 9/16/17 Hull City Sunderland AFC 1:1 GK 90'
9 9/23/17 Hull City Reading FC 1:1 GK 90'
10 9/26/17 Hull City Preston North End 1:2 GK 37' 90'
11 9/30/17 Hull City Birmingham City 6:1 GK 90'
12 10/14/17 Hull City Norwich City 1:1 GK 90'
13 10/21/17 Hull City Barnsley FC 0:1 GK 90 + 2' 90'
14 10/28/17 Hull City Nottingham Forest 2:3 GK 90'
15 10/31/17 Hull City Middlesbrough FC 1:3 GK 90'
16 11/4/17 Hull City Sheffield United 4:1 GK 90'
17 11/18/17 Hull City Ipswich Town 2:2 GK 90'
18 11/21/17 Hull City Millwall FC 0:0 GK 90'
19 11/25/17 Hull City Bristol City 2:3 GK  90'
20 12/2/17 Hull City Sheffield Wednesday 2:2 GK 90'
21 12/9/17 Hull City Brentford FC 3:2 GK 90'
22 12/16/17 Hull City Cardiff City 1:0 GK 90'
23 12/23/17 Hull City Leeds United 1:0 GK 90'
24 12/26/17 Hull City Derby County 0:0 GK 90'
25 12/30/17 Hull City Fulham FC 2:2 GK 90'
26 1/1/18 Hull City Bolton Wanderers 1:0 GK 90'
27 1/13/18 Hull City Reading FC 0:0 GK 90'
28 1/20/18 Hull City Sunderland AFC 1:0 GK 90'
29 1/30/18 Hull City Leeds United 0:0 GK 90'
30 2/3/18 Hull City Preston North End 2:1 GK 90'
31 2/10/18 Hull City Nottingham Forest 0:2 GK 90'
33 2/20/18 Hull City Middlesbrough FC 3:1 GK 90'
34 2/23/18 Hull City Sheffield United 1:0 GK 90'
32 2/27/18 Hull City Barnsley FC 1:1 GK 67' 90'
36 3/6/18 Hull City Millwall FC 1:2 GK 90'
37 3/10/18 Hull City Norwich City 4:3 Not in squad
35 3/13/18 Hull City Ipswich Town 0:3 GK 90'
38 3/17/18 Hull City Birmingham City 3:0 GK 90'
39 3/31/18 Hull City Aston Villa 0:0 GK 90'
40 4/3/18 Hull City Wolverhampton Wanderers 2:2 GK  90'
41 4/7/18 Hull City Queens Park Rangers 4:0 GK 90'
42 4/10/18 Hull City Burton Albion 0:5 GK 90'
43 4/14/18 Hull City Sheffield Wednesday 0:1 GK  90'
44 4/21/18 Hull City Bristol City 5:5 GK 90 + 9' 90'
45 4/28/18 Hull City Cardiff City 0:2 GK 90'
46 5/6/18 Hull City Brentford FC 1:1 Not in squad
Squad: 109, Starting eleven: 107, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

107

Positions played

Played as...  
107

National team career

# National team Debut  
Scotland
- Scotland May 30, 2007 42 -
Scotland
- Scotland - 6 -
Go to national player profile