RCD Mallorca

Transfers 16/17
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 16/17
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 16 | 0 |
Expenditure | 14 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
26 | 800 k € | ![]() ![]() |
|
free transfer | |||||||
|
28 | 1,00 m € | ![]() ![]() |
|
free transfer | |||||||
|
27 | 200 k € | ![]() |
|
free transfer | |||||||
|
26 | 400 k € | ![]() |
|
free transfer | |||||||
|
24 | 100 k € | ![]() |
|
free transfer | |||||||
|
31 | 700 k € | ![]() |
|
free transfer | |||||||
|
21 | 400 k € | ![]() |
|
loan transfer | |||||||
|
20 | 500 k € | ![]() |
|
loan transfer | |||||||
|
33 | 400 k € | ![]() |
|
- | |||||||
|
31 | 400 k € | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
20 | 700 k € | ![]() |
|
End of loan Jun 30, 2016 |
|||||||
|
30 | 700 k € | ![]() ![]() |
|
End of loan Jun 30, 2016 |
|||||||
|
28 | 500 k € | ![]() ![]() |
|
End of loan Jun 30, 2016 |
|||||||
|
21 | 1,00 m € | ![]() |
|
End of loan Jun 30, 2016 |
|||||||
|
25 | 1,00 m € | ![]() |
|
End of loan Jun 30, 2016 |
|||||||
Sum: 0 | ||||||||||||
Average age of departures: 25,6 | ||||||||||||
Total market value of departures: 8,80 m € |