- | ![Igor Stefanovic Igor Stefanovic]() | | Goalkeeper |
| Apr 12, 1988 (30) |  |  | 300 K € |
- |   ![Carlos Abad Carlos Abad]() | | Goalkeeper |
| Jun 28, 1995 (23) |  |  | 300 K € |
26 |   ![Marcos Lavín Marcos Lavín]() | | Goalkeeper |
| Sep 2, 1996 (21) |  |  | 200 K € |
- | ![Alberto González Alberto González]() | | Goalkeeper |
| Jul 23, 1996 (21) |  |  | 50 K € |
- | ![Juan Luis Egea Juan Luis Egea]() | | Goalkeeper |
| Jan 1, 1999 (19) |  |  | |
- | ![Aythami Artiles Aythami Artiles]() | | Centre-Back |
| Apr 2, 1986 (32) |  |  | 700 K € |
- |   ![Luis Muñoz Luis Muñoz]() | | Centre-Back |
| Feb 23, 1997 (21) |  |  | 400 K € |
3 |   ![Miguel Flaño Miguel Flaño]() | | Centre-Back |
| Aug 19, 1984 (33) |  |  | 300 K € |
- |   ![Josema Josema]() | | Centre-Back |
| Jun 6, 1996 (22) |  |  | 200 K € |
- | ![Jesús Valentín Jesús Valentín]() | | Centre-Back |
| Oct 15, 1991 (26) |  |  | 200 K € |
5 |   ![Chus Herrero Chus Herrero]() | | Centre-Back |
| Feb 10, 1984 (34) |  |  | 200 K € |
16 | ![Álex Quintanilla Álex Quintanilla]() | | Centre-Back |
| Jul 2, 1990 (27) |  |  | 200 K € |
- |   ![Álex Menéndez Álex Menéndez]() | | Left-Back |
| Jul 15, 1991 (26) |  |  | 400 K € |
- | ![Javi Galán Javi Galán]() | | Left-Back |
| Nov 19, 1994 (23) |  |  | 400 K € |
- |   ![Victor Mena Victor Mena]() | | Left-Back |
| Feb 24, 1995 (23) |  |  | 200 K € |
17 | ![José Manuel Fernández José Manuel Fernández]() | | Right-Back |
| Nov 18, 1989 (28) |  |  | 600 K € |
15 | ![Miguel Loureiro Miguel Loureiro]() | | Right-Back |
| Nov 21, 1996 (21) |  |  | 300 K € |
- |   ![Yann Bodiger Yann Bodiger]() | | Defensive Midfield |
| Feb 9, 1995 (23) |  |  | 3,00 mil. € |
21 | ![Alex Vallejo Alex Vallejo]() | | Defensive Midfield |
| Jan 16, 1992 (26) |  |  | 300 K € |
- |   ![Franck Bambock Franck Bambock]() | | Defensive Midfield |
| Apr 7, 1995 (23) | 
 |  | 100 K € |
19 | ![Quim Araujo Quim Araujo]() | | Central Midfield |
| Mar 10, 1988 (30) |  |  | 300 K € |
22 |   ![Ibrahim Blati Touré Ibrahim Blati Touré]() | | Central Midfield |
| Aug 4, 1994 (23) | 
 |  | 300 K € |
27 |   ![Àlex Carbonell Àlex Carbonell]() | | Central Midfield |
| Sep 15, 1997 (20) |  |  | 300 K € |
- | ![Kevin Bautista Kevin Bautista]() | | Central Midfield |
| Dec 24, 1998 (19) |  |  | 100 K € |
23 | ![Javi Lara Javi Lara]() | | Attacking Midfield |
| Dec 4, 1985 (32) |  |  | 500 K € |
37 |   ![Álvaro Aguado Álvaro Aguado]() | | Attacking Midfield |
| May 1, 1996 (22) |  |  | 300 K € |
- | ![Antonio Moyano Antonio Moyano]() | | Attacking Midfield |
| Jul 13, 2000 (17) |  |  | |
10 | ![Alejandro Alfaro Alejandro Alfaro]() | | Left Winger |
| Nov 23, 1986 (31) |  |  | 500 K € |
- |   ![Luismi Quezada Luismi Quezada]() | | Left Winger |
| Feb 11, 1996 (22) | 
 |  | 300 K € |
30 |   ![Andrés Martín Andrés Martín]() | | Left Winger |
| Jul 11, 1999 (18) |  |  | 100 K € |
18 |   ![Miguel de las Cuevas Miguel de las Cuevas]() | | Right Winger |
| Jun 19, 1986 (32) |  |  | 600 K € |
- | ![Saša Jovanovic Saša Jovanovic]() | | Right Winger |
| Dec 15, 1991 (26) |  |  | 500 K € |
14 |   ![Jaime Romero Jaime Romero]() | | Right Winger |
| Jul 31, 1990 (27) |  |  | 400 K € |
- |   ![Zelu Zelu]() | | Right Winger |
| Jan 21, 1996 (22) |  |  | 200 K € |
- |   ![Sebas Moyano Sebas Moyano]() | | Right Winger |
| Mar 23, 1997 (21) |  |  | 150 K € |
- |   ![Neftali Manzambi Neftali Manzambi]() | | Centre-Forward |
| Apr 23, 1997 (21) | 
 |  | 500 K € |
20 |   ![José Ángel Carrillo José Ángel Carrillo]() | | Centre-Forward |
| Jan 7, 1994 (24) | 
 |  | 400 K € |
- |   ![Alberto Quiles Alberto Quiles]() | | Centre-Forward |
| Apr 27, 1995 (23) |  |  | 300 K € |
- |   ![Erik Expósito Erik Expósito]() | | Centre-Forward |
| Jun 23, 1996 (22) |  |  | 300 K € |
9 |   ![Federico Piovaccari Federico Piovaccari]() | | Centre-Forward |
| Sep 1, 1984 (33) |  |  | 200 K € |
- | ![Chuma Chuma]() | | Centre-Forward |
| Feb 13, 1997 (21) |  |  | 50 K € |