VfB Oldenburg

Regionalliga Nord
Regionalliga Nord League level: GermanyFourth Tier Table position: 6 In league since: 1 year
VfB Oldenburg
  • Squad size: 24
  • Average age: 26.4
  • Foreigners: 3  12.5 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 28.07.18 14:00 (9.) VfB Lübeck 4-2-3-1 1.675 1:1
2 Mi. 01.08.18 18:30 (9.) SSV Jeddeloh II 4-2-3-1 4.016 1:1
3 So. 05.08.18 15:00 (11.) USI Lupo-Martini Wolfsburg 4-2-3-1 300 3:0
4 Sa. 11.08.18 15:00 (17.) FC St. Pauli II 4-4-2 double 6 910 2:0
5 So. 19.08.18 15:30 (13.) Hannover 96 II 4-4-2 double 6 320 0:0
7 Mi. 29.08.18 19:00 (8.) BSV Schwarz-Weiß Rehden 4-2-3-1 750 1:1
8 So. 02.09.18 15:00 (8.) SV Werder Bremen II 4-2-3-1 1.858 0:3
9 So. 09.09.18 15:00 (11.) VfL Oldenburg 4-2-3-1 2.387 1:1
10 So. 16.09.18 15:00 (12.) Holstein Kiel II 4-2-3-1 1.147 0:0
11 Sa. 22.09.18 12:00 (14.) VfL Wolfsburg II 4-2-3-1 408 0:0
12 So. 30.09.18 15:00 (13.) Eintracht Norderstedt 4-2-3-1 1.002 3:1
13 So. 07.10.18 13:00 (9.) Hamburger SV II 4-2-3-1 340 1:1
14 So. 14.10.18 15:00 (9.) TSV Havelse 4-2-3-1 1.298 3:1
15 So. 21.10.18 15:00 (8.) Lüneburger SK Hansa 4-2-3-1 595 1:1
16 So. 28.10.18 14:00 (8.) SV Drochtersen/Assel 4-2-3-1 978 1:3
6 Mi. 31.10.18 14:00 (9.) 1.FC Germania Egestorf/Langreder 4-2-3-1 821 1:0
17 So. 04.11.18 14:00 (10.) SC Weiche Flensburg 08 3-4-3 789 2:2
18 So. 11.11.18 14:00 (9.) VfB Lübeck 3-4-3 1.242 5:1
19 Sa. 17.11.18 16:00 (9.) SSV Jeddeloh II 3-4-3 2.000 2:0
20 So. 25.11.18 14:00 (10.) USI Lupo-Martini Wolfsburg 4-4-2 double 6 912 3:1
21 Sa. 01.12.18 14:00 (7.) FC St. Pauli II 4-2-3-1 94 1:2
22 Sa. 16.02.19 14:00 (7.) Hannover 96 II 4-2-3-1 1.001 1:2
23 So. 24.02.19 14:00 (7.) 1.FC Germania Egestorf/Langreder 4-2-3-1 210 1:3
24 So. 03.03.19 14:00 (7.) BSV Schwarz-Weiß Rehden 4-2-3-1 826 0:1
25 Sa. 09.03.19 14:00 (8.) SV Werder Bremen II 4-2-3-1 650 1:1
27 So. 24.03.19 14:00 (8.) Holstein Kiel II 3-5-2 Attacking 252 2:2
28 So. 31.03.19 15:00 (8.) VfL Wolfsburg II 4-2-3-1 1.092 2:3
29 So. 07.04.19 14:00 (8.) Eintracht Norderstedt 4-2-3-1 650 0:4
30 So. 14.04.19 15:00 (6.) Hamburger SV II 4-1-4-1 1.169 0:1
26 Do. 18.04.19 18:15 (8.) VfL Oldenburg 4-2-3-1 3.426 3:0
31 So. 28.04.19 14:00 (8.) TSV Havelse 4-4-2 double 6 453 3:0
32 So. 05.05.19 15:00 (8.) Lüneburger SK Hansa 4-4-2 double 6 858 1:2
33 Fr. 10.05.19 19:30 (10.) SV Drochtersen/Assel 4-2-3-1 674 0:1
34 So. 19.05.19 14:00 (9.) SC Weiche Flensburg 08 4-2-3-1 1.417 3:4

Table section Regionalliga Nord 18/19

# Club Matches +/- Pts
6 Hannover 96 II 34 13 51
7 Hamburger SV II 34 4 49
8 BSV Schwarz-Weiß Rehden 34 -4 47
9 VfB Oldenburg 34 5 45
10 Holstein Kiel II 34 0 45
11 TSV Havelse 34 -14 44
12 SSV Jeddeloh II 34 -18 43

Matches - Season 18/19