TSV Schott Mainz

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 17 In league since: 1 year
TSV Schott Mainz
  • Squad size: 30
  • Average age: 24.8
  • Foreigners: 2  6.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Rheinland-Pfalz/Saar 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 6 2 1.94 45:27 206
Away record 17 8 - 9 1.41 31:28 315
Overall balance 34 17 6 11 1.68 76:55 261
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 28, 2018 3:30 PM (7.) FSV Jägersburg 4-1-4-1 200 1:0
2 Sat Aug 4, 2018 3:30 PM (12.) FC Karbach 4-4-2 156 2:0
3 Tue Aug 7, 2018 7:00 PM (8.) TuS Mechtersheim 4-1-4-1 212 3:1
4 Sat Aug 11, 2018 3:30 PM (11.) SV Eintracht Trier 05 4-2-3-1 250 2:2
5 Tue Aug 21, 2018 7:00 PM (12.) TuS Koblenz 4-1-4-1 917 1:2
6 Sat Aug 25, 2018 3:30 PM (10.) SC Idar-Oberstein 4-1-4-1 150 7:0
7 Sun Sep 2, 2018 3:00 PM (7.) VfB Dillingen 4-1-4-1 150 1:2
8 Sat Sep 8, 2018 3:30 PM (5.) FC Hertha Wiesbach 4-2-3-1 150 2:1
9 Sat Sep 15, 2018 3:30 PM (4.) SV Röchling Völklingen 4-1-4-1 317 0:2
10 Sat Sep 22, 2018 3:30 PM (3.) TSV Emmelshausen 4-2-3-1 150 6:0
11 Sun Sep 30, 2018 3:00 PM (3.) 1.FC Kaiserslautern II 4-1-4-1 124 1:0
12 Fri Oct 5, 2018 7:30 PM (3.) FV Engers 07 4-2-3-1 300 2:2
13 Sat Oct 13, 2018 2:00 PM (3.) FC Rot-Weiß Koblenz 4-2-3-1 405 2:0
14 Sat Oct 20, 2018 3:30 PM (5.) Arminia Ludwigshafen 4-1-4-1 250 1:1
15 Sat Oct 27, 2018 3:30 PM (5.) FV 07 Diefflen 4-1-4-1 250 2:3
16 Sat Nov 3, 2018 3:30 PM (3.) Hassia Bingen 4-2-3-1 350 2:1
17 Sat Nov 10, 2018 2:30 PM (6.) TSG Pfeddersheim 4-1-4-1 150 2:1
18 Sat Nov 24, 2018 2:30 PM (4.) FSV Jägersburg 5-4-1 100 3:2
19 Sat Dec 1, 2018 2:00 PM (3.) FC Karbach 5-4-1 203 1:3
20 Sat Feb 16, 2019 2:30 PM (3.) TuS Mechtersheim 4-3-1-2 150 1:2
21 Sat Feb 23, 2019 2:00 PM (4.) SV Eintracht Trier 05 5-4-1 788 3:1
22 Sat Mar 9, 2019 3:00 PM (7.) TuS Koblenz ? 800 1:1
23 Wed Mar 27, 2019 8:00 PM (7.) SC Idar-Oberstein 4-3-3 Attacking 201 0:5
24 Sun Mar 24, 2019 3:00 PM (5.) VfB Dillingen 4-4-2 Diamond 150 2:2
25 Sat Mar 30, 2019 3:00 PM (7.) FC Hertha Wiesbach 4-1-4-1 250 2:1
26 Sat Apr 6, 2019 2:30 PM (7.) SV Röchling Völklingen 4-1-4-1 250 2:1
27 Sat Apr 13, 2019 5:30 PM (5.) TSV Emmelshausen 4-1-4-1 230 2:1
28 Sat Apr 20, 2019 2:30 PM (7.) 1.FC Kaiserslautern II 4-1-4-1 150 1:5
29 Fri Apr 26, 2019 7:00 PM (7.) FV Engers 07 ? 350 1:5
30 Sat May 4, 2019 2:30 PM (7.) FC Rot-Weiß Koblenz 5-4-1 100 2:2
31 Sat May 11, 2019 3:00 PM (8.) Arminia Ludwigshafen 5-4-1 163 3:4
32 Sat May 18, 2019 3:30 PM (7.) FV 07 Diefflen 5-3-2 100 5:2
33 Wed May 22, 2019 7:30 PM (6.) Hassia Bingen 5-4-1 150 4:3
34 Wed May 1, 2019 2:00 PM (5.) TSG Pfeddersheim 3-4-3 250 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Wed Sep 19, 2018 7:00 PM SG Oberarnbach/Ob.-Ki. ? 300 1:2 AET
Round of 16 Tue Oct 16, 2018 7:30 PM TSV Gau-Odernheim 4-1-4-1 300 6:4 on pens