TSV 1860 Rosenheim

Landesliga Bayern Südost
Landesliga Bayern Südost League level: GermanySixth Tier Table position: 10 In league since: 1 year
TSV 1860 Rosenheim
  • Squad size: 24
  • Average age: 22.8
  • Foreigners: 4  16.7 %
  • National team players: 0
  • Stadium: Jahnstadion  6.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga Bayern 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 4 5 8 1.00 22:31 395
Away record 17 6 2 9 1.18 15:27 478
Overall balance 34 10 7 17 1.09 37:58 437
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 14, 2018 1:00 PM (16.) VfR Garching ? 360 3:2
2 Fri Jul 20, 2018 6:30 PM (6.) SV Viktoria Aschaffenburg ? 1.211 3:0
3 Tue Jul 24, 2018 7:00 PM (12.) FC Augsburg II ? 390 1:1
4 Fri Jul 27, 2018 7:00 PM (10.) TSV Buchbach ? 330 3:0
5 Sat Aug 4, 2018 2:00 PM (15.) 1.FC Nuremberg II ? 188 4:0
6 Fri Aug 10, 2018 7:00 PM (16.) FC Memmingen ? 300 1:4
7 Fri Aug 17, 2018 7:00 PM (16.) SV Heimstetten ? 380 1:0
8 Fri Aug 24, 2018 7:00 PM (16.) 1.FC Schweinfurt 05 4-1-4-1 300 2:2
9 Sat Sep 1, 2018 2:00 PM (16.) SpVgg Greuther Fürth II 4-4-2 double 6 87 0:1
10 Fri Sep 7, 2018 7:00 PM (15.) SV Wacker Burghausen ? 600 0:0
11 Sat Sep 15, 2018 2:00 PM (16.) VfB Eichstätt ? 700 4:0
12 Fri Sep 21, 2018 6:00 PM (16.) FC Bayern Munich II ? 800 3:2
13 Sat Sep 29, 2018 2:00 PM (15.) FC Ingolstadt 04 II ? 250 2:0
14 Sat Oct 6, 2018 2:00 PM (16.) FC Pipinsried ? 350 0:2
15 Sat Oct 13, 2018 2:00 PM (18.) FV Illertissen ? 350 0:2
16 Sat Oct 20, 2018 2:00 PM (16.) SV Schalding-Heining ? 280 0:1
17 Sat Oct 27, 2018 2:00 PM (18.) SpVgg Bayreuth ? 526 0:1
18 Sat Nov 3, 2018 2:00 PM (15.) VfR Garching ? 157 0:1
19 Sat Nov 10, 2018 2:00 PM (12.) SV Viktoria Aschaffenburg ? 330 2:2
20 Sat Nov 17, 2018 2:00 PM (13.) FC Augsburg II ? 300 2:1
21 Sat Nov 24, 2018 2:00 PM (13.) TSV Buchbach ? 720 0:2
22 Sat Dec 1, 2018 2:00 PM (16.) 1.FC Nuremberg II ? 300 0:1
23 Mon Mar 4, 2019 8:15 PM (16.) FC Memmingen ? 512 2:2
24 Sat Mar 9, 2019 2:00 PM (16.) SV Heimstetten ? 300 0:2
25 Sat Mar 16, 2019 2:00 PM (17.) 1.FC Schweinfurt 05 3-3-3-1 708 1:0
26 Sat Mar 23, 2019 2:00 PM (18.) SpVgg Greuther Fürth II 4-2-3-1 340 1:1
27 Sat Mar 30, 2019 2:00 PM (16.) SV Wacker Burghausen ? 856 1:2
28 Sat Apr 6, 2019 2:00 PM (16.) VfB Eichstätt ? 300 3:4
29 Mon Apr 15, 2019 8:15 PM (17.) FC Bayern Munich II 5-3-2 755 1:1
30 Mon Apr 22, 2019 2:00 PM (17.) FC Ingolstadt 04 II ? 380 2:1
31 Sat Apr 27, 2019 2:00 PM (17.) FC Pipinsried ? 360 2:1
32 Sat May 4, 2019 2:00 PM (17.) FV Illertissen ? 230 3:4
33 Sat May 11, 2019 2:00 PM (17.) SV Schalding-Heining ? 463 1:3
34 Sat May 18, 2019 2:00 PM (16.) SpVgg Bayreuth ? 440 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 7, 2018 6:30 PM Türkgücü München ? 100 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu May 30, 2019 2:00 PM DJK Gebenbach ? 1.640 0:1
First Round 2nd leg Sun Jun 2, 2019 4:00 PM DJK Gebenbach 4-3-3 Attacking 920 1:1