TSV 1860 München U19
Current internationals: 0
Stadium: Städtisches Stadion an der Grünwalder Straße 12.500 Seats
Current transfer record: +-0

The club's landing page - find all relevant information like the actual squad, related news, recent rumours and the most important information on the club's performance. You may also select historical seasons.
# | Player | Date of Birth (Age) | Nat. | Market value | ||||
---|---|---|---|---|---|---|---|---|
- |
| Maximilian Obermeier | Apr 24, 2000 (18) | ![]() | ||||
- |
| Ludwig Zech | Sep 13, 2001 (17) | ![]() | ||||
- |
| F. Pavlovic | Nov 30, 2001 (17) | ![]() | ||||
- |
| Fabian Rother | Apr 20, 2000 (18) | ![]() | ||||
- |
| Tobias Hofbauer | Jun 11, 2001 (17) | ![]() | ||||
- |
| Peter Guinari | Jun 2, 2001 (17) | ![]() ![]() | ||||
- |
| Nicola Aracic | Sep 2, 2000 (18) | ![]() | ||||
- |
| Leon Klassen | May 29, 2000 (18) | ![]() ![]() | ||||
- |
| Nico Koch | Mar 19, 2001 (17) | ![]() | ||||
- |
| Andreo Kuljanac | Feb 26, 2001 (17) | ![]() | ||||
- |
| Semir Gracic | Sep 9, 2000 (18) | ![]() | ||||
- |
| Lukas Behrens | May 19, 2001 (17) | ![]() | ||||
- |
| Philip Pecar | Jan 31, 2001 (18) | ![]() | ||||
- |
| Kilian Fischer | Oct 12, 2000 (18) | ![]() | ||||
- |
| Marc Koch | Jan 16, 2001 (18) | ![]() ![]() | ||||
- |
| Ahanna Francis Agbowo | Aug 11, 2001 (17) | ![]() | ||||
- |
| Antonio Trograncic | Jan 1, 2000 (19) | ![]() | ||||
- |
| Kilian Wallner | Feb 3, 2000 (19) | ![]() | ||||
- |
| Denis Ade | Apr 3, 2001 (17) | ![]() | ||||
- |
| Enis Halimi | Mar 22, 2001 (17) | ![]() | ||||
- |
| Sammy Kittel | Jan 20, 2000 (19) | ![]() | ||||
- |
| Aleksandar Kovacevic | Jan 19, 2000 (19) | ![]() ![]() | ||||
- |
| Noah Shawn Agbaje | Jun 23, 2001 (17) | ![]() | ||||
- |
| Patryk Richert | Jun 2, 2001 (17) | ![]() | ||||
- |
| Mohamed Bekaj | Apr 25, 2002 (16) | ![]() ![]() | ||||
- |
| Fabian Greilinger | Sep 13, 2000 (18) | ![]() | ||||
- |
| Niklas Till | Mar 27, 2000 (18) | ![]() | ||||
- |
| Justin Reitz | Jan 6, 2001 (18) | ![]() | ||||
- |
| Benedikt Auburger | Mar 14, 2001 (17) | ![]() | ||||
- |
| Brahim Moumou | May 6, 2001 (17) | ![]() ![]() | ||||
- |
| Johann Ngounou Djayo | Feb 27, 2001 (17) | ![]() | ||||
- |
| Bálint Kócsó | Feb 3, 2001 (18) | ![]() ![]() | ||||
- |
| Alessandro Mulas | May 15, 2000 (18) | ![]() ![]() |
The last line-up

24
|
Steven Benda | GK |
17
|
Valentin Sponer | RB |
12
|
Lukas Cyriacus | CM |
17
|
Moritz Heigl | LB |
16
|
Felix Braun | LW |
13
|
Thomas Haas | LW |
15
|
Fabian Rother | CB |
Manager:
|
Josef Steinberger |

The squad overview can be embedded on the own homepage via iframe. Please click the button "Send inquiry" which opens a new e-mail message. Please add the homepage on which the squad is supposed to be embedded. After receiving the request we will send the iframe as an e-mail reply. See more information.
Send iframe inquiryInformation and facts
Address: | Grünwalder Straße 114 |
---|---|
81547 München | |
Germany | |
Tel: | +49 (89) 642785100 |
Fax: | +49 (89) 642785229 |
Website: | www.tsv1860.de |
Founded: | May 17, 1860 |
Members: | 22.449 |