SV Drochtersen/Assel

Regionalliga Nord
Regionalliga Nord League level: GermanyFourth Tier Table position: 5 In league since: 9 years
SV Drochtersen/Assel
  • Squad size: 24
  • Average age: 26.0
  • Foreigners: 0   %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 28.07.18 16:00 (5.) USI Lupo-Martini Wolfsburg 4-4-2 double 6 250 1:1
2 Mi. 01.08.18 19:00 (8.) FC St. Pauli II 4-4-2 double 6 1.121 2:1
3 Sa. 04.08.18 13:00 (4.) Hannover 96 II 4-4-2 double 6 500 2:0
5 Mi. 08.08.18 19:00 (4.) BSV Schwarz-Weiß Rehden 4-4-2 double 6 310 1:2
4 So. 12.08.18 15:00 (11.) 1.FC Germania Egestorf/Langreder 4-4-2 double 6 679 3:2
6 So. 26.08.18 15:00 (3.) SV Werder Bremen II 4-4-2 double 6 907 0:2
7 Mi. 29.08.18 19:00 (6.) VfL Oldenburg 4-4-2 double 6 330 1:2
8 So. 02.09.18 15:00 (4.) Holstein Kiel II 3-4-3 632 2:2
9 Sa. 08.09.18 13:00 (6.) VfL Wolfsburg II 5-4-1 343 4:0
10 So. 16.09.18 15:00 (7.) Eintracht Norderstedt 4-4-2 double 6 682 5:1
11 Fr. 21.09.18 19:00 (6.) Hamburger SV II 4-4-2 double 6 420 1:0
12 Sa. 29.09.18 16:00 (6.) TSV Havelse 4-4-2 double 6 552 0:0
13 So. 07.10.18 15:00 (7.) Lüneburger SK Hansa 4-4-2 double 6 485 3:1
14 Fr. 12.10.18 19:00 (8.) VfB Lübeck 3-4-3 1.114 2:1
15 So. 21.10.18 15:00 (7.) SC Weiche Flensburg 08 3-4-3 700 0:1
16 So. 28.10.18 14:00 (9.) VfB Oldenburg 4-4-2 double 6 978 1:3
17 So. 04.11.18 15:00 (8.) SSV Jeddeloh II 4-4-2 double 6 702 4:0
18 So. 11.11.18 15:00 (6.) USI Lupo-Martini Wolfsburg 4-4-2 double 6 698 2:2
19 So. 18.11.18 14:00 (6.) FC St. Pauli II 4-4-2 double 6 206 0:1
20 Fr. 23.11.18 19:30 (6.) Hannover 96 II 4-4-2 double 6 728 1:0
21 So. 02.12.18 14:00 (6.) 1.FC Germania Egestorf/Langreder 4-4-2 double 6 150 3:0
22 Fr. 07.12.18 19:30 (6.) BSV Schwarz-Weiß Rehden 3-4-3 552 2:1
23 Sa. 23.02.19 14:00 (5.) SV Werder Bremen II 4-4-2 double 6 426 1:1
24 Fr. 01.03.19 20:00 (5.) VfL Oldenburg 4-4-2 double 6 718 2:1
25 So. 10.03.19 14:00 (4.) Holstein Kiel II 4-1-4-1 140 2:0
26 Fr. 15.03.19 19:00 (5.) VfL Wolfsburg II 4-4-2 double 6 535 1:0
27 So. 24.03.19 14:00 (5.) Eintracht Norderstedt 4-4-2 double 6 658 0:0
28 Fr. 29.03.19 19:30 (5.) Hamburger SV II 4-4-2 double 6 1.304 1:1
29 So. 07.04.19 14:00 (5.) TSV Havelse 4-4-2 double 6 616 0:1
30 Fr. 12.04.19 19:30 (5.) Lüneburger SK Hansa 4-4-2 double 6 654 1:1
31 Fr. 26.04.19 19:30 (4.) VfB Lübeck 4-2-3-1 3.701 1:1
32 Sa. 04.05.19 13:30 (5.) SC Weiche Flensburg 08 4-4-2 double 6 847 2:0
33 Fr. 10.05.19 19:30 (5.) VfB Oldenburg 4-4-2 double 6 674 0:1
34 So. 19.05.19 14:00 (5.) SSV Jeddeloh II 4-4-2 double 6 582 3:3

Table section Regionalliga Nord 18/19

# Club Matches +/- Pts
2 VfB Lübeck 34 47 74
3 SV Werder Bremen II 34 16 61
4 SC Weiche Flensburg 08 34 24 59
5 SV Drochtersen/Assel 34 1 52
6 Hannover 96 II 34 13 51
7 Hamburger SV II 34 4 49
8 BSV Schwarz-Weiß Rehden 34 -4 47

Matches - Season 18/19