SV Drochtersen/Assel

Regionalliga Nord
Regionalliga Nord League level: GermanyFourth Tier Table position: 5 In league since: 9 years
SV Drochtersen/Assel
  • Squad size: 24
  • Average age: 26.0
  • Foreigners: 0   %

Info

Game plan

Filter by season

Record Regionalliga Nord 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 5 3 1.88 28:17 762
Away record 17 5 5 7 1.18 16:26 644
Overall balance 34 14 10 10 1.53 44:43 703
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 18, 2018 3:30 PM Bayern Munich 5-4-1 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Wed Oct 3, 2018 3:00 PM Eintracht Braunschweig ? 1.700 5:4 on pens
Semi-Finals Wed Apr 24, 2019 7:00 PM VfL Osnabrück 5-4-1 1.842 2:1
Final Wed May 22, 2019 7:00 PM SV Meppen 4-4-2 double 6 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 28, 2018 4:00 PM (5.) USI Lupo-Martini Wolfsburg 4-4-2 double 6 250 1:1
2 Wed Aug 1, 2018 7:00 PM (8.) FC St. Pauli II 4-4-2 double 6 1.121 2:1
3 Sat Aug 4, 2018 1:00 PM (4.) Hannover 96 II 4-4-2 double 6 500 2:0
4 Sun Aug 12, 2018 3:00 PM (11.) 1.FC Germania Egestorf/Langreder 4-4-2 double 6 679 3:2
5 Wed Aug 8, 2018 7:00 PM (4.) BSV Schwarz-Weiß Rehden 4-4-2 double 6 310 1:2
6 Sun Aug 26, 2018 3:00 PM (3.) SV Werder Bremen II 4-4-2 double 6 907 0:2
7 Wed Aug 29, 2018 7:00 PM (6.) VfL Oldenburg 4-4-2 double 6 330 1:2
8 Sun Sep 2, 2018 3:00 PM (4.) Holstein Kiel II 3-4-3 632 2:2
9 Sat Sep 8, 2018 1:00 PM (6.) VfL Wolfsburg II (- 2021) 5-4-1 343 4:0
10 Sun Sep 16, 2018 3:00 PM (7.) Eintracht Norderstedt 4-4-2 double 6 682 5:1
11 Fri Sep 21, 2018 7:00 PM (6.) Hamburger SV II 4-4-2 double 6 420 1:0
12 Sat Sep 29, 2018 4:00 PM (6.) TSV Havelse 4-4-2 double 6 552 0:0
13 Sun Oct 7, 2018 3:00 PM (7.) Lüneburger SK Hansa 4-4-2 double 6 485 3:1
14 Fri Oct 12, 2018 7:00 PM (8.) VfB Lübeck 3-4-3 1.114 2:1
15 Sun Oct 21, 2018 3:00 PM (7.) SC Weiche Flensburg 08 3-4-3 700 0:1
16 Sun Oct 28, 2018 2:00 PM (9.) VfB Oldenburg 4-4-2 double 6 978 1:3
17 Sun Nov 4, 2018 3:00 PM (8.) SSV Jeddeloh II 4-4-2 double 6 702 4:0
18 Sun Nov 11, 2018 3:00 PM (6.) USI Lupo-Martini Wolfsburg 4-4-2 double 6 698 2:2
19 Sun Nov 18, 2018 2:00 PM (6.) FC St. Pauli II 4-4-2 double 6 206 0:1
20 Fri Nov 23, 2018 7:30 PM (6.) Hannover 96 II 4-4-2 double 6 728 1:0
21 Sun Dec 2, 2018 2:00 PM (6.) 1.FC Germania Egestorf/Langreder 4-4-2 double 6 150 3:0
22 Fri Dec 7, 2018 7:30 PM (6.) BSV Schwarz-Weiß Rehden 3-4-3 552 2:1
23 Sat Feb 23, 2019 2:00 PM (5.) SV Werder Bremen II 4-4-2 double 6 426 1:1
24 Fri Mar 1, 2019 8:00 PM (5.) VfL Oldenburg 4-4-2 double 6 718 2:1
25 Sun Mar 10, 2019 2:00 PM (4.) Holstein Kiel II 4-1-4-1 140 2:0
26 Fri Mar 15, 2019 7:00 PM (5.) VfL Wolfsburg II (- 2021) 4-4-2 double 6 535 1:0
27 Sun Mar 24, 2019 2:00 PM (5.) Eintracht Norderstedt 4-4-2 double 6 658 0:0
28 Fri Mar 29, 2019 7:30 PM (5.) Hamburger SV II 4-4-2 double 6 1.304 1:1
29 Sun Apr 7, 2019 2:00 PM (5.) TSV Havelse 4-4-2 double 6 616 0:1
30 Fri Apr 12, 2019 7:30 PM (5.) Lüneburger SK Hansa 4-4-2 double 6 654 1:1
31 Fri Apr 26, 2019 7:30 PM (4.) VfB Lübeck 4-2-3-1 3.701 1:1
32 Sat May 4, 2019 1:30 PM (5.) SC Weiche Flensburg 08 4-4-2 double 6 847 2:0
33 Fri May 10, 2019 7:30 PM (5.) VfB Oldenburg 4-4-2 double 6 674 0:1
34 Sun May 19, 2019 2:00 PM (5.) SSV Jeddeloh II 4-4-2 double 6 582 3:3

Table section Regionalliga Nord 18/19

# Club Matches +/- Pts
2 VfB Lübeck 34 47 74
3 SV Werder Bremen II 34 16 61
4 SC Weiche Flensburg 08 34 24 59
5 SV Drochtersen/Assel 34 1 52
6 Hannover 96 II 34 13 51
7 Hamburger SV II 34 4 49
8 BSV Schwarz-Weiß Rehden 34 -4 47