St Joseph's FC

Gibraltar Football League
Gibraltar Football League League level: GibraltarFirst Tier Table position: 1 In league since: 12 years
St Joseph's FC
  • Squad size: 23
  • Average age: 28.2
  • Foreigners: 14  60.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Gibraltar Football League 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 7 3 4 1.71 43:18 -
Away record 13 10 1 2 2.38 26:11 -
Overall balance 27 17 4 6 2.04 69:29 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
intermediate stage 1st leg Thu Jun 28, 2018 8:00 PM B36 Tórshavn 4-1-4-1 458 1:1
intermediate stage 2nd leg Thu Jul 5, 2018 6:00 PM B36 Tórshavn 4-3-3 Defending 536 3:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 13, 2018 8:30 PM (3.) F.C. Boca Gibraltar (-2020) 4-1-4-1 5:0
2 Fri Aug 17, 2018 8:30 PM (1.) Gibraltar United FC (- 2019) 4-4-2 double 6 2:2
3 Thu Aug 23, 2018 8:30 PM (2.) Lynx FC ? 2:3
4 Mon Oct 1, 2018 8:30 PM (2.) Lincoln Red Imps FC ? 0:5
5 Sat Oct 20, 2018 4:00 PM (4.) Europa FC ? 2:3
6 Thu Oct 25, 2018 8:30 PM (4.) Mons Calpe SC ? 1:2
8 Sun Nov 4, 2018 4:00 PM (6.) Glacis United ? 0:2
8 Sat Nov 24, 2018 4:00 PM (6.) Gibraltar Phoenix F.C. (-2019) ? 0:0
9 Sat Dec 1, 2018 4:00 PM (4.) Lions Gibraltar FC ? 0:7
10 Thu Dec 6, 2018 8:30 PM (4.) F.C. Boca Gibraltar (-2020) ? 1:1
11 Tue Dec 11, 2018 8:30 PM (5.) Lynx FC ? 7:1
12 Mon Dec 17, 2018 8:30 PM (3.) Gibraltar United FC (- 2019) ? 0:1
13 Thu Jan 3, 2019 8:30 PM (3.) Lincoln Red Imps FC ? 1:3
14 Sat Jan 19, 2019 6:15 PM (3.) Europa FC ? 0:1
15 Fri Jan 25, 2019 8:30 PM (3.) Mons Calpe SC ? 2:1
16 Sat Feb 2, 2019 6:15 PM (4.) Glacis United ? 8:0
17 Sun Feb 17, 2019 4:00 PM (3.) Gibraltar Phoenix F.C. (-2019) ? 1:2
18 Sat Feb 23, 2019 6:15 PM (3.) Lions Gibraltar FC ? 3:1
19 Thu Feb 28, 2019 8:30 PM (3.) F.C. Boca Gibraltar (-2020) ? 10:1
20 Sat Mar 9, 2019 6:15 PM (3.) Gibraltar United FC (- 2019) ? 2:1
21 Sun Mar 31, 2019 4:00 PM (3.) Lynx FC ? 0:1
22 Sat Apr 6, 2019 4:00 PM (3.) Lincoln Red Imps FC ? 1:3
23 Sat Apr 13, 2019 4:00 PM (3.) Europa FC ? 2:0
24 Sat Apr 27, 2019 6:15 PM (3.) Mons Calpe SC ? 1:1
25 Fri May 3, 2019 8:30 PM (3.) Glacis United ? 0:1
26 Fri May 10, 2019 8:30 PM (3.) Gibraltar Phoenix F.C. (-2019) ? 3:0
27 Fri May 17, 2019 8:30 PM (3.) Lions Gibraltar FC ? 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Feb 6, 2019 8:30 PM FC Hound Dogs ? 12:0
Quarter-Finals Tue Mar 12, 2019 8:30 PM Mons Calpe SC ? 1:4

Table section Gibraltar Football League 18/19

# Club Matches +/- Pts
1 Lincoln Red Imps FC 27 65 66
2 Europa FC 27 64 64
3 St Joseph's FC 27 40 55
4 Mons Calpe SC 27 34 49
5 Gibraltar Phoenix F.C. (-2019) 27 8 43
6 Gibraltar United FC (- 2019) 27 11 39
7 Lynx FC 27 -16 31