Ordabasy Shymkent

Premier Liga
Premier Liga League level: KazakhstanFirst Tier Table position: 3 In league since: 22 years
Ordabasy Shymkent
  • Squad size: 23
  • Average age: 27.9
  • Foreigners: 11  47.8 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 09.03.19 10:00 (3.) Shakhter Karaganda 3-4-2-1 6.500 3:0
2 Fr. 15.03.19 10:00 (4.) FK Aktobe 3-1-4-2 3.000 1:0
3 So. 31.03.19 15:00 (4.) Okzhetpes Kokshetau 3-4-3 700 0:0
4 Sa. 06.04.19 12:00 (4.) Zhetysu Taldykorgan 3-1-4-2 5.000 1:0
5 So. 14.04.19 15:00 (4.) FC Astana 3-5-2 Attacking 3.200 2:1
6 Sa. 20.04.19 13:00 (4.) Kaysar Kyzylorda 3-1-4-2 2.000 0:0
7 Sa. 27.04.19 13:00 (4.) Kairat Almaty 3-1-4-2 5.000 0:0
8 Mi. 01.05.19 13:00 (4.) Tobol Kostanay 3-1-4-2 3.000 1:1
9 So. 05.05.19 13:00 (6.) FK Atyrau 3-1-4-2 2.500 1:1
10 Sa. 11.05.19 14:00 (5.) Irtysh Pavlodar 3-1-4-2 2.200 0:2
11 Sa. 18.05.19 14:00 (5.) FK Taraz 3-4-2-1 2.500 3:0
12 So. 26.05.19 16:00 (4.) FK Aktobe 3-1-4-2 7.000 0:3
13 Fr. 31.05.19 14:00 (4.) Okzhetpes Kokshetau 3-1-4-2 2.700 3:0
14 So. 16.06.19 14:00 (4.) Zhetysu Taldykorgan 3-1-4-2 3.000 1:1
15 So. 23.06.19 15:00 (3.) FC Astana 3-1-4-2 5.500 3:2
16 So. 30.06.19 15:00 (2.) Kaysar Kyzylorda 3-1-4-2 4.500 1:2
17 Fr. 05.07.19 15:00 (3.) Kairat Almaty 3-1-4-2 7.000 0:1
18 So. 14.07.19 16:00 (2.) Tobol Kostanay 3-1-4-2 5.500 0:0
19 So. 21.07.19 16:00 (3.) FK Atyrau 3-1-4-2 4.500 1:0
20 So. 28.07.19 16:00 (4.) Irtysh Pavlodar 3-1-4-2 5.500 1:0
21 So. 04.08.19 15:30 (4.) FK Taraz 3-1-4-2 4.000 1:0
22 So. 11.08.19 15:30 (4.) Shakhter Karaganda 3-1-4-2 7.000 1:2
23 Sa. 17.08.19 13:00 (4.) Okzhetpes Kokshetau 3-1-4-2 2.200 0:4
24 Sa. 24.08.19 15:00 (4.) Shakhter Karaganda 3-1-4-2 2.700 3:2
25 Sa. 31.08.19 12:00 (4.) Zhetysu Taldykorgan 3-1-4-2 3.000 0:1
26 So. 15.09.19 14:00 (4.) Kaysar Kyzylorda 3-1-4-2 4.000 0:2
27 So. 22.09.19 14:00 (4.) FK Aktobe 3-4-1-2 3.200 4:1
28 So. 29.09.19 15:00 (4.) Kairat Almaty 3-1-4-2 10.000 4:1
29 So. 06.10.19 14:00 (4.) FC Astana 3-4-2-1 6.500 1:1
30 So. 20.10.19 10:00 (4.) Tobol Kostanay 3-4-2-1 2.700 1:2
31 Sa. 26.10.19 11:00 (4.) Irtysh Pavlodar 3-4-2-1 4.000 2:0
32 So. 03.11.19 10:00 (4.) FK Atyrau 3-4-2-1 2.000 1:3
33 So. 10.11.19 00:00 (3.) FK Taraz 3-4-2-1 5.300 3:0

Table section Premier Liga 2019

# Club Matches +/- Pts
1 FC Astana 33 39 69
2 Kairat Almaty 33 33 68
3 Ordabasy Shymkent 33 28 65
4 Tobol Kostanay 33 18 63
5 Zhetysu Taldykorgan 33 20 56
6 Kaysar Kyzylorda 33 -6 42
7 Okzhetpes Kokshetau 33 -5 40

Matches - Season 2019