Okzhetpes Kokshetau

Pervaya Liga
Pervaya Liga League level: KazakhstanSecond Tier Table position: In league since: 1 year
Okzhetpes Kokshetau
  • Squad size: 26
  • Average age: 23.7
  • Foreigners: 0   %
  • National team players: 0
  • Stadium: Okzhetpes  4.500 Seats
  • Current transfer record: +-0
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 09.03.19 10:00 (7.) Zhetysu Taldykorgan 4-2-3-1 1.000 5:1
2 Fr. 15.03.19 14:30 (11.) FC Astana 5-4-1 2.700 2:1
3 So. 31.03.19 15:00 (10.) Ordabasy Shymkent 4-2-3-1 700 0:0
4 Sa. 06.04.19 13:00 (10.) Kairat Almaty 5-4-1 Diamond 2.800 4:1
5 So. 14.04.19 11:00 (11.) Tobol Kostanay 3-5-2 3.000 1:2
6 Sa. 20.04.19 13:00 (11.) FK Atyrau 3-4-3 250 1:2
7 Sa. 27.04.19 11:00 (10.) Irtysh Pavlodar 3-4-3 1.700 1:0
8 Mi. 01.05.19 13:00 (8.) FK Taraz 3-4-3 4.000 2:6
9 So. 05.05.19 11:00 (8.) Shakhter Karaganda 3-4-3 2.100 2:2
10 So. 12.05.19 15:00 (8.) FK Aktobe 3-4-3 7.500 0:2
11 Sa. 18.05.19 13:00 (7.) Kaysar Kyzylorda 3-4-3 3.000 1:2
12 So. 26.05.19 13:00 (8.) FC Astana 3-4-3 2.700 1:1
13 Fr. 31.05.19 14:00 (8.) Ordabasy Shymkent 3-4-3 2.700 3:0
14 So. 16.06.19 13:00 (8.) Kairat Almaty 3-4-3 3.000 1:2
15 So. 23.06.19 15:00 (8.) Tobol Kostanay 3-4-3 4.500 2:0
16 So. 30.06.19 13:00 (8.) FK Atyrau 3-4-3 2.500 3:0
17 Sa. 06.07.19 15:00 (8.) Irtysh Pavlodar 3-4-3 2.800 2:1
18 So. 14.07.19 14:00 (8.) FK Taraz 3-4-3 1.700 3:1
19 Sa. 20.07.19 15:00 (8.) Shakhter Karaganda 5-3-2 4.000 1:0
20 Sa. 27.07.19 14:00 (8.) FK Aktobe 3-4-3 1.600 4:0
21 Sa. 03.08.19 16:00 (8.) Kaysar Kyzylorda 5-4-1 3.500 0:1
22 Sa. 10.08.19 13:00 (8.) Zhetysu Taldykorgan 3-4-3 1.800 0:1
23 Sa. 17.08.19 13:00 (8.) Ordabasy Shymkent 3-4-3 2.200 0:4
24 So. 25.08.19 16:00 (8.) Kairat Almaty 3-4-3 7.000 0:1
26 So. 15.09.19 14:00 (8.) Tobol Kostanay 3-4-3 4.000 1:0
27 Sa. 21.09.19 11:00 (8.) Irtysh Pavlodar 3-4-3 1.700 1:0
28 So. 29.09.19 12:00 (7.) FK Atyrau 5-3-2 2.000 2:2
29 Sa. 05.10.19 11:00 (7.) FK Taraz 5-3-2 2.000 2:3
30 So. 20.10.19 13:00 (7.) FK Aktobe 3-4-3 6.000 1:2
31 Sa. 26.10.19 11:00 (7.) Shakhter Karaganda 3-4-3 2.000 2:2
25 Mi. 30.10.19 10:00 (8.) FC Astana 5-3-2 2.500 0:1
32 So. 03.11.19 10:00 (7.) Zhetysu Taldykorgan 5-3-2 1.500 1:1
33 So. 10.11.19 00:00 (7.) Kaysar Kyzylorda 5-3-2 2.500 1:1

Matches - Season 2019