Oeste FC

Oeste FC
  • Squad size: 22
  • Average age: 27.2
  • Foreigners: 1  4.5 %
  • National team players: 0
  • Stadium: Arena Barueri  32.500 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série B 2018

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 4 11 4 1.21 15:14 930
Away record 19 5 8 6 1.21 21:26 5.115
Overall balance 38 9 19 10 1.21 36:40 3.023
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 14, 2018 1:30 AM (16.) Clube de Regatas Brasil (AL) 4-2-3-1 1.246 2:0
2 Sat Apr 21, 2018 12:15 AM (2.) Esporte Clube Juventude 4-2-3-1 3.165 1:1
3 Sat Apr 28, 2018 1:30 AM (5.) Centro Sportivo Alagoano (AL) 4-2-3-1 9.673 5:1
4 Sat May 5, 2018 2:30 AM (11.) Coritiba Foot Ball Club 4-2-3-1 1.315 1:1
5 Sat May 12, 2018 9:30 PM (13.) Esporte Clube São Bento (SP) 4-2-3-1 3.294 1:0
6 Sat May 19, 2018 9:30 PM (16.) Vila Nova Futebol Clube (GO) 4-2-3-1 826 2:0
7 Sat May 26, 2018 12:15 AM (11.) Atlético Clube Goianiense 4-2-3-1 2.289 2:2
8 Sun Jun 3, 2018 12:00 AM (12.) Associação Atlética Ponte Preta 4-5-1 x 1:1
9 Wed Jun 6, 2018 2:30 AM (13.) Grêmio Esportivo Brasil (RS) 4-2-3-1 554 0:0
10 Sat Jun 9, 2018 9:30 PM (15.) Sampaio Corrêa FC (MA) 4-3-1-2 4.706 2:0
11 Sun Jun 17, 2018 12:00 AM (15.) Criciúma Esporte Clube 4-2-3-1 518 2:2
12 Sun Jun 24, 2018 12:00 AM (15.) Fortaleza Esporte Clube 4-2-3-1 20.076 1:2
13 Wed Jun 27, 2018 1:30 AM (14.) Avaí FC 4-2-3-1 659 1:0
14 Thu Jul 5, 2018 11:00 PM (9.) Guarani Futebol Clube (SP) 4-2-3-1 757 0:1
15 Tue Jul 10, 2018 1:30 AM (11.) Figueirense Futebol Clube 4-2-3-1 3.157 1:2
16 Sun Jul 22, 2018 12:00 AM (11.) Paysandu SC 4-2-3-1 907 2:2
17 Wed Jul 25, 2018 12:15 AM (11.) Londrina Esporte Clube (PR) 4-2-3-1 1.511 3:0
18 Sat Jul 28, 2018 9:30 PM (12.) Goiás EC 4-2-3-1 6.398 1:0
19 Sat Aug 4, 2018 1:30 AM (14.) Boa EC 4-2-3-1 346 1:1
20 Sat Aug 11, 2018 9:30 PM (15.) Clube de Regatas Brasil (AL) 4-2-3-1 4.699 0:1
21 Sat Aug 18, 2018 9:30 PM (11.) Esporte Clube Juventude 4-3-1-2 864 0:0
22 Wed Aug 22, 2018 2:30 AM (11.) Centro Sportivo Alagoano (AL) 4-2-3-1 744 2:1
23 Sat Aug 25, 2018 12:15 AM (11.) Coritiba Foot Ball Club 4-2-3-1 4.639 0:2
24 Wed Aug 29, 2018 1:30 AM (10.) Esporte Clube São Bento (SP) 4-3-1-2 770 0:1
25 Tue Sep 4, 2018 1:00 AM (11.) Vila Nova Futebol Clube (GO) 4-2-3-1 8.149 1:1
26 Fri Sep 7, 2018 9:00 PM (11.) Atlético Clube Goianiense 4-2-3-1 883 1:2
27 Sun Sep 16, 2018 2:00 AM (12.) Associação Atlética Ponte Preta 4-4-2 double 6 886 0:0
28 Sat Sep 22, 2018 9:30 PM (14.) Grêmio Esportivo Brasil (RS) 4-2-3-1 4.325 1:3
29 Sat Sep 29, 2018 9:30 PM (10.) Sampaio Corrêa FC (MA) 4-3-1-2 827 0:0
30 Wed Oct 3, 2018 1:30 AM (12.) Criciúma Esporte Clube 4-3-1-2 3.558 0:0
31 Sat Oct 13, 2018 9:30 PM (13.) Fortaleza Esporte Clube 4-1-4-1 2.425 0:0
32 Sat Oct 20, 2018 9:30 PM (12.) Avaí FC 4-2-3-1 10.040 1:1
33 Sat Oct 27, 2018 9:30 PM (11.) Guarani Futebol Clube (SP) 4-3-1-2 1.737 1:1
34 Sat Nov 3, 2018 12:30 AM (13.) Figueirense Futebol Clube 4-3-1-2 793 0:0
35 Wed Nov 7, 2018 12:30 AM (12.) Paysandu SC 4-3-1-2 5.453 4:3
36 Sat Nov 10, 2018 8:00 PM (13.) Londrina Esporte Clube (PR) 4-3-1-2 1.032 0:0
37 Sun Nov 18, 2018 12:00 AM (14.) Goiás EC 4-3-1-2 1.325 1:3
38 Sat Nov 24, 2018 8:00 PM (15.) Boa EC 4-3-3 Defending 320 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Feb 7, 2018 12:15 AM Brasiliense FC ? 1:1
Second Round Thu Feb 22, 2018 12:30 AM Figueirense Futebol Clube ? 2:1