#11 Luis Rioja

Deportivo Alavés
Alavés
LaLigaLaLiga League level: SpainFirst Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2025
  • Date of birth/Age: Oct 16, 1993 (30)
  • Place of birth: Spain Sevilla
  • Citizenship: Spain Spain
  • Height: 1,76 m
  • Position: Left Winger
  • Agent: Promoesport
deadline-day banner

Stats of Luis Rioja

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 31443--2.374'
29443--2.273'
2-----101'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/23 Deportivo Alavés Cádiz CF 1:0 LW 90'
2 8/21/23 Deportivo Alavés Sevilla FC 4:3 LW 1 2 87'
3 8/28/23 Deportivo Alavés Getafe CF 1:0 LW 90'
4 9/2/23 Deportivo Alavés Valencia CF 1:0 LW 90'
5 9/15/23 Deportivo Alavés Rayo Vallecano 2:0 LW 83'
6 9/22/23 Deportivo Alavés Athletic Bilbao 0:2 LW 84'
7 9/28/23 Deportivo Alavés Celta de Vigo 1:1 90 + 5' 27'
8 10/1/23 Deportivo Alavés CA Osasuna 0:2 LW 83'
9 10/8/23 Deportivo Alavés Real Betis Balompié 1:1 LW  62' 86'
10 10/22/23 Deportivo Alavés Villarreal CF 1:1 LW 90'
11 10/29/23 Deportivo Alavés Atlético de Madrid 2:1 LW 63'
12 11/5/23 Deportivo Alavés UD Almería 1:0 LW  81' 83'
13 11/12/23 Deportivo Alavés FC Barcelona 2:1 RW 63'
14 11/24/23 Deportivo Alavés Granada CF 3:1 RW  1 90'
15 12/3/23 Deportivo Alavés RCD Mallorca 0:0 RW  75'
16 12/9/23 Deportivo Alavés UD Las Palmas 0:1 RW  86'
17 12/18/23 Deportivo Alavés Girona FC 3:0 LW 61'
18 12/21/23 Deportivo Alavés Real Madrid 0:1 RW 90'
19 1/2/24 Deportivo Alavés Real Sociedad 1:1 RW  1 90'
20 1/12/24 Deportivo Alavés Sevilla FC 2:3 LW  77'
21 1/19/24 Deportivo Alavés Cádiz CF 1:0 LW 1 90'
22 1/26/24 Deportivo Alavés UD Almería 0:3 LW 1 78'
23 2/3/24 Deportivo Alavés FC Barcelona 1:3 LW 63'
24 2/10/24 Deportivo Alavés Villarreal CF 1:1 LW  86'
25 2/18/24 Deportivo Alavés Real Betis Balompié 0:0 LW 67'
26 2/24/24 Deportivo Alavés RCD Mallorca 1:1 LW  1 85'
27 3/4/24 Deportivo Alavés CA Osasuna 1:0 LW  86'
28 3/10/24 Deportivo Alavés Rayo Vallecano 1:0 LW  72'
29 3/16/24 Deportivo Alavés Athletic Bilbao 2:0 LW  58'
Squad: 29, Starting eleven: 28, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/2/23 Deportivo Alavés Deportivo Murcia FC 0:10 21'
Second Round 12/6/23 Deportivo Alavés Terrassa FC 0:1 on the bench
Third Round 1/6/24 Deportivo Alavés Real Betis Balompié 1:0 LW 80'
Round of 16 1/16/24 Deportivo Alavés Athletic Bilbao 2:0 on the bench
Squad: 4, Starting eleven: 1, Substituted in: 1, On the bench: 2, Suspended: 0, Injured: 0

Positions played

6 23

Positions played

Played as...      
23 3 3
6 1 1