#6 Jamal Lewis

Watford FC
Watford
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 27, 2023 Contract expires: May 31, 2024
  • Date of birth/Age: Jan 25, 1998 (26)
  • Place of birth: England Luton
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,78 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Jamal Lewis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42-46 / - / -3.716'
42-46 / - / -3.716'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Norwich City Birmingham City 2:2 Not in squad
2 8/11/18 Norwich City West Bromwich Albion 3:4 Not in squad
3 8/18/18 Norwich City Sheffield United 2:1 LB 90'
4 8/22/18 Norwich City Preston North End 2:0 LB 1 90'
5 8/25/18 Norwich City Leeds United 0:3 LB 90'
6 9/2/18 Norwich City Ipswich Town 1:1 LB 90'
7 9/15/18 Norwich City Middlesbrough FC 1:0 LB 90'
8 9/19/18 Norwich City Reading FC 1:2 LB 90'
9 9/22/18 Norwich City Queens Park Rangers 0:1 LB 67' 90'
10 9/29/18 Norwich City Wigan Athletic 1:0 LB 90'
11 10/3/18 Norwich City Derby County 1:1 LB 54' 90'
12 10/6/18 Norwich City Stoke City 0:1 LB 90'
13 10/20/18 Norwich City Nottingham Forest 1:2 LB 90'
14 10/23/18 Norwich City Aston Villa 2:1 LB 90'
15 10/27/18 Norwich City Brentford FC 1:0 LB 90'
16 11/3/18 Norwich City Sheffield Wednesday 0:4 LB 90'
17 11/10/18 Norwich City Millwall FC 4:3 LB 88'
18 11/24/18 Norwich City Swansea City 1:4 LB 73' 90'
19 11/27/18 Norwich City Hull City 0:0 LB 90'
20 12/1/18 Norwich City Rotherham United 3:1 LB 87'
21 12/8/18 Norwich City Bolton Wanderers 3:2 LB 90'
22 12/15/18 Norwich City Bristol City 2:2 LB 90'
23 12/22/18 Norwich City Blackburn Rovers 0:1 LB 90'
24 12/26/18 Norwich City Nottingham Forest 3:3 LB 72'
25 12/29/18 Norwich City Derby County 3:4 Not in squad
26 1/1/19 Norwich City Brentford FC 1:1 Not in squad
27 1/12/19 Norwich City West Bromwich Albion 1:1 LB 81'
28 1/18/19 Norwich City Birmingham City 3:1 LB 1 90'
29 1/26/19 Norwich City Sheffield United 2:2 LB 90'
30 2/2/19 Norwich City Leeds United 1:3 LB 1 90'
31 2/10/19 Norwich City Ipswich Town 3:0 LB 60' 90'
32 2/13/19 Norwich City Preston North End 3:1 LB 90'
33 2/16/19 Norwich City Bolton Wanderers 0:4 LB 89'
34 2/23/19 Norwich City Bristol City 3:2 LB 90'
35 3/2/19 Norwich City Millwall FC 1:3 LB 88'
36 3/8/19 Norwich City Swansea City 1:0 LB 90'
37 3/13/19 Norwich City Hull City 3:2 LB 49' 90'
38 3/16/19 Norwich City Rotherham United 1:2 LB 90'
39 3/30/19 Norwich City Middlesbrough FC 0:1 LB 90'
40 4/6/19 Norwich City Queens Park Rangers 4:0 LB 90'
41 4/10/19 Norwich City Reading FC 2:2 LB 81'
42 4/14/19 Norwich City Wigan Athletic 1:1 LB 76'
43 4/19/19 Norwich City Sheffield Wednesday 2:2 LB 84'
44 4/22/19 Norwich City Stoke City 2:2 LB 90'
45 4/27/19 Norwich City Blackburn Rovers 2:1 LB 90'
46 5/5/19 Norwich City Aston Villa 1:2 LB 1 78' 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

42

Positions played

Played as...      
42 - 4