Hamburger SV II

Regionalliga Nord
Regionalliga Nord League level: GermanyFourth Tier Table position: 9 In league since: 12 years
Hamburger SV II
  • Squad size: 23
  • Average age: 19.8
  • Foreigners: 4  17.4 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 28.07.18 14:00 (7.) 1.FC Germania Egestorf/Langreder 4-1-4-1 185 2:0
2 Di. 31.07.18 19:00 (18.) BSV Schwarz-Weiß Rehden 4-1-4-1 400 1:0
3 Fr. 03.08.18 19:00 (10.) SV Werder Bremen II 4-1-4-1 1.500 4:0
4 So. 12.08.18 14:00 (13.) VfL Oldenburg 4-1-4-1 140 2:0
5 Sa. 18.08.18 18:30 (5.) Holstein Kiel II 4-1-4-1 609 3:2
6 Sa. 25.08.18 13:00 (10.) VfL Wolfsburg II 4-1-4-1 250 0:4
8 So. 02.09.18 15:00 (14.) VfB Lübeck 4-1-4-1 800 0:1
7 Mi. 05.09.18 19:00 (14.) Eintracht Norderstedt 4-1-4-1 1.017 3:1
9 So. 09.09.18 14:00 (16.) TSV Havelse 4-1-4-1 335 5:0
10 So. 16.09.18 15:00 (15.) Lüneburger SK Hansa 4-1-4-1 870 0:3
11 Fr. 21.09.18 19:00 (13.) SV Drochtersen/Assel 4-1-4-1 420 1:0
12 Sa. 29.09.18 13:30 (8.) SC Weiche Flensburg 08 4-1-4-1 934 3:1
13 So. 07.10.18 13:00 (10.) VfB Oldenburg 4-1-4-1 340 1:1
14 Sa. 13.10.18 16:00 (11.) SSV Jeddeloh II 4-1-4-1 1.005 1:1
15 Sa. 20.10.18 13:00 (11.) USI Lupo-Martini Wolfsburg 4-1-4-1 220 1:1
16 Fr. 26.10.18 18:00 (11.) FC St. Pauli II 4-1-4-1 311 1:0
17 Sa. 03.11.18 13:00 (12.) Hannover 96 II 4-2-3-1 240 3:0
18 So. 11.11.18 13:00 (11.) 1.FC Germania Egestorf/Langreder 4-2-3-1 150 1:2
19 Fr. 16.11.18 19:00 (13.) BSV Schwarz-Weiß Rehden 4-2-3-1 480 1:2
20 So. 25.11.18 15:00 (13.) SV Werder Bremen II 4-2-3-1 410 0:0
21 So. 02.12.18 14:00 (13.) VfL Oldenburg 4-1-4-1 348 0:0
22 So. 09.12.18 13:00 (13.) Holstein Kiel II 4-2-3-1 160 2:0
23 Mo. 25.02.19 20:15 (11.) VfL Wolfsburg II 4-1-4-1 558 3:2
24 Sa. 02.03.19 13:00 (12.) Eintracht Norderstedt 4-1-4-1 420 2:1
25 Mo. 11.03.19 20:15 (9.) VfB Lübeck 4-1-4-1 2.144 2:0
27 Sa. 23.03.19 13:00 (10.) Lüneburger SK Hansa 4-1-4-1 420 3:0
28 Fr. 29.03.19 19:30 (9.) SV Drochtersen/Assel 4-1-4-1 1.304 1:1
29 Sa. 06.04.19 13:00 (9.) SC Weiche Flensburg 08 4-1-4-1 350 4:3
30 So. 14.04.19 15:00 (9.) VfB Oldenburg 4-2-3-1 1.169 0:1
26 Do. 18.04.19 19:00 (10.) TSV Havelse 4-1-4-1 670 1:1
31 Sa. 27.04.19 13:00 (7.) SSV Jeddeloh II 4-4-2 double 6 270 1:1
32 So. 05.05.19 15:00 (7.) USI Lupo-Martini Wolfsburg 4-1-4-1 220 1:1
33 So. 12.05.19 15:30 (8.) FC St. Pauli II 4-1-4-1 186 2:1
34 Sa. 18.05.19 13:00 (7.) Hannover 96 II 4-1-4-1 350 1:1

Table section Regionalliga Nord 18/19

# Club Matches +/- Pts
4 SC Weiche Flensburg 08 34 24 59
5 SV Drochtersen/Assel 34 1 52
6 Hannover 96 II 34 13 51
7 Hamburger SV II 34 4 49
8 BSV Schwarz-Weiß Rehden 34 -4 47
9 VfB Oldenburg 34 5 45
10 Holstein Kiel II 34 0 45

Matches - Season 18/19