Elche CF

LaLiga2
LaLiga2 League level: SpainSecond Tier Table position: 3 In league since: 1 year
Elche CF
  • Squad size: 24
  • Average age: 26.9
  • Foreigners: 5  20.8 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga2 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 7 4 1.76 25:14 9.574
Away record 21 3 9 9 0.86 24:38 9.659
Overall balance 42 13 16 13 1.31 49:52 9.616
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Replay Thu Sep 13, 2018 10:00 PM Granada CF 4-2-3-1 2:1
Third Round Replay Tue Oct 16, 2018 8:00 PM Córdoba CF 4-2-3-1 5.301 1:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 2018 7:00 PM (11.) Granada CF 4-2-3-1 11.025 0:0
2 Sun Aug 26, 2018 7:30 PM (17.) CA Osasuna 4-1-4-1 14.064 1:1
3 Sat Sep 1, 2018 6:00 PM (13.) CF Reus Deportiu (-2020) 4-3-3 Attacking 10.675 0:2
4 Sun Sep 9, 2018 4:00 PM (17.) CD Numancia 4-1-4-1 2.914 1:0
5 Sun Sep 16, 2018 12:00 PM (18.) RCD Mallorca 4-4-2 10.817 1:1
6 Sun Sep 23, 2018 4:00 PM (20.) Real Oviedo 4-1-4-1 14.008 1:1
7 Sun Sep 30, 2018 8:00 PM (21.) Extremadura UD (-2022) 4-4-2 double 6 9.723 2:2
8 Sun Oct 7, 2018 6:00 PM (20.) CD Lugo 4-4-2 double 6 10.679 2:1
9 Fri Oct 12, 2018 9:00 PM (16.) Deportivo de La Coruña 4-2-3-1 17.092 4:0
10 Fri Oct 19, 2018 9:00 PM (18.) Málaga CF 4-1-4-1 9.565 2:0
11 Sun Oct 28, 2018 8:30 PM (17.) Real Zaragoza 4-1-4-1 9.342 2:0
12 Sun Nov 4, 2018 12:00 PM (11.) Cádiz CF 4-1-4-1 12.714 5:1
13 Sat Nov 10, 2018 8:30 PM (14.) UD Las Palmas 4-1-4-1 9.740 0:0
14 Sun Nov 18, 2018 6:00 PM (15.) AD Alcorcón 4-2-3-1 2.171 1:0
15 Sun Nov 25, 2018 6:00 PM (15.) Albacete Balompié 4-1-4-1 12.868 0:1
16 Sat Dec 1, 2018 4:00 PM (17.) Córdoba CF 4-1-4-1 9.875 1:1
17 Sun Dec 9, 2018 6:00 PM (15.) Sporting Gijón 4-4-2 double 6 10.156 0:0
18 Sun Dec 16, 2018 12:00 PM (17.) CF Rayo Majadahonda 4-3-1-2 1.764 1:3
19 Sat Dec 22, 2018 8:00 PM (14.) UD Almería 4-1-4-1 7.454 2:2
20 Fri Jan 4, 2019 9:00 PM (14.) CD Tenerife 4-1-4-1 9.818 2:1
21 Sun Jan 13, 2019 8:00 PM (17.) Gimnàstic de Tarragona 4-2-3-1 7.248 1:0
22 Mon Jan 21, 2019 9:00 PM (13.) Granada CF 4-2-3-1 8.328 2:1
23 Sat Jan 26, 2019 6:00 PM (15.) CD Numancia 4-4-1-1 9.621 1:1
24 Sun Feb 3, 2019 6:00 PM (17.) CF Reus Deportiu (-2020) ? 0:1
25 Sat Feb 9, 2019 6:00 PM (14.) Real Oviedo 4-4-2 double 6 9.298 1:2
26 Sat Feb 16, 2019 6:00 PM (15.) Extremadura UD (-2022) 4-1-4-1 9.479 2:0
27 Sun Feb 24, 2019 6:00 PM (14.) CD Lugo 4-4-1-1 3.670 2:2
28 Sun Mar 3, 2019 12:00 PM (14.) RCD Mallorca 4-1-4-1 7.335 1:1
29 Sat Mar 9, 2019 8:30 PM (14.) Cádiz CF 4-4-1-1 10.005 1:0
30 Sat Mar 16, 2019 8:30 PM (13.) Real Zaragoza 4-4-2 double 6 20.833 1:0
31 Sat Mar 23, 2019 4:00 PM (14.) AD Alcorcón 4-1-4-1 9.329 3:1
32 Sun Mar 31, 2019 8:00 PM (13.) UD Las Palmas 4-1-4-1 10.404 0:1
33 Sun Apr 7, 2019 8:00 PM (12.) Córdoba CF 4-2-3-1 9.392 1:0
34 Sun Apr 14, 2019 12:00 PM (11.) Albacete Balompié 4-4-1-1 13.323 1:1
35 Mon Apr 22, 2019 9:00 PM (12.) CA Osasuna 4-4-1-1 10.698 1:2
36 Sun Apr 28, 2019 4:00 PM (12.) Sporting Gijón 4-4-1-1 20.094 1:1
37 Sun May 5, 2019 6:00 PM (12.) CF Rayo Majadahonda 4-4-1-1 10.405 2:1
38 Sun May 12, 2019 12:00 PM (12.) UD Almería 4-4-1-1 5.127 5:3
39 Sat May 18, 2019 8:30 PM (12.) CD Tenerife 4-4-1-1 7.348 3:0
40 Sun May 26, 2019 4:00 PM (11.) Gimnàstic de Tarragona 4-1-4-1 1.669 3:3
41 Sun Jun 2, 2019 8:00 PM (11.) Deportivo de La Coruña 4-1-4-1 5.914 0:0
42 Sat Jun 8, 2019 8:30 PM (11.) Málaga CF 4-4-1-1 17.906 3:0

Table section LaLiga2 18/19

# Club Matches +/- Pts
8 Real Oviedo 42 0 63
9 Sporting Gijón 42 5 61
10 UD Almería 42 12 60
11 Elche CF 42 -3 55
12 UD Las Palmas 42 -2 54
13 Extremadura UD 42 -4 53
14 AD Alcorcón 42 -6 52